| Observer's Name: | Lincoln Greenhill et al (lincoln @ cfa.harvard.edu) |
| Project ID: | BG141 (ABG141_01) |
| Description | Imaging water vapor masers in NGC 1386. |
| Stations: | VLBA, VLA, GBT, Goldstone |
| Receiver: | Rcvr22_26 |
| Receiver Tuning Frequency: | 22162 MHz |
| Start Date/Time: | Sun Nov 02 2003 04:05 UT [11:05 pm EST] |
| End Date/Time: | Sun Nov 02 2003 09:17 UT [04:17 am EST] |
| Number of tapes: | 1 |
| Tapes change times: | -- |
| Receiver pol:
gain, phase, atten: filter: |
circular
------------------ ------- |
| LO1 center F0:
phase cal? |
22250 MHz
off |