| Observer's Name: | Jim Braatz | |||||||||||||||||||||||||||||||||||||||||||||
| Project ID: | ABB227A | ABB227B | ||||||||||||||||||||||||||||||||||||||||||||
| Receiver: | Rcvr18_22 | Rcvr18_22 | ||||||||||||||||||||||||||||||||||||||||||||
| Stations : | GBT, VLBA, Effelsburg | |||||||||||||||||||||||||||||||||||||||||||||
| Description | Measuring the Extragalactic Distance Scale | |||||||||||||||||||||||||||||||||||||||||||||
| Notes: | Correlate at Socorro | |||||||||||||||||||||||||||||||||||||||||||||
| Receiver Tuning Frequency: | 22238 MHz | 22238 MHz | ||||||||||||||||||||||||||||||||||||||||||||
| Start Date/Time: | Sun Dec 10, 2006 01:15 UT | Sat Feb 10, 2007 21:00 UT | ||||||||||||||||||||||||||||||||||||||||||||
| End Date/Time: | Sun Dec 10, 2006 13:15 UT | Sun Feb 11, 2007 09:00 UT | ||||||||||||||||||||||||||||||||||||||||||||
| Disk Usage: | 1 Mark5 Disk; 512 Mbits/sec; 2178GB |
1 Mark5 Disk; 512 Mbits/sec; 2169GB |
||||||||||||||||||||||||||||||||||||||||||||
| Receiver pol: | circular | circular | ||||||||||||||||||||||||||||||||||||||||||||
| LO1 center F0:
phase cal? |
22238 MHz yes (1 MHz) | 22238 MHz yes (1 MHz) | ||||||||||||||||||||||||||||||||||||||||||||
| First Source | 1058+811; AZ=06; EL=31 | 1058+811; AZ=05; EL=31 | ||||||||||||||||||||||||||||||||||||||||||||
| Astrid Files |
|
| ||||||||||||||||||||||||||||||||||||||||||||