DATE | 22-MAY-22 | LWR_SUPPORT_HT | 15.830 | |
IF_AMPLITUDE | 2.025 | TOP_TC_HEAT | 9.120 | |
REGISTER | 6.023 | SOURCE_TC_HEAT | 10.240 | |
VCO_VOLTAGE | 0.223 | PD_HEATER | 17.740 | |
RIGHT_VI_H2 | 0.101 | VIR_FUSE | 22.820 | |
LEFT_VI_H2 | 5.056 | VIL_FUSE | 22.640 | |
UPPER_VI_OUTER | 0.020 | VIU_FUSE | 22.900 | |
LOCAL_OSC | 0.584 | IN_23_FUSE | 24.950 | |
BATTERY_CHG_IB | 0.015 | R_C_18_FUSE | 17.760 | |
VCO_HEATER | 2.122 | VB_BATTERY | 29.750 | |
H2_PRESS_VP | 6.536 | VA1_AC_DC_OUT | 23.460 | |
SOURCE_DISCH_Is | 0.497 | VA2_AC_DC_OUT | 25.270 | |
MAIN_FIELD_H | 4.995 | Vx_EXTERNAL_DC | 0.050 | |
AVERAGER | 0.824 | FIELD_SERVO | 0.880 | |
R_C_5 | 4.970 | Synth_Internal | 30997663 | |
R_CP15 | 14.710 | Synth_Int_MPG | 1280 | |
R_CN15 | 15.220 | Synth_External | 00000000 | |
CAVITY | 3.720 | Synth_Ext_MPG | 0000 | |
OUTER_OVEN_HT | 15.240 | STATUS | 0ZY?6 |
Note: to update this page and list current values, type: /users/fghigo/CLOCKS/monmaser
Log of maser monitor points: /users/fghigo/CLOCKS/monmaser.logs
Green Bank Maser and Timing Logs