no | % lost | Attended | Unattended | ||||||
pass | % good | op. | total | hardware | software | % recovered | % recoverable | exp | notes |
9903130133 | 99.88 | ||||||||
9903140333 | 99.70 | phase glitch | |||||||
9903142041 | 95.05 | 4 | ice/snow storm | ||||||
9903152148 | 99.32 | phase glitches | |||||||
9903170103 | 99.79 | ||||||||
9903180133 | 99.86 | VS01p | |||||||
9903190341 | 99.81 | ||||||||
9903192013 | 99.94 | ||||||||
9903202151 | 99.35 | phase glitch | |||||||
9903220033 | 99.81 | ||||||||
9903232013 | 99.84 | V085e | phase glitch | ||||||
9903242003 | 99.91 | VS08s | |||||||
9903252120 | 99.83 | W062e1 | phase glitch, DR_REC=STOP | ||||||
9903282034 | ![]() |
W056a1 | no phase residuals file | ||||||
9903292115 | 11.43 | 88 | 88 | 0 | station code corrupted | ||||
9903302124 | 99.55 | V047w | phase glitches |
There was a total of 17 tracking passes in March of 1999 with none of these being an unattended tracking pass. Of the 17 attended tracking passes 16 collected the maximum amount of valid data possible.
Of the 6 recording passes, all 6 collected the maximum amount of good data and no recording data was lost.
16 of 17 attended passes had max good data.
Operators helped increase amount of good data in 0 of 1 ``bad'' attended passes.
A total of 0.88 tracking passes lost data due to software problems.
A total of 0.04 tracking passes lost data due to adverse weather.
6 of 6 recording passes were completely successful (all recording data collected successfully).