no | % lost | Attended | Unattended | ||||||
pass | % good | op. | total | hardware | software | % recovered | % recoverable | exp | notes |
9806010554 | 98.98 | ||||||||
9806011214 | 0.00 | 100 | lightning strike-power supplies out | ||||||
9806011457 | 99.79 | phase jump | |||||||
9806020712 | 99.35 | ||||||||
9806030830 | 99.46 | phase jump | |||||||
9806040948 | 99.23 | phase jump | |||||||
9806050500 | 99.94 | ||||||||
9806061423 | 98.19 | phase jumps, HALCA Ku unwrap | |||||||
9806070722 | 99.54 | ||||||||
9806080840 | 95.92 | 4 | HALCA signal late onto GB | ||||||
9806080947 | 99.88 | phase jumps | |||||||
9806090959 | 47.65 | 52 | HALCA disappeared | ||||||
9806110615 | 98.24 | X | 1 | HALCA signal late onto GB | |||||
9806110757 | 99.91 | ||||||||
9806120733 | 95.38 | 4 | HALCA signal late onto GB, weak signal | ||||||
9806120851 | 99.89 | ||||||||
9806130851 | 87.56 | 12 | 12 | 50 | break setting problem | ||||
9806141008 | 93.90 | 6 | V080m | HALCA signal late onto GB, phase jumps | |||||
9806150733 | 99.85 | X | |||||||
9806160625 | 95.56 | 4 | 2 | HALCA signal late onto GB, phase jumps | |||||
9806160731 | 99.93 | ||||||||
9806170742 | 99.53 | V047s | |||||||
9806180900 | 99.41 | V047y | |||||||
9806191018 | 92.45 | 7 | 92 | V131a1 | Severe Thunderstorms, tape drive problem | ||||
9806200516 | 99.31 | 100 | ant. oscillations before pass | ||||||
9806201543 | 35.87 | X | 64 | 64 | 100 | antenna oscillations | |||
9806210903 | 99.59 | 100 | ant. oscillations before pass | ||||||
9806211709 | 80.82 | X | 19 | 19 | 100 | HALCA Ku unwrap, ant. osc. | |||
9806221016 | 99.78 | 100 | phase jump, ant. osc. | ||||||
9806230927 | 99.86 | ||||||||
9806240408 | 99.45 | ||||||||
9806250525 | 99.63 | ||||||||
9806251145 | 99.57 | VS04w | |||||||
9806260924 | 99.46 | X | |||||||
9806270948 | 0.00 | X | 100 | 100 | Severe Thunderstorm, tornado? | ||||
9806271048 | 94.86 | 5 | 94 | Severe Thunderstorm | |||||
9806280313 | 99.81 | X | |||||||
9806281134 | 95.79 | 4 | 4 | GBES command file error | |||||
9806281212 | 99.64 | ||||||||
9806290416 | 98.07 | X | 1 | Severe thunderstorms | |||||
9806301200 | 99.83 |
There was a total of 41 tracking passes in June of 1998 with 8 of these being unattended tracking passes. Of the 33 attended tracking passes 28 collected the maximum amount of valid data possible. Of the 5 attended passes that did not collect the maximum amount of valid data possible, three were due to the effects of severe thunderstorms. Of the 8 unattended tracking passes 5 collected the maximum amount of good data. There were 6 tracking passes that lost data due to problems on HALCA.
Of the 5 recording passes, 3 collected the maximum amount of good data while the other recording passes lost 7% of the data due to inclement weather and 6 with HALCA.
33 of 41 attended passes had max good data.
Operators helped increase amount of good data in 4 of 8 ``bad'' attended passes.
3 of 8 unattended passes had max good data.
Operators would have increased amount of good data in 4 of 5 ``bad'' unatt
ended passes.
SRT and orbit prediction file problems resulted in the loss of 0.17 tracking passes.
A total of 0.52 tracking passes lost data due to problems with HALCA.
A total of 0.04 tracking passes lost data due to software problems.
A total of 0.97 tracking passes lost data due to hardware problems.
A total of 2.13 tracking passes lost data due to inclement weather.
3 of 5 recording passes were completely successful.
A total of 0.13 recording passes lost data.