Spectral Kurtosis Mitigation
Link | Backend | Source Name | MJD | Center Frequency (MHz) | Bandwidth (MHz) | Coarse PFB Chanels | Accumulation Length | Multi-Scale Shape | Flagging Threshold | Replacement Strategy | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
guppi_58867_J0738+6904_0010_SK_m4034_ms4-4_thresh0.997_stats | GUPPI | J0738+6904 | 58867 | 1420.795625 | 200.0 | 256 | 4034 | 4x4 | 0.997 | Statistical noise | |
guppi_58867_J0738+6904_0011_SK_m4034_ms4-4_thresh0.997_stats | GUPPI | J0738+6904 | 58867 | 1420.795625 | 200.0 | 256 | 4034 | 4x4 | 0.997 | Statistical noise | |
vegas_59802_56434_A111187_0003_SK_m32272_ms1-4_thresh0.997_stats_bespoke_HI | VEGAS | A111187 | 59802 | 1410.2875 | 200.0 | 64 | 32272 | 1x4 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m4036_ms4-4_thresh0.997_stats_gamma_nobothpol | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 4036 | 4x4 | 0.997 | Statistical noise | |
guppi_58867_B1937+21_0007_SK_m4034_ms4-4_thresh0.997_stats | GUPPI | B1937+21 | 58867 | 1420.795625 | 200.0 | 256 | 4034 | 4x4 | 0.997 | Statistical noise | |
vegas_59802_56755_A111187_0004_SK_m32272_ms1-4_thresh0.997_stats_bespoke_HI | VEGAS | A111187 | 59802 | 1410.2875 | 200.0 | 64 | 32272 | 1x4 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m16136_ms2-2_thresh0.997_stats_biri_msfix2 | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 16136 | 2x2 | 0.997 | Statistical noise | |
vegas_59802_58106_A002370_0008_SK_m32272_ms1-4_thresh0.997_stats_bespoke_HI | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 32272 | 1x4 | 0.997 | Statistical noise | |
vegas_59802_58757_A002370_0010_SK_m16136_ms2-2_thresh0.997_stats_bgpsl3_msfix2 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 16136 | 2x2 | 0.997 | Statistical noise | |
vegas_59802_59017_A002370_0011_SK_m16136_ms1-2_thresh0.997_stats_bgpsl3_msfix2 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 16136 | 1x2 | 0.997 | Statistical noise | |
vegas_59802_58757_A002370_0010_SK_m4034_ms1-2_thresh0.997_stats_bespoke_gpsl3 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 4034 | 1x2 | 0.997 | Statistical noise | |
vegas_59802_59017_A002370_0011_SK_m16136_ms1-2_thresh0.997_stats_bespoke_gpsl3 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 16136 | 1x2 | 0.997 | Statistical noise | |
vegas_59802_58426_A002370_0009_SK_m32272_ms1-4_thresh0.997_stats_bespoke_HI | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 32272 | 1x4 | 0.997 | Statistical noise | |
vegas_59802_58757_A002370_0010_SK_m16136_ms4-4_thresh0.997_stats_bgpsl3_msfix2 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 16136 | 4x4 | 0.997 | Statistical noise | |
vegas_59802_59017_A002370_0011_SK_m16136_ms2-2_thresh0.997_stats_bgpsl3_msfix2 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 16136 | 2x2 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m2017_ms2-2_thresh0.997_stats_biri_gdigs | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 2017 | 2x2 | 0.997 | Statistical noise | |
vegas_59802_59017_A002370_0011_SK_m32272_ms2-2_thresh0.997_stats_bespoke_gpsl3 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 32272 | 2x2 | 0.997 | Statistical noise | |
vegas_59802_58757_A002370_0010_SK_m32272_ms3-2_thresh0.997_stats_bespoke_gpsl3 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 32272 | 3x2 | 0.997 | Statistical noise | |
vegas_59802_59017_A002370_0011_SK_m32768_ms1-2_thresh0.997_stats_bespoke_gpsl3 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 32768 | 1x2 | 0.997 | Statistical noise | |
vegas_59802_58757_A002370_0010_SK_m16136_ms1-2_thresh0.997_stats_bespoke_gpsl3 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 16136 | 1x2 | 0.997 | Statistical noise | |
vegas_59802_58757_A002370_0010_SK_m32272_ms1-2_thresh0.997_stats_bespoke_gpsl3 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 32272 | 1x2 | 0.997 | Statistical noise | |
vegas_59802_59017_A002370_0011_SK_m16136_ms4-4_thresh0.997_stats_bgpsl3_msfix2 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 16136 | 4x4 | 0.997 | Statistical noise | |
vegas_59802_59017_A002370_0011_SK_m32272_ms1-2_thresh0.997_stats_bespoke_gpsl3 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 32272 | 1x2 | 0.997 | Statistical noise | |
vegas_59802_58757_A002370_0010_SK_m16136_ms1-2_thresh0.997_stats_bgpsl3_msfix2 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 16136 | 1x2 | 0.997 | Statistical noise | |
vegas_59802_58757_A002370_0010_SK_m32272_ms2-2_thresh0.997_stats_bespoke_gpsl3 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 32272 | 2x2 | 0.997 | Statistical noise | |
vegas_59802_59017_A002370_0011_SK_m32272_ms3-2_thresh0.997_stats_bespoke_gpsl3 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 32272 | 3x2 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m16136_ms2-2_thresh0.997_stats_biri_msfix2 | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 16136 | 2x2 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms2-2_thresh0.997_stats_biri_gdigs | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 2x2 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m8068_ms4-4_thresh0.997_stats_fir_try3 | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 8068 | 4x4 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms1-2_thresh0.997_stats_biri_msfix | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x2 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms1-4_thresh0.997_stats_biri_msfix | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x4 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m8068_ms4-4_thresh0.997_stats_fir_try2 | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 8068 | 4x4 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms1-2_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x2 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms1-6_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x6 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m16136_ms1-1_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 16136 | 1x1 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms2-2_thresh0.997_stats_biri_msfix2 | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 2x2 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m16136_ms1-2_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 16136 | 1x2 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms3-4_thresh0.997_stats_biri_msfix | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 3x4 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m16136_ms1-4_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 16136 | 1x4 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m4034_ms1-16_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 4034 | 1x16 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m2017_ms2-2_thresh0.997_stats_biri_gdigs | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 2017 | 2x2 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m4034_ms1-4_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 4034 | 1x4 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms1-1_thresh0.988_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x1 | 0.988 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms1-1_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x1 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms1-4_thresh0.988_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x4 | 0.988 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m64544_ms1-1_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 64544 | 1x1 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms1-2_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x2 | 0.997 | Statistical noise | |
vegas_59802_59017_A002370_0011_SK_m4034_ms1-2_thresh0.997_stats_bespoke_gpsl3 | VEGAS | A002370 | 59802 | 1427.3875 | 200.0 | 64 | 4034 | 1x2 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m16136_ms1-1_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 16136 | 1x1 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m16136_ms1-4_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 16136 | 1x4 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms1-1_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x1 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms1-4_thresh0.997_previousgood_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x4 | 0.997 | Previous good data | |
vegas_59804_15682_Arp220_0001_SK_m8068_ms1-4_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 8068 | 1x4 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms1-4_thresh0.997_stats_biri_msfix | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x4 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m16136_ms1-2_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 16136 | 1x2 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms1-1_thresh0.988_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x1 | 0.988 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m32272_ms1-4_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x4 | 0.997 | Statistical noise | |
vegas_59804_15682_Arp220_0001_SK_m8068_ms1-2_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 8068 | 1x2 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms1-2_thresh0.997_stats_biri_msfix | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x2 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m256_ms4-2_thresh0.997_stats_fast_fir_noscale_0.164 | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 256 | 4x2 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms1-4_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x4 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms2-2_thresh0.997_stats_biri_msfix2 | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 2x2 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m64544_ms1-1_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 64544 | 1x1 | 0.997 | Statistical noise | |
vegas_59934_69018_NO-ABSORBER_0008_SK_m1016_ms1-2_thresh0.997_stats_bespoke_iridium | VEGAS | NO-ABSORBER | 59934 | 1500.097656 | 800.0 | 4096 | 1016 | 1x2 | 0.997 | Statistical noise | |
vegas_59934_72163_ABSORBER_0024_SK_m1016_ms1-2_thresh0.997_stats_bespoke_iridium | VEGAS | ABSORBER | 59934 | 1500.097656 | 800.0 | 4096 | 1016 | 1x2 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m256_ms4-1_thresh0.997_stats_fast_0.164 | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 256 | 4x1 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m256_ms4-2_thresh0.997_stats_fast_nofir_0.164 | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 256 | 4x2 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms3-4_thresh0.997_stats_biri_msfix | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 3x4 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m8068_ms1-2_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 8068 | 1x2 | 0.997 | Statistical noise | |
vegas_59934_69018_NO-ABSORBER_0008_SK_m2032_ms1-1_thresh0.997_stats_bespoke_iridium | VEGAS | NO-ABSORBER | 59934 | 1500.097656 | 800.0 | 4096 | 2032 | 1x1 | 0.997 | Statistical noise | |
vegas_59934_72163_ABSORBER_0024_SK_m2032_ms1-1_thresh0.997_stats_bespoke_iridium | VEGAS | ABSORBER | 59934 | 1500.097656 | 800.0 | 4096 | 2032 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m256_ms4-2_thresh0.997_stats_fast_0.164 | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 256 | 4x2 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms1-6_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x6 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m4034_ms1-16_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 4034 | 1x16 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m8068_ms1-4_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 8068 | 1x4 | 0.997 | Statistical noise | |
vegas_59934_69018_NO-ABSORBER_0008_SK_m2032_ms1-4_thresh0.997_stats_bespoke_iridium | VEGAS | NO-ABSORBER | 59934 | 1500.097656 | 800.0 | 4096 | 2032 | 1x4 | 0.997 | Statistical noise | |
vegas_59934_72163_ABSORBER_0024_SK_m2032_ms1-4_thresh0.997_stats_bespoke_iridium | VEGAS | ABSORBER | 59934 | 1500.097656 | 800.0 | 4096 | 2032 | 1x4 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m256_ms4-2_thresh0.997_stats_fast_fir_try2_0.164 | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 256 | 4x2 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms1-4_thresh0.988_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x4 | 0.988 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms1-4_thresh0.997_previousgood_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 1x4 | 0.997 | Previous good data | |
vegas_59804_15943_Arp220_0002_SK_m32272_ms2-2_thresh0.997_stats_biri_gdigs | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 32272 | 2x2 | 0.997 | Statistical noise | |
vegas_59804_15943_Arp220_0002_SK_m4034_ms1-4_thresh0.997_stats_bespoke_iridium | VEGAS | Arp220 | 59804 | 1655.65 | 200.0 | 64 | 4034 | 1x4 | 0.997 | Statistical noise | |
vegas_59934_69018_NO-ABSORBER_0008_SK_m1016_ms1-1_thresh0.997_stats_bespoke_iridium | VEGAS | NO-ABSORBER | 59934 | 1500.097656 | 800.0 | 4096 | 1016 | 1x1 | 0.997 | Statistical noise | |
vegas_59934_72163_ABSORBER_0024_SK_m1016_ms1-1_thresh0.997_stats_bespoke_iridium | VEGAS | ABSORBER | 59934 | 1500.097656 | 800.0 | 4096 | 1016 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m512_ms4-1_thresh0.997_stats_fast_0.328 | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 512 | 4x1 | 0.997 | Statistical noise | |
vegas_58966_20126_J1713+0747_0052_SK_m128_ms1-1_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1512.5 | 800.0 | 32 | 128 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m256_ms4-2_thresh0.997_stats_fast_fir_0.164 | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 256 | 4x2 | 0.997 | Statistical noise | |
vegas_58966_21689_J1713+0747_0060_SK_m128_ms1-1_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1503.125 | 800.0 | 128 | 128 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m4036_ms1-1_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 4036 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m4036_ms2-4_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 4036 | 2x4 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m4036_ms4-4_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 4036 | 4x4 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m4036_ms4-8_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 4036 | 4x8 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m8072_ms4-4_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 8072 | 4x4 | 0.997 | Statistical noise | |
vegas_58966_21689_J1713+0747_0060_SK_m256_ms1-1_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1503.125 | 800.0 | 128 | 256 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_21689_J1713+0747_0060_SK_m256_ms1-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1503.125 | 800.0 | 128 | 256 | 1x2 | 0.997 | Statistical noise | |
vegas_58966_21689_J1713+0747_0060_SK_m256_ms2-1_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1503.125 | 800.0 | 128 | 256 | 2x1 | 0.997 | Statistical noise | |
vegas_58966_21689_J1713+0747_0060_SK_m256_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1503.125 | 800.0 | 128 | 256 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_21689_J1713+0747_0060_SK_m512_ms1-1_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1503.125 | 800.0 | 128 | 512 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_21689_J1713+0747_0060_SK_m512_ms1-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1503.125 | 800.0 | 128 | 512 | 1x2 | 0.997 | Statistical noise | |
vegas_58966_21689_J1713+0747_0060_SK_m64_ms1-1_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1503.125 | 800.0 | 128 | 64 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_22486_J1713+0747_0064_SK_m1024_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1501.5625 | 800.0 | 256 | 1024 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_22486_J1713+0747_0064_SK_m128_ms1-1_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1501.5625 | 800.0 | 256 | 128 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_22486_J1713+0747_0064_SK_m2017_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1501.5625 | 800.0 | 256 | 2017 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_22486_J1713+0747_0064_SK_m256_ms1-1_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1501.5625 | 800.0 | 256 | 256 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_22486_J1713+0747_0064_SK_m4034_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1501.5625 | 800.0 | 256 | 4034 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_22486_J1713+0747_0064_SK_m512_ms1-1_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1501.5625 | 800.0 | 256 | 512 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_22486_J1713+0747_0064_SK_m64_ms1-1_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1501.5625 | 800.0 | 256 | 64 | 1x1 | 0.997 | Statistical noise | |
vegas_58966_22486_J1713+0747_0064_SK_m8068_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1501.5625 | 800.0 | 256 | 8068 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m1009_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 1009 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m2018_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 2018 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m4036_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 4036 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m4036_ms4-16_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 4036 | 4x16 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m4036_ms4-4_thresh0.997_zeros | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 4036 | 4x4 | 0.997 | Fill with zeros | |
vegas_58966_23289_J1713+0747_0068_SK_m4036_ms8-8_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 4036 | 8x8 | 0.997 | Statistical noise | |
vegas_58966_23289_J1713+0747_0068_SK_m8072_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.78125 | 800.0 | 512 | 8072 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_24098_J1713+0747_0072_SK_m1016_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.390625 | 800.0 | 1024 | 1016 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_24098_J1713+0747_0072_SK_m2032_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.390625 | 800.0 | 1024 | 2032 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_24098_J1713+0747_0072_SK_m4064_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.390625 | 800.0 | 1024 | 4064 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_24098_J1713+0747_0072_SK_m8128_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.390625 | 800.0 | 1024 | 8128 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_24913_J1713+0747_0076_SK_m1016_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.195312 | 800.0 | 2048 | 1016 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_24913_J1713+0747_0076_SK_m2032_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.195312 | 800.0 | 2048 | 2032 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_24913_J1713+0747_0076_SK_m4034_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.195312 | 800.0 | 2048 | 4034 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_24913_J1713+0747_0076_SK_m4048_ms4-4_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.195312 | 800.0 | 2048 | 4048 | 4x4 | 0.997 | Statistical noise | |
vegas_58966_24913_J1713+0747_0076_SK_m8096_ms4-4_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.195312 | 800.0 | 2048 | 8096 | 4x4 | 0.997 | Statistical noise | |
vegas_58966_24913_J1713+0747_0076_SK_m8128_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.195312 | 800.0 | 2048 | 8128 | 2x2 | 0.997 | Statistical noise | |
vegas_58966_25728_J1713+0747_0080_SK_m1016_ms2-2_thresh0.997_stats | VEGAS | J1713+0747 | 58966 | 1500.097656 | 800.0 | 4096 | 1016 | 2x2 | 0.997 | Statistical noise | |
