| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Thu | Nov 12-Dec 11 | Benefits Open Enrollment | GB | D. Utley |
| Fri | Nov 13- 15 | Villanova University, Ronald-Louis Ballouz | 40-Ft. Telescope | Heatherly |
| Tue | Nov 17- 18 | Stonewall Jackson High School, Chris Bresnan | 40-Ft. Telescope | Heatherly |
| Sat | Nov 21- 22 | Penn State - Abington, Ann Schmiedekamp | 40-Ft. Telescope | Heatherly |
| Thu | Nov 26 | Thanksgiving Day Holiday | . | . |
| Fri | Nov 27 | Day after Thanksgiving Holiday | . | . |
| Sat | Dec 19 | Christmas Party (1:00 p.m.) (White Elephant Bingo - 7:00 pm.) | Rec. Center | . |
| Thu | Dec 24 | Christmas Eve Holiday | . | . |
| . | Dec 24 | Holiday - Christmas Eve. | . | . |
| Fri | Dec 25 | Christmas Day Holiday | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Fri | Jan 1 | Holiday - New Year's Day | . | . |
| Sun | Jan 3- 7 | AAS Meeting, Washington, D.C. | . | . |
| Wed | Jan 6- 9 | URSI Meeting | Boulder, CO | . |
| Mon | Jan 18 | Holiday - Martin Luther King Day | . | . |
| Mon | Feb 1 | GBT Proposal Deadline | . | . |
| Fri | Apr 2 | Holiday - Spring Holiday | . | . |
| Tue | Apr 27- 28 | Visiting Committee Meeting | C'ville | S. Marks |
| Mon | May 31 | Holiday - Memorial Day | . | . |
| Mon | Jul 5 | Holiday - Independence Day | . | . |
| Mon | Sep 6 | Holiday - Labor Day | . | . |
| Thu | Nov 11 | Holiday - Veteran's Day | . | . |
| Thu | Nov 25 | Holiday - Thanksgiving | . | . |
| Fri | Nov 26 | Holiday - Day after Thanksgiving | . | . |
| Fri | Dec 24 | Christmas Eve | . | . |
| Mon | Dec 27 | Christmas Holiday | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Sat | Aug 13- 20 | URSI General Assembly | Istanbul, Turkey | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . | |
| EPO, Sales Clerk | GB | GB | 00154 | . | . | . | Open |
| Sci. Srvs., Asst. Scientist A | GB | GB | 00131 | . | . | . | Open |
| Scientific, Asst. Scientist, Asso. Sci. or Sci. | GB | GB | GB-5485 | . | 01/04/2010 | Anish Roshi | Filled |
| Software, Software Engr. II | GB | GB | 00130 | . | . | . | Open |
| Software, Software Engr. III | GB | GB | 00132 | . | . | . | Open |
| Telescope Opr., Telescope Operator II | GB | GB | 00157 | . | . | . | Open |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 16 | Storage | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | Lab Testing | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | . |
| Holography | . | Greg | . | . | . | . | . | . |
| 80.0 - 100.0 | MUSTANG | Greg | . | . | 0.5 mJy/sqrt(t) | . | . | . |
Targets Open Positions GBT Receivers Past Targets