| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Thu | Sep 3 | End Summer Maintenance | . | B. Anderson |
| Mon | Sep 7 | Labor Day Holiday | . | . |
| Tue | Sep 8 | Begin extended Maintenance Season | . | B. Anderson |
| Fri | Oct 2 | End extended mainteance season | . | B. Anderson |
| Wed | Nov 11 | Veteran's Day Holiday | . | . |
| Thu | Nov 26 | Thanksgiving Day Holiday | . | . |
| Fri | Nov 27 | Day after Thanksgiving Holiday | . | . |
| Thu | Dec 24 | Christmas Eve Holiday | . | . |
| Fri | Dec 25 | Christmas Day Holiday | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Sat | Aug 13- 20 | URSI General Assembly | Istanbul, Turkey | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Sci. Srvs., Asst. Scientist A | GB | GB | 00131 | . | . | . | Open |
| Sci. Srvs., Scientific Associate | GB | GB | 5004 | . | TBD | David Frayer | Filled |
| Scientific, Asst. Scientist, Asso. Sci. or Sci. | GB | GB | GB-5485 | . | . | . | Open |
| Software, Software Engr. II | GB | GB | 5063 | . | 09/14/09 | Joe Masters | Filled |
| Software, Software Engr. II | GB | GB | 00130 | . | . | . | Open |
| Software, Software Engr. III | GB | GB | 00132 | . | . | . | Open |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage - Lab | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 16 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | Storage - Lab | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | Lab Testing | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | . |
| Holography | . | Greg | . | . | . | . | . | . |
| 80.0 - 100.0 | MUSTANG | Greg | . | . | 0.5 mJy/sqrt(t) | . | Storage | . |
Targets Open Positions GBT Receivers Past Targets