| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Fri | Jan 30- 31 | KFPA Design Review | J. L. Aud. | White |
| Mon | Feb 2 | GBT Proposal Deadline | . | Bignell |
| Mon | Feb 16 | President's Day Holiday | . | . |
| Wed | Apr 1 | Internation Year of Astronomy Telescope Event (date unknown) | . | Heatherly |
| . | Apr 1 | Systems Administrator | Socorro | Clark |
| Sat | Apr 4- 5 | User's Committee Meeting | Socorro | O'Neil |
| Fri | Apr 10 | Spring Holiday | . | . |
| Wed | Apr 29-May 1 | Jansky Symposium | C'ville | . |
| Mon | May 25 | Memorial Day Holiday | . | . |
| Tue | May 26- 28 | Chemistry Workshop | J. L. Aud. | Lockman |
| Sun | Jun 7- 11 | 214th AAS Meeting | Pasadena, CA | . |
| Fri | Jul 3 | Independence Day Holiday | . | . |
| Sun | Jul 12- 19 | Single Dish Summer School | Arecibo | O'Neil |
| Mon | Aug 3- 14 | IAU Meeting XXVII General Assembly | Rio de Janeiro, Brazil | . |
| Mon | Sep 7 | Labor Day Holiday | . | . |
| Wed | Nov 11 | Veteran's Day Holiday | . | . |
| Thu | Nov 26 | Thanksgiving Day Holiday | . | . |
| Fri | Nov 27 | Day after Thanksgiving Holiday | . | . |
| Thu | Dec 24 | Christmas Eve Holiday | . | . |
| Fri | Dec 25 | Christmas Day Holiday | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Sat | Aug 13- 20 | URSI General Assembly | Istanbul, Turkey | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Electronics, Co-op | GB | GB | GB-5021 | . | . | . | HOLD |
| Electronics, Intern | GB | GB | GB-5039 | . | . | . | Open |
| Sci. Srvs., Scientific Associate | GB | GB | 5004 | . | . | . | Open |
| Scientific, NRAO Post Doc | GB | GB | GB-3623 | . | . | . | Frozen |
| Software, Co-op | GB | GB | GB-5047 | . | . | . | Open |
| Software, Software Engr. II | GB | GB | 5063 | . | . | . | Open |
| Software, Software Engr. III | GB | GB | GB-5055 | . | . | . | Open |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | . | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 16 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | . | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | . |
| Holography | . | Greg | . | . | . | . | . | . |
| 80.0 - 100.0 | MUSTANG | Greg | . | . | 0.5 mJy/sqrt(t) | . | . | . |
Targets Open Positions GBT Receivers Past Targets