| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Fri | Oct 3- 5 | Villanova Astronomical Society, Heather Stewart | 40-Ft. | Heatherly |
| Thu | Oct 9- 10 | Madison Middle School - Boys, Eve Ellis | 40-Ft. | Heatherly |
| Tue | Oct 14 | Colloquium by Dan Reichart | GB AUD | Pisano |
| Sat | Oct 18- 19 | WV Civil Air Patrol, Lucky Ray | Site | Heatherly |
| Tue | Oct 21 | Colloquium by Tony Remijian | GB AUD | Pisano |
| Fri | Oct 24- 25 | Western Albemarle High School, Geary Albright | 40-Ft. | Heatherly |
| Sun | Oct 26 | Green Bank NRAO Open House | Sci. Cntr. | Heatherly |
| . | Oct 26- 27 | Lynchburg College, Carol Martin/Neal Summerlin) | 40-Ft. | Heatherly |
| Sat | Nov 1- 2 | University of Maryland, Stephen White | . | . |
| Fri | Nov 7- 10 | Boy Scout Troop 136 | 40-Ft. | Heatherly |
| Tue | Nov 11 | Veteran's Day Holiday | . | . |
| Fri | Nov 21- 22 | Broadway High School, Russ Kohrs | . | Heatherly |
| Thu | Nov 27 | Thanksgiving Day Holiday | . | . |
| Fri | Nov 28 | Day after Thanksgiving Holiday | . | . |
| Thu | Dec 25 | Christmas Day Holiday | . | . |
| Fri | Dec 26 | Christmas Holiday | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Thu | Jan 1 | New Year's Day Holiday | . | . |
| Mon | Jan 19 | Martin Luther King Day Holiday | . | . |
| Mon | Feb 16 | President's Day Holiday | . | . |
| Fri | Apr 10 | Spring Holiday | . | . |
| Mon | May 25 | Memorial Day Holiday | . | . |
| Fri | Jul 3 | Independence Day Holiday | . | . |
| Mon | Sep 7 | Labor Day Holiday | . | . |
| Wed | Nov 11 | Veteran's Day Holiday | . | . |
| Thu | Nov 26 | Thanksgiving Day Holiday | . | . |
| Fri | Nov 27 | Day after Thanksgiving Holiday | . | . |
| Thu | Dec 24 | Christmas Eve Holiday | . | . |
| Fri | Dec 25 | Christmas Day Holiday | . | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| GB Operations, Assistant Director | GB | GB | CV4124 | 03/18/08 | . | . | Open |
| Sci. Srvs, Scientific Asso. III/II | GB | GB | 4343 | . | . | . | Open |
| Scientific, NRAO Post Doc | GB | GB | GB-3623 | . | . | . | Frozen |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | Storage | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | . | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 16 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | . | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | . |
| Holography | . | Greg | . | . | . | . | Storage | . |
| 80.0 - 100.0 | Penn Bol | Greg | . | . | 0.5 mJy/sqrt(t) | . | Dev. | . |
Targets Open Positions GBT Receivers Past Targets