| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Tue | Jul 22 | Colloquium by Amy Lovell | J. L. Aud. | Pisano |
| Mon | Jul 28 | Colloquium by Yuri Kovalev | J. L. Aud. | Ghigo |
| . | Jul 28 | ERIRA Group in GB | . | . |
| Fri | Aug 1- 2 | GSMS Teachers & Mentors training | Sci. Cntr. | Heatherly |
| Sun | Aug 3- 16 | GSMS | Sci. Cntr. | Heatherly |
| Mon | Aug 4- 6 | Maser Repair | . | . |
| Tue | Aug 5 | Proposal Scheduling Committee Meeting | GB-137 | Bignell |
| Sat | Aug 9 | NRAO Annual Picnic | Rec. Area | Beaudet |
| Tue | Aug 12 | Colloquium by Kelly Holley-Bockleman | GB-AUD | Pisano |
| Fri | Aug 22- 24 | Civil Air Patrol, Jeremy Cheron | 40-Ft. | Heatherly |
| Fri | Aug 29 | Quarterly Summaries are due | . | O'Neil |
| . | Aug 29 | End Summer GBT Maintenance Schedule | GBT | B. Anderson |
| Mon | Sep 1 | Labor Day Holiday | . | . |
| Fri | Sep 5 | All Effort Requests are due | . | O'Neil |
| Tue | Sep 16 | Quarterly Planning Meeting (10:00 a.m. - 12:00 p.m.) | Rm. 137 | O'Neil |
| Wed | Oct 1 | Q1FY09 begins | . | O'Neil |
| Sat | Nov 1- 2 | University of Maryland, Stephen Whtie | . | . |
| Tue | Nov 11 | Veteran's Day Holiday | . | . |
| Thu | Nov 27 | Thanksgiving Day Holiday | . | . |
| Fri | Nov 28 | Day after Thanksgiving Holiday | . | . |
| Thu | Dec 25 | Christmas Day Holiday | . | . |
| Fri | Dec 26 | Christmas Holiday | . | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| GB Operations, Assistant Director | GB | GB | CV4124 | 03/18/08 | . | . | Open |
| Sci. Srvs, Scientific Asso. III/II | GB | GB | 4343 | . | . | . | Open |
| Scientific, Assistant Scientist | GB | GB | GB-4212 | . | . | . | Open |
| Scientific, NRAO Post Doc | GB | GB | GB3623 | . | . | . | Open |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | Storage | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | . | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 16 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | . | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | . |
| Holography | . | Greg | . | . | . | . | Storage | . |
| 80.0 - 100.0 | Penn Bol | Greg | . | . | 0.5 mJy/sqrt(t) | . | Dev. | . |
Targets Open Positions GBT Receivers Past Targets