| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Sun | Nov 4 | UVA Student Site Tour (K. Johnson)CANCELLED | . | Bignell |
| Fri | Nov 9 | 8A Telescope Requirements | . | . |
| Sat | Nov 10 | Colloquium by Karl Warnick & Brian Jeffs | J.L. Aud. | Minter |
| Mon | Nov 12 | Veteran's Day (observed) Holiday | . | . |
| . | Nov 12- 14 | WVU Trip | WVU | Prestage |
| Wed | Nov 14- 15 | NSF Staff Visit | . | Prestage |
| Wed | Nov 21- 23 | GBT Shutdown (7:00 p.m. - 7:00 a.m.) | . | Chestnut |
| Thu | Nov 22 | Thanksgiving Holiday | . | . |
| Fri | Nov 23 | Day after Thanksgiving Holiday | . | . |
| Mon | Nov 26- 28 | K-Band Focal Plane Array Science & Pipeline Workshop | J. L. Aud. | Garwood |
| Fri | Nov 30 | Quarterly Summaries are Due | . | O'Neil |
| . | Nov 30 | GBT Proposal Selection Meeting | Rm. 137 | Bignell |
| Fri | Dec 7 | All effort requests are due | . | O'Neil |
| Sun | Dec 9 | Christmas Party | Old Tour Cntr. | . |
| Tue | Dec 18 | Quarterly Planning Meeting (10:00 a.m. - 12:00 p.m.) | Rm. 137 | O'Neil |
| Mon | Dec 24 | Christmas Eve Holiday | . | . |
| . | Dec 24- 26 | GBT Shutdown (7:00 p.m. - 7:00 a.m.) | . | Chestnut |
| Tue | Dec 25 | Christmas Day Holiday | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Tue | Jan 1 | Q2FY08 Begins | . | O'Neil |
| Fri | Feb 29 | Quarterly Summaries are due | . | O'Neil |
| Fri | Mar 7 | All Effort Requests are due | . | O'Neil |
| Tue | Mar 18 | Quarterly Planning Meeting (10:00 a.m. - 12:00 p.m.) | Rm 137 | O'Neil |
| Tue | Apr 1 | Q3FY08 begins | . | O'Neil |
| Fri | May 30 | Quarterly Summaries are due | . | O'Neil |
| Fri | Jun 6 | All Effort Requests are due | . | O'Neil |
| Tue | Jun 17 | Quarterly Planning Meeting | Rm. 137 | O'Neil |
| Tue | Jul 1 | Q4FY08 begins | . | O'Neil |
| Fri | Aug 29 | Quarterly Summaries are due | . | O'Neil |
| Fri | Sep 5 | All Effort Requests are due | . | O'Neil |
| Tue | Sep 16 | Quarterly Planning Meeting (10:00 a.m. - 12:00 p.m.) | Rm. 137 | O'Neil |
| Wed | Oct 1 | Q1FY09 begins | . | O'Neil |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Software Engineer (PTCS) | GB | . | PS3324 | . | 01/01/08 | Melinda Mello | . |
| Electronics Engineer (PTCS) | GB | GB | PS3332 | . | 01/04/08 | Pete Whiteis | Filled |
| Junior Systems Administrator | GB | GB | GB2354 | . | . | . | Open |
| Mech. Eng., Tech. Spec. II | GB | GB | GB2341 | . | . | . | Open |
| Plant Maint., Facilities Engineer I | GB | GB | 2367 | . | . | . | Open |
| Project Manager | GB | GB | GB-2339 | . | 12/01/07 | Marty Bloss | Filled |
| Software, Software Engineer | GB | GB | 3615 | . | . | . | Open |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 16 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | . | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | . |
| Holography | . | Greg | . | . | . | . | Storage | . |
| 80.0 - 100.0 | Penn Bol | Greg | . | . | 0.5 mJy/sqrt(t) | . | Dev. | . |
Targets Open Positions GBT Receivers Past Targets