| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Fri | Sep 14 | Quarterly Summaries are due | . | O'Neil |
| Tue | Sep 18 | Quarterly Planning Meeting (10:00 a.m. - 12:00 p.m.) | . | O'Neil |
| Tue | Sep 25 | Madison Middle School, Eva Ellis | 40-Ft. | Heatherly |
| . | Sep 25- 28 | Out-of-focus Holography & Phase Retrieval Tech. (workshop) | GB Aud. | Hunter |
| Fri | Sep 28- 29 | Villanova Astronomical Society, Nick Hollon | 40-Ft. | Heatherly |
| Sat | Sep 29 | Controlled Deer Hunt | site | Chambers |
| Mon | Oct 1 | Q1FY08 Begins | . | O'Neil |
| Tue | Oct 2- 3 | Renaissance School | 40-Ft. | Heatherly |
| . | Oct 2- 3 | Project Management Training (8:30 a.m. - 5:00 p.m.?) | Sci. Cntr. | O'Neil |
| Wed | Oct 3 | PCHS Natural Helpers | Sci. Cntr. | Beverage & Wallace |
| Thu | Oct 4 | PCHS Natural Helpers | Sci. Cntr. | Beverage & Wallace |
| Fri | Oct 5 | Baptist Bible College, tom Williams | 40-Ft. | Heatherly |
| . | Oct 5 | Controlled Deer Hunt | site | Chambers |
| Sat | Oct 6 | Controlled Deer Hunt | site | Chambers |
| Thu | Oct 11 | Controlled Deer Hunt | site | Chambers |
| Fri | Oct 12 | Controlled Deer Hunt | site | Chambers |
| Mon | Oct 15 | Fred Young visit | site | Prestage |
| Sun | Oct 21 | Green Bank 50th Anniversary Open House for Public | Sci. Cntr. | Heatherly |
| Mon | Oct 22 | Green Bank 50th Anniversary Open House for Schools CANCELLED | Sci. Cntr. | Heatherly |
| . | Oct 22 | 2007 Jansky Lecture, Professor Karl M. Menten | Sci. Cntr. Aud. | Prestage |
| Thu | Oct 25 | Madison Middle School, Eva Ellis | 40-Ft. | Heatherly |
| Thu | Nov 1 | Lynchburg College | 40-Ft. | Heatherly |
| Mon | Nov 12 | Veteran's Day (observed) Holiday | . | . |
| Thu | Nov 22 | Thanksgiving Holiday | . | . |
| Fri | Nov 23 | Day after Thanksgiving Holiday | . | . |
| Fri | Nov 30 | Quarterly Summaries are Due | . | O'Neil |
| Fri | Dec 7 | All effort requests are due | . | O'Neil |
| Tue | Dec 18 | Quarterly Planning Meeting (10:00 a.m. - 12:00 p.m.) | Rm. 137 | O'Neil |
| Mon | Dec 24 | Christmas Eve Holiday | . | . |
| Tue | Dec 25 | Christmas Day Holiday | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Tue | Jan 1 | Q2FY08 Begins | . | O'Neil |
| Fri | Feb 29 | Quarterly Summaries are due | . | O'Neil |
| Fri | Mar 7 | All Effort Requests are due | . | O'Neil |
| Tue | Mar 18 | Quarterly Planning Meeting (10:00 a.m. - 12:00 p.m.) | Rm 137 | O'Neil |
| Tue | Apr 1 | Q3FY08 begins | . | O'Neil |
| Fri | May 30 | Quarterly Summaries are due | . | O'Neil |
| Fri | Jun 6 | All Effort Requests are due | . | O'Neil |
| Tue | Jun 17 | Quarterly Planning Meeting | Rm. 137 | O'Neil |
| Tue | Jul 1 | Q4FY08 begins | . | O'Neil |
| Fri | Aug 29 | Quarterly Summaries are due | . | O'Neil |
| Fri | Sep 5 | All Effort Requests are due | . | O'Neil |
| Tue | Sep 16 | Quarterly Planning Meeting (10:00 a.m. - 12:00 p.m.) | Rm. 137 | O'Neil |
| Wed | Oct 1 | Q1FY09 begins | . | O'Neil |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Electronics Engineer (PTCS) | GB | . | PS3341 | . | 09/10/07 | Kevin Sexton | Open |
| Software Engineer (PTCS) | GB | . | PS3324 | . | 01/01/08 | Melinda Mello | Open |
| Electronics Engineer (PTCS) | GB | GB | PS3332 | . | . | . | Open |
| Junior Systems Administrator | GB | GB | GB2354 | . | . | . | open |
| Mech. Eng., Tech. Spec. II | GB | GB | GB2341 | . | . | . | Open |
| Project Manager | GB | GB | GB-2339 | . | . | . | Open |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 16 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | . | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | . |
| Holography | . | Greg | . | . | . | . | Storage | . |
| 80.0 - 100.0 | Penn Bol | Greg | . | . | 0.5 mJy/sqrt(t) | . | Dev. | . |
Targets Open Positions GBT Receivers Past Targets