| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Sun | Jul 15- 20 | NASA/NRAO Joint Institute | Sci. Cntr. | Heatherly |
| Sat | Jul 21 | Va. Governor's School for Math, Science & Technology | 40-Ft. | Heatherly |
| Sun | Jul 22- 27 | Globe Workshop | Sci. Cntr. | Heatherly |
| Sun | Jul 29-Aug 11 | 3rd Annual Governor's School of Math & Science | Sci. Cntr. | Heatherly |
| Sat | Aug 4 | NRAOERA Annual Picnic | Rec. Area | Langston |
| Sun | Aug 12- 14 | Catch the Wave Camp (Gear Up) | Sci. Cntr. | Heatherly |
| Thu | Aug 16 | Mountain Vista Governor's School | 40-Ft. | Heatherly |
| Thu | Aug 23- 24 | SysAdmin 2007 Workshop | Sci. Cntr. | C. Clark |
| Mon | Sep 3 | Labor Day Holiday | . | . |
| Fri | Sep 28- 29 | Villanova Astronomical Society, Nick Hollon | 40-Ft. | Heatherly |
| Fri | Oct 5 | Baptist Bible College, tom Williams | 40-Ft. | Heatherly |
| Sun | Oct 21 | Green Bank 50th Anniversary Open House for Public | Sci. Cntr. | Heatherly |
| Mon | Oct 22 | Green Bank 50th Anniversary Open House for Schools | Sci. Cntr. | Heatherly |
| Thu | Nov 1 | Lynchburg College | 40-Ft. | Heatherly |
| Mon | Nov 12 | Veteran's Day (observed) Holiday | . | . |
| Thu | Nov 22 | Thanksgiving Holiday | . | . |
| Fri | Nov 23 | Day after Thanksgiving Holiday | . | . |
| Mon | Dec 24 | Christmas Eve Holiday | . | . |
| Tue | Dec 25 | Christmas Day Holiday | . | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Electronics Engineer (PTCS) | GB | . | PS3341 | . | . | . | Open |
| Software Engineer (PTCS) | GB | . | PS3324 | . | . | . | Open |
| Electronics Engineer (PTCS) | GB | GB | PS3332 | . | . | . | Open |
| Mech. Eng., Tech. Spec. II | GB | GB | GB2341 | . | . | . | Open |
| Project Manager | GB | GB | GB-2339 | . | . | . | Open |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 16 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | . | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | . |
| Holography | . | Greg | . | . | . | . | Storage | . |
| 80.0 - 100.0 | Penn Bol | Greg | . | . | 0.5 mJy/sqrt(t) | . | Dev. | . |
Targets Open Positions GBT Receivers Past Targets