| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Dec 11 | Hardware timelines impacting astronomy scheduling complete | . | O'Neil |
| Mon | Dec 25 | NRAO Holiday - Christmas Day | . | . |
| Tue | Dec 26 | NRAO Holiday - Christmas (floating holiday) | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Jan 1 | New Year's Day Holiday | . | . |
| Fri | Jan 5 | Text for 07B call for proposals ready | . | Maddalena/Bignell |
| . | Jan 5 | Start scheduling of 07B trimester | . | Bignell |
| . | Jan 5- 10 | AAS Meeting | Seattle | . |
| Mon | Jan 15 | Martin Luther King Holiday | . | . |
| . | Jan 15 | Large Proposals Selection | Socorro | . |
| Mon | Jan 22 | REU Project Ideas Due | . | Minter |
| Mon | Feb 19 | President's Day Holiday | . | . |
| . | Feb 19 | GB REU selections made | . | Minter |
| Thu | Mar 1 | REU offer letters go out | . | Minter |
| Fri | Apr 6 | Spring Holiday | . | . |
| Thu | Apr 26- 27 | NRAO Postdoctoral Symposium | J.L. Aud. | . |
| Mon | Apr 30 | Azimuth Track Field Work Begins | GBT | Anderson, R. |
| Mon | May 21 | REU Students start date (tentative) | . | Minter |
| Mon | May 28 | Memorial Day Holiday | . | . |
| Tue | May 29 | REU start date (tentative) | . | Minter |
| Mon | Jun 4 | REU Start date (tentative) | . | Minter |
| Wed | Jul 4 | Independence Day Holiday | . | . |
| . | Jul 4- 7 | Star Quest | Sci. Cntr. | S. Heatherly |
| Sun | Jul 8- 15 | Single Dish School | J.L. Aud. | . |
| Mon | Sep 3 | Labor Day Holiday | . | . |
| Mon | Nov 12 | Veteran's Day (observed) Holiday | . | . |
| Thu | Nov 22 | Thanksgiving Holiday | . | . |
| Fri | Nov 23 | Day after Thanksgiving Holiday | . | . |
| Mon | Dec 24 | Christmas Eve Holiday | . | . |
| Tue | Dec 25 | Christmas Day Holiday | . | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Facilities Engineer | GB | GB | 2324 | 05/04/06 | . | . | . |
| Scientific Associate II | GB | GB | 2325 | 05/11/06 | 01/02/07 | Jules Harnett | . |
| Scientific Associate II | GB | GB | 2325 | 05/11/06 | 01/08/07 | Paul Ruffle | . |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | Storage | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | . | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | . |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | . |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | Storage | . |
| 80.0 - 100.0 | Penn Bol | Greg | . | . | 0.5 mJy/sqrt(t) | . | Dev. | . |
Targets Open Positions GBT Receivers Past Targets