| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Thu | Jul 13-Oct 30 | Upgrade to 45' Control System (Antenna Shutdown) | 45-Ft.Telescope | Weadon |
| Thu | Oct 12 | Controlled Deer Hunt | . | Holstine |
| . | Oct 12 | North Carolina State University, Katrin Baker | 40-Ft. Telescope | Heatherly |
| Fri | Oct 13- 14 | Boy Scout Troop 22 | 40-Ft. Telescope | Heatherly |
| . | Oct 13 | Controlled Deer Hunt | . | Holstine |
| Thu | Oct 19 | Lynchburg College, Neal Sumerlin | 40-Ft. Telescope | Heatherly |
| Fri | Oct 20 | FSC, Debra Burgess | 40-Ft. Telescope | Heatherly |
| . | Oct 20 | 2006 Jansky Lecture, Frank J. Low (postponed) | Sci. Cntr. Aud. | Prestage |
| Fri | Oct 27- 28 | Trinity Area School District, Janice Kuhn | 40-Ft. Telescope | Heatherly |
| Thu | Nov 2 | Science Bowl 2006 | J. L. Aud. | Holstine |
| Fri | Nov 10 | NRAO Holiday - Veteran's Day (observed) | . | . |
| Thu | Nov 16 | West Stanly High School, Steven Teeter | 40-Ft. Telescope | Heatherly |
| Mon | Nov 20 | Agree dates and proposals for dynamic scheduling trial period | . | Maddalena |
| Thu | Nov 23 | NRAO Holiday - Thanksgiving | . | . |
| . | Nov 23 | Shutdown old Jansky Lab network (for 1 hour) | J. Lab | C. Clark |
| Fri | Nov 24 | NRAO Holiday - Day after Thanksgiving | . | . |
| Tue | Dec 5 | Proposal Selection Committee Meets | Rm. 137 | Bignell |
| Mon | Dec 11 | Hardware timelines impacting astronomy scheduling complete | . | O'Neil |
| Mon | Dec 25 | NRAO Holiday - Christmas Day | . | . |
| Tue | Dec 26 | NRAO Holiday - Christmas (floating holiday) | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Fri | Jan 5 | Text for 07B call for proposals ready | . | Maddalena/Bignell |
| . | Jan 5 | Start scheduling of 07B trimester | . | Bignell |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Facilities Engineer | GB | GB | 2324 | 05/04/06 | . | . | . |
| Scientific Associate II | GB | GB | 2325 | 05/11/06 | 12/04/06 | Jules Harnett | . |
| Scientific Associate II | GB | GB | 2325 | 05/11/06 | 12/01/06 | Paul Ruffle | . |
| Software - Engineer | GB | GB | GB-2331 | . | 10/16/2006 | Mike McCarty | . |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | Dev | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | Storage | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | Repair | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | Repair | . |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | E(01/01/07) |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | Storage | . |
| 80.0 - 100.0 | Penn Bol | Greg | . | . | 0.5 mJy/sqrt(t) | . | . | . |
Targets Open Positions GBT Receivers Past Targets