| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Thu | Jul 13-Aug 31 | Upgrade to 45' Control System (Antenna Shutdown) | 45-Ft. Telescope | Weadon |
| Tue | Jul 25 | Virginia Governor School, Neal Sumerlin | 40-Ft. Telescope | Heatherly |
| Sun | Jul 30-Aug 12 | 2nd Annual Governor's School of Math & Science | Sci. Cntr. | Heatherly |
| Mon | Jul 31-Aug 1 | Penn Array Progress Review U. of Penn | JL AUD | Mason |
| Tue | Aug 8- 10 | Software Engineering Conference | Socorro | Shelton |
| Thu | Aug 17 | Tygarts Valley Summer Enrichment, Amy Taylor | 40-Ft. Telescope | Heatherly |
| Mon | Sep 4 | NRAO Holiday - Labor Day | . | . |
| Tue | Sep 5 | Begin (1 1/2) one and a half maintenance days per week | GBT | Anderson |
| Thu | Sep 7- 9 | New GBT Instrumentation: Scientific and Technical Workshop | Science Center | Lockman |
| Fri | Sep 15- 16 | Rural Systemic Initiative, Ed Evans | Science Center | Heatherly |
| Thu | Sep 21- 24 | The Lew Snyder Lectures | J. L. Aud. | . |
| Sat | Oct 7 | Boy Scout Troop #225, Janine Lemasters | 40-Ft. Telescope | . |
| Fri | Oct 13- 14 | Boy Scout Troop 22 | 40-Ft. Telescope | Heatherly |
| Fri | Oct 20 | FSC, Debra Burgess | 40-Ft. Telescope | Heatherly |
| Fri | Nov 10 | NRAO Holiday - Veteran's Day (observed) | . | . |
| Thu | Nov 23 | NRAO Holiday - Thanksgiving | . | . |
| Fri | Nov 24 | NRAO Holiday - Day after Thanksgiving | . | . |
| Mon | Dec 25 | NRAO Holiday - Christmas Day | . | . |
| Tue | Dec 26 | NRAO Holiday - Christmas (floating holiday) | . | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Electronics, Technician | GB | GB | GB-2316 | . | . | . | . |
| Facilities Engineer | GB | GB | 2324 | 05/04/06 | . | . | . |
| Sci. Srvs. Research Asso. | GB | GB | GB-2305 | 11/01/05 | 09/01/06 | D. J. Pisano | . |
| Scientific Associate II | GB | GB | 2325 | 05/11/06 | . | . | . |
| Software - Engineer | GB | GB | GB-2306 | 10/13/05 | . | . | F |
| Software - Engineer | GB | GB | GB-2307 | 10/13/05 | . | . | I |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | A(9/18/06) |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | Repair | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | Repair | . |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | E(01/01/07) |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | Storage | . |
| 80.0 - 100.0 | Penn Bol | Greg | . | . | 0.5 mJy/sqrt(t) | . | Dev | . |
Targets Open Positions GBT Receivers Past Targets