| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Thu | Nov 3 | Science Bowl | JL-Aud | Holstine |
| Fri | Nov 4 | Cycle 8 Request Deadline | . | Prestage |
| . | Nov 4 | Baptist Bible College, Tom Williams | 40-Ft. | Heatherly |
| Tue | Nov 8 | Cycle 8 Planning Meeting | Rm. 137 | Prestage |
| Fri | Nov 11 | NRAO Holiday - Veteran's Day | . | . |
| . | Nov 11- 13 | West Stanly Astronomy Club, Steve Teeter | 40-Ft. | Heatherly |
| Fri | Nov 18 | Windy Cove Presbyterian Church, Sharon Sherrard | 40-Ft. | Heatherly |
| Wed | Nov 23 | GBT Shutdown (7 p.m. to Friday 7 a.m.) (severe network interruption) | GBT | Anderson |
| Thu | Nov 24 | NRAO Holiday - Thanksgiving | . | . |
| Fri | Nov 25 | NRAO Holiday - Day after Thanksgiving | . | . |
| Sat | Dec 3- 4 | Fairfield Area School District, Carl Katsu | 40-Ft. | Heatherly |
| Fri | Dec 9- 12 | Oil City High School | 40-Ft. | Heatherly |
| Fri | Dec 23 | NRAO Holiday - Christmas Eve (observed) | . | . |
| Mon | Dec 26 | NRAO Holiday - Christmas Day (observed) | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Jan 2 | NRAO Holiday - New Year's Day (observed) | . | . |
| Wed | Jan 4- 7 | URSI Meeting | Boulder, CO | . |
| Sun | Jan 8- 12 | AAS Meeting | Washington, DC | . |
| Fri | Jan 13- 14 | Z-machines - ALMA | Charlottesville | . |
| Mon | Jan 16 | NRAO Holiday - Martin Luther King Day | . | . |
| Wed | Feb 8- 9 | St. Joseph Central Catholic HS, Clare McCarty | 40-Ft. | Heatherly |
| Fri | Feb 10 | South Charleston High School, Janet Richardson | 40-Ft. | Heatherly |
| Mon | Feb 20 | NRAO Holiday - President's Day | . | . |
| Thu | Apr 6- 7 | Magnificat High School, Regis Leonard | 40-Ft. | Heatherly |
| Mon | May 29 | NRAO Holiday - Memorial Day | . | . |
| Tue | May 30-Jun 4 | Chautauqua 2006 | Sci. Cntr. | Heatherly |
| Thu | Jun 15 | CLEA Workshop, Dick Cooper | 40-Ft. | Heatherly |
| Sat | Jun 17- 20 | SARA Conference | Sci. Ctr. | Heatherly |
| Wed | Jun 21- 24 | StarQuest III | Sci. Ctr. | Heatherly |
| Mon | Jul 3 | NRAO Holiday - Independence Day (floating holiday) | . | . |
| Tue | Jul 4 | NRAO Holiday - Independence Day | . | . |
| Sun | Jul 30-Aug 12 | 2nd Annual Governor's School of Math & Science | Sci. Cntr. | Heatherly |
| Mon | Sep 4 | NRAO Holiday - Labor Day | . | . |
| Fri | Nov 10 | NRAO Holiday - Veteran's Day (observed) | . | . |
| Thu | Nov 23 | NRAO Holiday - Thanksgiving | . | . |
| Fri | Nov 24 | NRAO Holiday - Day after Thanksgiving | . | . |
| Mon | Dec 25 | NRAO Holiday - Christmas Day | . | . |
| Tue | Dec 26 | NRAO Holiday - Christmas (floating holiday) | . | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Sci. Srvs., Assistant Director | GB | CV | CV2319 | 09/01/05 | . | . | . |
| SD Software Engineer | GB | GB | 2306 | 10/13/05 | . | . | . |
| SD Software Engineer | GB | GB | 2307 | 10/13/05 | . | . | . |
| Sci. Srvs. Research Asso. | GB | GB | 2305 | 11/01/05 | . | . | . |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | . | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | . |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | E(01/01/07) |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | Storage | . |
| 80.0 - 100.0 | Penn Bol | Greg | . | . | 0.5 mJy/sqrt(t) | . | Dev | . |
Targets Open Positions GBT Receivers Past Targets