| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Tue | Sep 27 | NSF Software Review | NSF | Prestage |
| Fri | Sep 30-Oct 2 | Forsyth Astronomical Society | 40-Ft. | Heatherly |
| Sat | Oct 1 | Controlled Deer Hunt | GB Site | Wirt |
| Thu | Oct 6 | Controlled Deer Hunt | GB Site | Wirt |
| Fri | Oct 7 | Controlled Deer Hunt | GB Site | Wirt |
| Sat | Oct 8 | Controlled Deer Hunt | GB Site | Wirt |
| Thu | Oct 13 | Controlled Deer Hunt | GB Site | Wirt |
| Fri | Oct 14 | Controlled Deer Hunt | GB Site | Wirt |
| Wed | Oct 19 | McDowell Cty. Gifted Program, Kerri Anderson | 40-Ft. | Heatherly |
| Thu | Oct 20 | University High School, Mike Pastuch | 40-Ft. | Heatherly |
| Fri | Oct 21- 23 | Villanova Astronomical Society, Adric Riedel | 40-Ft. | Heatherly |
| Mon | Oct 24- 25 | Spencer MIddle School, Nancy Moore | 40-Ft. | Heatherly |
| Wed | Oct 26- 27 | Spencer Middle School, Nancy Moore | 40-Ft. | Heatherly |
| Fri | Oct 28- 30 | James Madison University, William Alexander | 40-Ft. | Heatherly |
| Thu | Nov 3 | Science Bowl | JL-Aud | Holstine |
| Fri | Nov 4 | Cycle 8 Request Deadline | . | Prestage |
| . | Nov 4 | Baptist Bible College, Tom Williams | 40-Ft. | Heatherly |
| Tue | Nov 8 | Cycle 8 Planning Meeting | Rm. 137 | Prestage |
| Fri | Nov 11 | NRAO Holiday - Veteran's Day | . | . |
| . | Nov 11- 13 | West Stanly Astronomy Club, Steve Teeter | 40-Ft. | Heatherly |
| Wed | Nov 23 | GBT Shutdown (7 p.m. to Friday 7 a.m.) (severe network interruption) | GBT | Anderson |
| Thu | Nov 24 | NRAO Holiday - Thanksgiving | . | . |
| Fri | Nov 25 | NRAO Holiday - Day afater Thanksgiving | . | . |
| Sat | Dec 3- 4 | Fairfield Area School District, Carl Katsu | 40-Ft. | Heatherly |
| Fri | Dec 23 | NRAO Holiday - Christmas Eve (observed) | . | . |
| Mon | Dec 26 | NRAO Holiday - Christmas Day (observed) | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Wed | Feb 8- 9 | St. Joseph Central Catholic HS, Clare McCarty | 40-Ft. | Heatherly |
| Thu | Apr 6- 7 | Magnificat High School, Regis Leonard | 40-Ft. | Heatherly |
| Thu | Jun 15 | CLEA Workshop, Dick Cooper | 40-Ft. | Heatherly |
| Sat | Jun 17- 20 | SARA Conference | Sci. Ctr. | Heatherly |
| Wed | Jun 21- 24 | StarQuest III | Sci. Ctr. | Heatherly |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Sci. Srvs., Assistant Director | GB | CV | CV2319 | 09/01/05 | . | . | . |
| Computer, Jr. Sys. Admin. | GB | GB | GB2301 | 07/11/05 | . | . | . |
| Electronics, Technician (RFI) | GB | GB | GB2293 | 05/25/05 | . | . | . |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | Repair | E(10/01/05) |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | E(10/01/05) |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | E(01/01/07) |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | Storage | . |
| 80.0 - 100.0 | Penn Bol | Greg | . | . | 0.5 mJy/sqrt(t) | . | Dev | . |
Targets Open Positions GBT Receivers Past Targets