| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Sun | Jul 17- 23 | HOU Workshop | Sci Ctr | Heatherly |
| Sun | Jul 24- 30 | NASA Workshop | Sci. Ctr. | Heatherly |
| Thu | Jul 28 | Install PF2 | . | Chestnut |
| Sun | Jul 31-Aug 13 | West Virginia Science Camp (tentative) | Sci. Ctr. | Heatherly |
| Fri | Aug 5 | Cycle 6 Request Deadline | . | Prestage |
| Wed | Aug 10 | Cycle 6 Planning Meeting | Rm. 137 | Prestage |
| Fri | Aug 12 | Install PF1 | . | Chestnut |
| Mon | Aug 15- 21 | ERIRA 2005, Dan Reichart | 40 Ft, RH | Heatherly |
| Thu | Sep 1 | Visitor walking trails complete | . | Wirt |
| Mon | Sep 5 | NRAO Holiday - Labor Day | . | . |
| Fri | Sep 23 | Cycle 7 Request Deadline | . | Prestage |
| Tue | Sep 27 | Cycle 7 Planning Meeting | Rm. 137 | Prestage |
| Fri | Nov 4 | Cycle 8 Request Deadline | . | Prestage |
| Tue | Nov 8 | Cycle 8 Planning Meeting | Rm. 137 | Prestage |
| Fri | Nov 11 | NRAO Holiday - Veteran's Day | . | . |
| Thu | Nov 24 | NRAO Holiday - Thanksgiving | . | . |
| Fri | Nov 25 | NRAO Holiday - Day afater Thanksgiving | . | . |
| Fri | Dec 23 | NRAO Holiday - Christmas Eve (observed) | . | . |
| Mon | Dec 26 | NRAO Holiday - Christmas Day (observed) | . | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Computer, Jr Sys Admin | GB | GB | GB2301 | 07/11/05 | . | . | . |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | 20 | 35 | Storage | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 2 | 30 | 35 - 160 | . | . |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | E (01/01/06) |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | . | . |
| 80.0 - 100.0 | Penn Bol | Greg | . | . | 0.5 mJy/sqrt(t) | . | Dev | . |
Targets Open Positions GBT Receivers Past Targets