| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Wed | Nov 3 | NRAO Supervisory Training Session | Rm. 137 | Norville |
| Thu | Nov 4 | MIT-140 Ft. Meeting | Rm 137 | Langston |
| Tue | Nov 9 | Division Heads Meeting | Rm. 137 | Jewell |
| Thu | Nov 11 | NRAO Holiday - Veteran's Day | . | . |
| Fri | Nov 12- 13 | Pulsar Workshop in GB | . | Ransom |
| Sat | Nov 13 | WVMR Radio Show | . | O'Neil |
| Sun | Nov 14- 15 | Marshall University, Ralph Oberly | 40 Ft. | Heatherly |
| Mon | Nov 15 | Jansky Lecture - Ronald D. Ekers | SC auditorium | Jewell |
| . | Nov 15 | Pick up four new wear plates | . | Anderson |
| Thu | Nov 18 | NRAO Supervisory Training Session | Rm. 137 | Norville |
| Thu | Nov 25 | NRAO Holiday - Thanksgiving | . | . |
| . | Nov 25 | Visitor walking trails complete | . | Wirt |
| . | Nov 25 | Installation of Foundation and pad for townhouse garage | . | Wirt |
| . | Nov 25 | Install sewer line to cable building | . | Wirt |
| Fri | Nov 26 | NRAO Holiday - Day after Thanksgiving | . | . |
| Mon | Dec 6 | GBT Scheduling Meeting (9:00 a.m. - 5:00 p.m.) | Rm. 137 | Bignell |
| Tue | Dec 7- 8 | Azimuth Track Review Meeting | JL AUD | Jewell |
| Sat | Dec 11 | WVMR Radio Show | . | Minter |
| Thu | Dec 23 | NRAO Holiday - Christmas Eve (observed) | . | . |
| Fri | Dec 24 | NRAO Holiday - Christmas Day (observed) | . | . |
| Fri | Dec 31 | NRAO Holiday - New Year's Day (observed for 2005) | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Jan 3 | Quarterly Report Deadline - 4th Quarter | GB Site | Jewell |
| Wed | Jan 5 | URSI Meeting in Boulder, CO | . | . |
| Sat | Jan 8 | WVMR Radio Show | . | Lockman |
| Sun | Jan 9 | AAS Meeting in San Diego, CA | . | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | Repair | A (11/02/04) |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.00 - 40.00 | Ka | Greg. | Circular | 2 | . | . | . | . |
| 40.00 - 52.00 | Q | Greg. | Circular | 4 | 30 | 35 - 160 | Repair | E(11/03/04) |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | . |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | . | . |
Targets Open Positions GBT Receivers Past Targets