| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Sun | Aug 8- 16 | ERIRA 2004, Dan Reichart | 40 Ft, NEC | Heatherly |
| Tue | Aug 10 | GBT Scheduling Committee Meeting (9:00 a.m. - 5:00 p.m.) | Rm. 137 | Bignell |
| Sat | Aug 14 | WVMR Radio Show | . | D. Balser |
| Sun | Aug 15- 21 | 2 Gear Up Camp, 8th & 9th Grades | Sci. Ctr. | Heatherly |
| Mon | Sep 6 | NRAO Holiday - Labor Day | . | . |
| Sat | Sep 11 | WVMR Radio Show | . | P. Jewell |
| Thu | Sep 30 | Installation of new picnic shelter | Rec. Area | Wirt |
| Mon | Oct 4 | Quarterly Report Deadline - 3rd Quarter | GB Site | Jewell |
| Sat | Oct 9 | WVMR Radio Show | . | B. Mason |
| Mon | Oct 11 | NRAO Holiday - Columbus Day | . | . |
| Tue | Oct 19 | Begin inter-maintenance schedules (2 days per week) | . | Anderson |
| Fri | Oct 29- 31 | Greater Pittsburgh Council Boy Scouts, David Vaglia | 40-Ft. | Heatherly |
| Thu | Nov 11 | NRAO Holiday - Veteran's Day | . | . |
| Sat | Nov 13 | WVMR Radio Show | . | K. O'Neil |
| Thu | Nov 25 | NRAO Holiday - Thanksgiving | . | . |
| Fri | Nov 26 | NRAO Holiday - Day after Thanksgiving | . | . |
| Sat | Dec 11 | WVMR Radio Show | . | T. Minter |
| Thu | Dec 23 | NRAO Holiday - Christmas Eve (observed) | . | . |
| Fri | Dec 24 | NRAO Holiday - Christmas Day (observed) | . | . |
| Fri | Dec 31 | NRAO Holiday - New Year's Day (observed for 2005) | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Jan 3 | Quarterly Report Deadline - 4th Quarter | GB Site | Jewell |
| Sat | Jan 8 | WVMR Radio Show | . | J. Lockman |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | Dev | E(08/15/04) |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.50 - 40.00 | Ka | Greg. | Circular | 2 | . | . | Dev. | E(10/01/04) |
| 40.00 - 50.00 | Q | Greg. | Circular | 4 | 30 | 35 - 160 | Repair | E(11/01/04) |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Hold | . |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | . | . |
Targets Open Positions GBT Receivers Past Targets