| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Nov 4-Dec 5 | Construction of New Dormitory | . | Wirt |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Tue | Nov 18 | Release of M&C 3.18 | . | Radziwill |
| . | Nov 18 | Remove K-band for repair | GBT | Norrod |
| Fri | Nov 21- 23 | Fairfield Area School District (Carl Katsu) | 40 Ft | Heatherly |
| Thu | Nov 27 | NRAO Holiday - Thanksgiving day. | . | . |
| Fri | Nov 28 | NRAO Holiday | . | . |
| Tue | Dec 2 | Reinstall K-band | GBT | Norrod |
| Wed | Dec 3- 4 | PTCS in Progress Review | JL Aud | Prestage |
| Thu | Dec 4 | Remove PFI receiver for repair | GBT | Chestnut |
| . | Dec 4 | . | . | |
| Sat | Dec 6 | Fox Chapel Area H. S., Larry Thomas | 40-Ft. | Heatherly |
| Thu | Dec 11 | Re-install PFI receiver | GBT | Chestnut |
| Sat | Dec 13 | Mountain Radio Astronomy airs at 9:00 a.m. - Jim Braatz | WVMR | Lockman |
| Mon | Dec 15 | GBT Scheduling Committee Meeting (9:00 a.m. - 12:00 p.m.) | Rm. 137 | Bignell |
| Wed | Dec 17- 19 | NSF/AUI Review in Green Bank | JL Aud | Jewell |
| Mon | Dec 22 | Project Quarterly review meeting | Rm.137 | Ford |
| Wed | Dec 24 | NRAO Holiday - Christmas Eve | . | . |
| Thu | Dec 25 | NRAO Holiday - Christmas Day | . | . |
| Fri | Dec 26 | NRAO Holiday (Boxing Day) | . | . |
| Wed | Dec 31 | Release of M&C 3.19 | . | Radziwill |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Sun | Jan 4- 8 | AAS Meeting | Atlanta, GA | . |
| Mon | Jan 5- 9 | URSI Meeting | Boulder, CO | . |
| Sat | Jan 10 | Mountain Radio Astronomy airs at 9:00 a.m. - Karen O'Neil | WVMR | Lockman |
| Mon | Jan 12 | Project Presentation Meeting (Cycle 1, 2004) | J. L. Aud. | Ford |
| Tue | Jan 13 | Project Allocation Meeting (Cycle 1, 2004) | Rm. 137 | Ford |
| Sat | Feb 14 | Mountain Radio Astronomy airs at 9:00 a.m. - Ron Maddalena | WVMR | Lockman |
| Sat | Mar 13 | Mountain Radio Astronomy airs at 9:00 a.m. - Jay Lockman | WVMR | Lockman |
| Thu | Mar 25- 26 | Workshop: Sgr A at 30 | JL Aud | M. Goss/P. Jewell |
| Sat | Apr 10 | Site safety inspection | GB Site | Bolyard |
| Sat | May 1 | Complete installation of sidewalks | GBT site | Wirt |
| Mon | May 24- 26 | Chautauqua NRAO Course | JL Aud | Heatherly |
| Thu | May 27- 29 | Chautauqua Wynn-Williams Course | JL Aud | Heatherly |
| Thu | Jun 10- 12 | CLEA, Cooper & Marschall | 40 Ft. | S. Heatherly |
| Sun | Jun 20- 26 | Geology Workshop, Ardis Maciolek | 40 Ft, Sci Cen | Heatherly |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.50 - 40.00 | Ka | Greg. | Circular | 2 | . | . | Dev | . |
| 40.00 - 50.00 | Q | Greg. | Circular | 4 | 30 | 35 - 160 | Repair | E - (11/20/03) |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | . |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | . | . |
Targets Open Positions GBT Receivers Past Targets