| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Nov 4-Oct 30 | Construction of New Dormitory | . | Wirt |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Mar 17-Oct 21 | Expansion of the cafeteria in the Residence Hall | . | Wirt |
| Mon | Oct 6- 10 | Site safety and environmental audit | GB Sie | Bolyard |
| Mon | Oct 13 | NRAO Holiday - Columbus Day | . | . |
| Tue | Oct 14 | LO Receiver RFI Retrofit installation complete | GBT | J. Acree |
| Fri | Oct 17- 20 | Oil City High School (Tim Spuck) | 40 Ft | Heatherly |
| . | Oct 17- 18 | Penn Array Camera CDR | J. L. Aud | Mason |
| Fri | Oct 24- 26 | Forsyth Astronomical Society | 40 Ft. | Heatherly |
| . | Oct 24 | Jansky Lecture, Don Backer | JL Aud | . |
| Thu | Oct 30 | Marshall University, Ralph Oberly | 40 Ft. | S. Heatherly |
| Mon | Nov 3 | Request Deadline for Project Scheduling | . | Radziwill |
| Fri | Nov 7- 8 | James Madison University (William Alexander) | 40 Ft | Heatherly |
| Mon | Nov 10 | Bridgeport High School, Robin Anglin | 40 Ft. | Heatherly |
| Wed | Nov 12 | Release of M&C 3.18 | . | Radziwill |
| Fri | Nov 14- 16 | Villanova Astronomical Society | 40 Ft. | Heatherly |
| . | Nov 14 | RESA IV Science Bowl | Science Center | Heatherly |
| Fri | Nov 21- 23 | Fairfield Area School District (Carl Katsu) | 40 Ft | Heatherly |
| Thu | Nov 27 | NRAO Holiday - Thanksgiving day. | . | . |
| Fri | Nov 28 | NRAO Holiday | . | . |
| Wed | Dec 3- 4 | PTCS in Progress Review | JL Aud | Prestage |
| Tue | Dec 9 | GBT Scheduling Committee Meeting | Room 137 | Bignell |
| Wed | Dec 24 | NRAO Holiday - Christmas Eve | . | . |
| Thu | Dec 25 | NRAO Holiday - Christmas Day | . | . |
| Fri | Dec 26 | NRAO Holiday (Boxing Day) | . | . |
| Wed | Dec 31 | Release of M&C 3.19 | . | Radziwill |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Thu | Mar 25- 26 | Workshop: Sgr A at 30 | JL Aud | M. Goss/P. Jewell |
| Sat | Apr 10 | Site safety inspection | GB Site | Bolyard |
| Sat | May 1 | Complete installation of sidewalks | GBT site | Wirt |
| Mon | May 24- 26 | Chautauqua NRAO Course | JL Aud | Heatherly |
| Thu | May 27- 29 | Chautauqua Wynn-Williams Course | JL Aud | Heatherly |
| Thu | Jun 10- 12 | CLEA, Cooper & Marschall | 40 Ft. | S. Heatherly |
| Sun | Jun 20- 26 | Geology Workshop, Ardis Maciolek | 40 Ft, Sci Cen | Heatherly |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| CV Antenna Group, Structural Engineer | GB/CV | CV | CV2254 | 04/04/03 | . | . | . |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | Repair | A - (10/15/03) |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | Repair | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | Repair | . |
| 26.50 - 40.00 | Ka | Greg. | Circular | 2 | . | . | Dev | . |
| 40.00 - 50.00 | Q | Greg. | Circular | 4 | 30 | 35 - 160 | Repair | E - (10/15/03) |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | . |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | . | . |
Targets Open Positions GBT Receivers Past Targets