| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Oct 8-Aug 1 | Construction of NRAO Education and Visitor Center | . | Wirt |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Nov 4-Sep 29 | Construction of New Dormitory | . | Wirt |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Mar 17-Sep 29 | Expansion of the cafeteria in the Residence Hall | . | Wirt |
| Mon | Jul 21-Aug 29 | GBT structural inspections | GBT | Anderson |
| Sun | Aug 3- 9 | ERIRA, Dan Reichart | 40 Ft | Heatherly |
| Mon | Aug 4 | Project Scheduling Meeting | JL Aud | Ford |
| Wed | Aug 6 | Delivery of the remaining four wear plates | GB | Anderson |
| Sun | Aug 10- 17 | Single Dish Summer School | NEC Aud | Jewell |
| Wed | Aug 13 | Release of M&C 3.16 | . | Radziwill |
| Tue | Aug 19 | GBT Scheduling Committee Meeting | NCR | Bignell |
| Fri | Aug 29 | LO Receiver RFI Retrofit Complete | GBT | J. Acree |
| Mon | Sep 1 | NRAO Holiday - Labor Day | . | . |
| . | Sep 1 | Retest RFI (<1 GHz) on shielded rooms | JL | Acree |
| Mon | Sep 8- 9 | GBT High Frequency Workshop | JL Aud | Mason |
| Mon | Sep 22 | Request Deadline for Project Scheduling | . | Radziwill |
| Wed | Oct 1 | Release of M&C 3.17 | . | Radziwill |
| Sat | Oct 4 | Conference on Communicating Astronomy to the Public | NEC Aud | Blue |
| Mon | Oct 13 | NRAO Holiday - Columbus Day | . | . |
| Fri | Oct 24- 26 | Forsyth Astronomical Society | 40 Ft. | Heatherly |
| . | Oct 24 | Jansky Lecture, Don Backer | JL Aud | . |
| Thu | Oct 30 | Complete installation of sidewalks | GBT site | Wirt |
| Fri | Oct 31-Nov 2 | Villanova Astronomical Society | 40 Ft. | Heatherly |
| Mon | Nov 3 | Request Deadline for Project Scheduling | . | Radziwill |
| Wed | Nov 12 | Release of M&C 3.18 | . | Radziwill |
| Thu | Nov 27 | NRAO Holiday - Thanksgiving day. | . | . |
| Fri | Nov 28 | NRAO Holiday | . | . |
| Sun | Nov 30 | Mothball 20m | . | Chestnut |
| Wed | Dec 24 | NRAO Holiday - Christmas Eve | . | . |
| Thu | Dec 25 | NRAO Holiday - Christmas Day | . | . |
| Fri | Dec 26 | NRAO Holiday | . | . |
| Wed | Dec 31 | Release of M&C 3.19 | . | Radziwill |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Thu | Mar 25- 26 | Workshop: Sgr A at 30 | GB | ? |
| . | Mar 25- 26 | Sgr. A at 30 | Auditorium | S. Heatherly |
| Thu | Jun 10- 12 | CLEA, Cooper & Marschall | 40 Ft. | S. Heatherly |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Business, Food Services Sup. | GB | GB | GB2279 | 07/10/03 | . | . | . |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Storage | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | Repair | E - (09/02/03) |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | Repair | E - (09/02/03) |
| 26.50 - 40.00 | Ka | Greg. | Circular | 2 | . | . | Dev | . |
| 40.00 - 50.00 | Q | Greg. | Circular | 4 | 30 | 35 - 160 | Repair | E - (09/30/03) |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | . |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | . | . |
Targets Open Positions GBT Receivers Past Targets