| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Oct 8-Dec 8 | Construction of NRAO Education and Visitor Center | . | Wirt |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Nov 4-Jul 31 | Construction of New Dormitory | . | Wirt |
| Tue | Nov 19 | Remove X band for repairs | GBT | Chestnut |
| . | Nov 19-Dec 3 | Repair PF1 | GBT | . |
| Fri | Nov 22 | Installation of QD access ladders | GBT | Morton |
| Thu | Nov 28 | NRAO Holiday - Thanksgiving Day | . | . |
| . | Nov 28 | Computer systems down for re-organization (08:00-16:30) | GB | Clark |
| Fri | Nov 29 | NRAO Holiday | . | . |
| Sun | Dec 1-Jan 30 | Repair and installation of RFI window shields in GBT and OVLBI cntrl rms | JL | Acree |
| Mon | Dec 9 | Release Planning complete for M&C 3.10 | . | Radziwill |
| Tue | Dec 10 | GBT Scheduling Committee Meeting | NCR | Bignell |
| Sun | Dec 15 | GBT Inspection Plan Complete | . | Anderson |
| Tue | Dec 24 | NRAO Holiday | . | . |
| Wed | Dec 25 | NRAO Holiday - Christmas Day | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Wed | Jan 1 | NRAO Holiday - New Year's Day | . | . |
| Sun | Jan 5- 9 | AAS Meeting | Seattle | . |
| Mon | Jan 13 | Release Planning complete for M&C 3.11 | . | Radziwill |
| Wed | Jan 15 | Release of M&C 3.10 | . | Radziwill |
| Mon | Feb 10 | Release Planning complete for M&C 3.12 | . | Radziwill |
| Wed | Feb 12 | Release of M&C 3.11 | . | Radziwill |
| Mon | Feb 17 | NRAO Holiday - President's Day | . | . |
| Mon | Mar 10 | Release Planning complete for M&C 3.13 | . | Radziwill |
| Wed | Mar 12 | Release of M&C 3.12 | . | Radziwill |
| Fri | Mar 14- 16 | Deano Smith | 40 Ft | Heatherly |
| Fri | Apr 18 | NRAO Holiday | . | . |
| Mon | Apr 21 | Release Planning complete for M&C 3.14 | . | Radziwill |
| Wed | Apr 23 | Release of M&C 3.13 | . | Radziwill |
| Wed | Apr 30 | Mothball 20m | . | Chestnut |
| . | Apr 30 | Upgrade east feeder switch gear | . | Wirt |
| Thu | May 1 | Complete installation of sidewalks | GBT site | Wirt |
| . | May 1- 30 | Installation of the Tennis court sealant | RA | Wirt |
| Mon | May 19- 24 | Chautauqua | JL Aud | Heatherly |
| Mon | May 26 | NRAO Holiday - Memorial Day | . | . |
| Mon | Jun 2 | Release Planning complete for M&C 3.15 | . | Radziwill |
| Wed | Jun 4 | Release of M&C 3.14 | . | Radziwill |
| Thu | Jun 12- 14 | Gettysburg College | 40 Ft | Heatherly |
| Mon | Jun 30 | Release Planning complete for M&C 3.16 | . | Radziwill |
| Wed | Jul 2 | Release of M&C 3.15 | . | Radziwill |
| Fri | Jul 4 | NRAO Holiday - Independence Day | . | . |
| Sun | Jul 13- 20 | NASA / NRAO Joint Workshop | JL Aud | . |
| Mon | Aug 4 | Release Planning complete for M&C 3.17 | . | Radziwill |
| Wed | Aug 6 | Release of M&C 3.16 | . | Radziwill |
| Mon | Sep 1 | NRAO Holiday - Labor Day | . | . |
| Mon | Sep 15 | Release Planning complete for M&C 3.18 | . | Radziwill |
| Wed | Sep 17 | Release of M&C 3.17 | . | Radziwill |
| Mon | Oct 13 | NRAO Holiday - Columbus Day | . | . |
| Mon | Oct 20 | Release Planning complete for M&C 3.19 | . | Radziwill |
| Wed | Oct 22 | Release of M&C 3.18 | . | Radziwill |
| Thu | Nov 27 | NRAO Holiday - Thanksgiving day. | . | . |
| Fri | Nov 28 | NRAO Holiday | . | . |
| Wed | Dec 10 | Release of M&C 3.19 | . | Radziwill |
| Wed | Dec 24 | NRAO Holiday - Christmas Eve | . | . |
| Thu | Dec 25 | NRAO Holiday - Christmas Day | . | . |
| Fri | Dec 26 | NRAO Holiday | . | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Business, Administrative Assistant | GB | GB | GB1105 | 10/30/02 | . | . | . |
| Business, Graphics Artist | GB | GB | GB1104 | 10/30/02 | . | . | . |
| Computer, Software Engineer II | GB | GB | GB2243 | 05/29/02 | (01/20/03) | Paul Marganian | . |
| Electronics, Technician | GB | GB | GB2250 | 11/04/02 | . | . | . |
| Scientific Services, Asst. Scientist | GB | GB | GB2245 | 06/19/02 | (01/20/03) | Karen O'Neil | . |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | Repair | N-(12/03/02) |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | Repair | N-(12/03/03) |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | Repair | N-(12/03/03) |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | Repair | N-(12/03/03) |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Dev | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.50 - 40.00 | Ka | Greg. | Circular | 2 | . | . | Dev | . |
| 40.00 - 50.00 | Q | Greg. | Circular | 4 | 30 | 35 - 160 | Storage * | . |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | . |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | . | . |
Targets Open Positions GBT Receivers Past Targets