| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Oct 8-Dec 8 | Construction of NRAO Education and Visitor Center | . | Wirt |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Wed | Jun 19-Oct 15 | Construction of Cable building expansion | . | Wirt |
| Tue | Oct 1- 15 | Installation of the Tennis court sealant | RA | Wirt |
| Thu | Oct 10- 12 | Scientific Seminar in Honor of Kellerman | JL Aud | Fisher |
| . | Oct 10- 11 | NRAO controlled hunt | . | Holstine |
| . | Oct 10 | Shut off power to 140 Ft for the day | 140 Ft | Chestnut |
| Fri | Oct 11 | Workshop Tour of the GBT (~15:30-17:30) | GBT | Bignell |
| Mon | Oct 14 | NRAO Holiday - Columbus Day | . | . |
| Tue | Oct 15 | GBT Inspection Plan Complete | . | Holstine/Egan |
| . | Oct 15-Apr 6 | Construction of New Dormitory | . | Wirt |
| Thu | Oct 17- 18 | AUI Board of Trustees Meeting | JL Aud | Jewell |
| . | Oct 17 | Jansky Lecture (19:30) | JL Aud | Jewell |
| Fri | Oct 18 | AUI Board Tour of GBT and Educ. Bldg | . | . |
| Wed | Oct 23 | Installation of QD access ladders | GBT | Morton |
| . | Oct 23 | Western Albemarle High School | 40 Ft | Heatherly |
| Fri | Oct 25 | Marshall University | 40 Ft | Heatherly |
| Wed | Oct 30 | Rewiring of power distribution (east feeder) complete | . | Wirt |
| Thu | Oct 31-Nov 1 | GBT Az Track review Meeting | JL Aud | Jewell |
| Thu | Nov 7 | WVMR Radio program taping (for 2nd Saturday at 10am) - P. Jewell | WVMR Station | Lockman |
| Thu | Nov 28 | NRAO Holiday - Thanksgiving Day | . | . |
| Fri | Nov 29 | NRAO Holiday | . | . |
| Sat | Nov 30 | Mothball 20m | . | Chestnut |
| . | Nov 30 | Complete installation of sidewalks | GBT site | Wirt |
| Sun | Dec 1-Jan 30 | Repair and installation of RFI window shields in GBT and OVLBI cntrl rms | JL | Acree |
| Tue | Dec 24 | NRAO Holiday | . | . |
| Wed | Dec 25 | NRAO Holiday - Christmas Day | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Fri | Mar 14- 16 | Deano Smith | 40 Ft | Heatherly |
| Mon | May 19- 24 | Chautauqua | JL Aud | Heatherly |
| Thu | Jun 12- 14 | Gettysburg College | 40 Ft | Heatherly |
| Sun | Jul 13- 20 | NASA / NRAO Joint Workshop | JL Aud | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Computer, Software Engineer II | GB | GB | GB2243 | 05/29/02 | (01/02/03) | Paul Margarian | . |
| Electronics, Digital Engineer III | GB | GB | GB2244 | 05/29/02 | (10/14/02) | Holly Chen | . |
| Mechanical Eng., Machinist | GB | GB | GB2249 | 09/17/02 | . | . | . |
| Scientific Services, Asst. Scientist | GB | GB | GB2245 | 06/19/02 | (01/02/03) | Karen O'Neil | . |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 340 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 450 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 600 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 800 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | PF2 | Prime F. | Linear/Circular | 1 | . | 21.9 | Dev | A-(10/15/02) |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | . | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 - 15.4 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | Repair | A-(10/30/02) |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | Repair | A-(10/30/02) |
| 26.50 - 40.00 | Ka | Greg. | Circular | 2 | . | . | Dev | . |
| 40.00 - 50.00 | Q | Greg. | Circular | 4 | 30 | 35 - 160 | Storage * | . |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | . |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg | . | . | . | . | . | . |
Targets Open Positions GBT Receivers Past Targets