| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Mon | Oct 8-Dec 8 | Construction of NRAO Education and Visitor Center | . | Wirt |
| Tue | Oct 9-Mar 30 | Construction of NRAO Townhouses | . | Holstine |
| Thu | Nov 22 | NRAO Holiday - Thanksgiving Day | . | . |
| Fri | Nov 23 | NRAO Holiday | . | . |
| Fri | Nov 30 | Installation of Optical Guide Scope complete | GBT | Prestage |
| . | Nov 30 | Installation of sidewalks | GBT site | Holstine |
| . | Nov 30 | Machine Shop Renovations | . | Holstine |
| Sat | Dec 1 | Observing Assistant work description | . | Lawrence |
| Mon | Dec 3 | Expansion of Computer Server Room | JL | Prestage |
| . | Dec 3 | Complete design of new dormitory | . | Holstine |
| . | Dec 3 | Move control of GBT to JL | . | Bignell |
| Thu | Dec 6 | WVMR radio program taping (at 2pm - broadcast 2nd Sat) - D. Balser | . | Lockman |
| Fri | Dec 7 | Installation of A/C in the Machine Shop | . | Wirt |
| Tue | Dec 11 | GBT TAC meeting | JL Aud | Bignell |
| Fri | Dec 14 | End to end spectral line tests | GBT | Jewell |
| Sat | Dec 15- 16 | GBT and 20m ties experiment (backup experiment - 24 hours) | GBT, 20m | Ghigo |
| Mon | Dec 24 | NRAO Holiday | . | . |
| Tue | Dec 25 | NRAO Holiday - Christmas Day | . | . |
| Sun | Dec 30 | Decision on use of track covers | GBT | Weadon/Chestnut |
| . | Dec 30 | Cryo compressor number 6 (spare) fabricated. | . | Prestage |
| Mon | Dec 31 | MCB monitoring of backup pwr gen. and pwr xfmr complete. | GBT | Prestage |
| . | Dec 31 | Quadrant detector installation complete | GBT | Prestage |
| . | Dec 31 | NRAO Holiday | . | . |
| Dow | Date | Description | Location | Person |
|---|---|---|---|---|
| Tue | Jan 1 | NRAO Holiday - New Year's Day | . | . |
| Thu | Jan 3 | WVMR radio program taping (at 2pm - broadcast 2nd Sat) - F. Ghigo | . | Lockman |
| Mon | Jan 7 | Begin scheduling of 4 maintenance days/week (Mo-Th) | GBT | Bignell |
| Thu | Feb 7 | WVMR radio program taping (at 2pm - broadcast 2nd Sat) - J. Braatz | . | Lockman |
| Fri | Feb 15 | Install filters in GBT L band receiver (exact dates to be determined - out of service 2 weeks) | . | Ford |
| Mon | Feb 18 | NRAO Holiday - President's Day | . | . |
| Thu | Feb 28 | Planned termination of OVLBI operations | GB | Jewell |
| Thu | Mar 7 | WVMR radio program taping (at 2pm - broadcast 2nd Sat) - R. Maddelena | . | Lockman |
| Fri | Mar 29 | NRAO Holiday | . | . |
| Sat | Mar 30 | Rewiring of power distribution complete (east feeder) | . | Holstine |
| Mon | May 27 | NRAO Holiday - Memorial Day | . | . |
| Tue | May 28-Jun 1 | Chautauqua Course | JL Aud | Heatherly |
| Mon | Jun 10- 15 | IUCAF Spectrum Management Meeting | JL Aud | . |
| Sun | Jun 16- 29 | RARECATS | JL Aud | Heatherly |
| Thu | Jul 4 | NRAO Holiday - Independence Day | . | . |
| Fri | Jul 5 | NRAO Holiday | . | . |
| Sun | Jul 7- 10 | SARA | JL Aud | Heatherly |
| Sun | Jul 14- 20 | HOU I | JL Aud | Heatherly |
| Sun | Jul 28-Aug 3 | HOU II | JL Aud | Heatherly |
| Mon | Sep 2 | NRAO Holiday - Labor Day | . | . |
| Thu | Oct 10- 12 | Scientific Seminar in Honor of Kellerman | JL Aud | Jewell |
| Mon | Oct 14 | NRAO Holiday - Columbus Day | . | . |
| Thu | Oct 17- 18 | AUI Board of Trustees Meeting | JL Aud | Jewell |
| Thu | Nov 28 | NRAO Holiday - Thanksgiving Day | . | . |
| Fri | Nov 29 | NRAO Holiday | . | . |
| Sat | Nov 30 | Mothball 20m | . | Chestnut |
| Tue | Dec 24 | NRAO Holiday | . | . |
| Wed | Dec 25 | NRAO Holiday - Christmas Day | . | . |
Targets Open Positions GBT Receivers Past Targets
| Division, Position | Loc | Budget | Req # | Posting | Start | Name | Status |
|---|---|---|---|---|---|---|---|
| Computer, Division Head | GB | GB | GB2196 | 03/19/01 | . | . | . |
| Computer, Lead of GB Soft Dev | GB | GB | GB2228 | . | . | . | . |
| Computer, Software Engineer | GB | GB | GB2229 | . | . | . | . |
| Computer, Software Engineer | GB | GB | GB2230 | . | . | . | . |
| Electronics, Digital Eng. | GB | GB | GB2221 | . | (12/17/01) | K. Constantikes | . |
| Electronics, EMC Engineer | GB | GB | GB2231 | 10/30/01 | . | . | . |
| Electronics, Interference Engineer | GB | GB | GB2184 | 03/27/01 | (01/01/02) | J. Acree | . |
| Mechanical Eng., Machinist | GB | GB | GB2224 | 07/25/01 | . | . | . |
| Scientific Services, 3mm Pgm Scientist | GB | GB | CV2153 | . | (06/01/02) | B. Mason | . |
| Telescope Operations, GBT Operator | GB | GB | GB2232 | . | . | . | . |
Targets Open Positions GBT Receivers Past Targets
| Receiver (GHz) | Band | Location | Polarization | # Beams | Trec(k) | Tsys(k) | Installed | Available |
|---|---|---|---|---|---|---|---|---|
| .290 - .395 | 3 | Prime F. | Linear/Circular | 1 | 14 | 70 | . | . |
| .385 - .520 | 4 | Prime F. | Linear/Circular | 1 | . | 57 | . | . |
| .510 - .690 | 6 | Prime F. | Linear/Circular | 1 | . | 48 | . | . |
| .680 - .920 | 8 | Prime F. | Linear/Circular | 1 | . | 24.5 | . | . |
| .910 - 1.23 | A | Prime F. | Linear/Circular | 1 | . | 21.9 | Dev | . |
| 1.15 - 1.73 | L | Greg. | Linear/Circular | 1 | 6 | 20 | . | . |
| 1.73 - 2.60 | S | Greg. | Linear/Circular | 1 | 8 - 12 | 24 | . | . |
| 3.95 - 5.85 | C | Greg. | Linear/Circular | 1 | 12 | 25 | Storage * | . |
| 8.00 - 10.1 | X | Greg. | Circular | 1 | 13 | 21 - 27 | . | . |
| 12.00 | Ku | Greg. | Circular | 2 | 14 | 24 - 30 | . | . |
| 18.00 - 22.4 | K | Greg. | Circular | 2 | 19 | 38 | . | . |
| 22.00 - 26.50 | K | Greg. | Circular | 2 | 23 | 42 | . | . |
| 26.50 - 40.00 | Ka | Greg. | Circular | 2 | . | . | Dev | . |
| 40.00 - 50.00 | Q | Greg. | Circular | 4 | 30 | 35 - 160 | Storage * | . |
| 68.00 - 92.00 | W | Greg. | Linear | 2 | 70 | . | Dev | . |
| 90.00 - 115.00 | W | Greg. | . | . | . | . | Hold | . |
| Holography | . | Greg(?) | . | . | . | . | Storage * | . |
Targets Open Positions GBT Receivers Past Targets