![]() ![]() |
|
Monday | OL | November 1, 2010 | Friend | Fe - Be | ||
00:00 - 01:45 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
01:45 - 09:45 | A | GBT10B-021 OH Observations of Comets C/2009 R1 McNaught and 103P/Hartley 2 PI: Lovell, A. [Lovell, A.] | Ghigo , F. D. | L - P | ||
09:45 - 12:45 | A | GBT10B-008 A search for redshifted HI-21cm absorption in strong MgII/FeII absorbers. PI: Kanekar, N. [Kanekar, N.] | Perera , D | 8 - P | ||
12:45 - 15:45 | A | GBT10A-025 Large dust and the earliest stages of planet growth PI: Greaves, J. [Greaves, J.] | Maddalena , R. | B - K | ||
15:45 - 20:00 | A | GLST031123 RADIO TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | LS - U | ||
20:00 - 23:00 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
23:00 - 24:00 | A | GBT09C-059 High Resolution MUSTANG Imaging of the SZE in X ray Luminous Galaxy Clusters PI: Korngut, P. [Korngut, P.] | Mason , B.S. | M - | ||
Tuesday | OL | November 2, 2010 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT09C-059 High Resolution MUSTANG Imaging of the SZE in X ray Luminous Galaxy Clusters PI: Korngut, P. [Korngut, P.] | Mason , B.S. | M - | ||
02:30 - 08:00 | A | GBT10B-033 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | 8 - Y | ||
08:00 - 13:15 | A | GBT10B-008 A search for redshifted HI-21cm absorption in strong MgII/FeII absorbers. PI: Kanekar, N. [Kanekar, N.] | Perera , D | 8 - P | ||
13:15 - 20:15 | A | GV020 Millisecond pulsar proper motions: VLBI mapping of the Globular Cluster M15 PI: Vlemmings, W. [Vlemmings, W.] | L - 5 | |||
20:15 - 20:45 | T | RFI Checkout - L | L | L - | ||
20:45 - 23:45 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
23:45 - 24:00 | A | GBT09C-035 Modeling Starless Core Emission at 3.3 mm PI: Shirley, Y.L. [Shirley, Y.L.] | Mason , B.S. | M - | ||
Wednesday | OL | November 3, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT09C-035 Modeling Starless Core Emission at 3.3 mm PI: Shirley, Y.L. [Shirley, Y.L.] | Mason , B.S. | M - | ||
01:30 - 03:00 | A | GBT10A-056 Detailed cluster physics from the resolved SZ effect imaged with Mustang PI: Mroczkowski, A. [Mroczkowski, A.] | Mason , B.S. | M - | ||
03:00 - 07:30 | A | GBT10C-042 Mapping the Dust Emission from OMC-2/3 PI: Schnee, S. [Schnee, S.] | Mason , B.S. | M - | ||
07:30 - 16:30 | M | Maintenance | - | |||
16:30 - 17:30 | T | Receiver Checkout - 342 | 342 | 3 - | ||
17:30 - 18:00 | T | RFI Checkout - 342 | 342 | 3 - | ||
18:00 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Thursday | OL | November 4, 2010 | Friend | Fe - Be | ||
00:00 - 04:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
04:00 - 08:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 17:15 | T | PTCS - encoder pointing check | encoder pointing check | B - | ||
17:15 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Friday | OL | November 5, 2010 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
02:30 - 06:00 | A | GBT10A-025 Large dust and the earliest stages of planet growth PI: Greaves, J. [Greaves, J.] | Maddalena , R. | B - K | ||
06:00 - 07:15 | A | GLST031123 RADIO TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | LS - U | ||
07:15 - 16:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
16:30 - 17:15 | A | GBT10B-038 The Pulsar Triple System in M4 PI: Stairs, I. [Stairs, I.] | Ransom , S. | L - UY | ||
17:15 - 23:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
23:00 - 24:00 | A | GBT10C-039 A Water Maser Survey of M31: The First Step Toward Proper Motion PI: Darling, J. [Darling, J.] | Perera , D | K - S | ||
Sunday | OL | November 7, 2010 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
01:00 - 04:00 | A | GBT10C-012 Water maser and hard X-ray emission in AGN: the complete INTEGRAL sample PI: Castangia, P. [Castangia, P.] | Maddalena , R. | K - S | ||
03:00 - 07:00 | A | GBT09C-020 Star-forming galaxies at 90GHz PI: Nikolic, B.N. [Nikolic, B.N.] | Mason , B.S. | M - | ||
07:00 - 13:45 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
13:45 - 22:15 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
22:15 - 24:00 | A | GBT10C-025 A Ka-Band Survey of Star Formation & Anomalous Dust Emission in Nearby Galaxies PI: Murphy, E. [Murphy, E.] | Mason , B.S. | B - K | ||
Tuesday | OL | November 9, 2010 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT10C-005 Kinetic Temperature in Starburst Galaxies PI: Mangum, J. G. [Mangum, J. G.] | Roshi , A.D. | K - S | ||
02:00 - 05:00 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
05:00 - 08:00 | A | GBT10C-025 A Ka-Band Survey of Star Formation & Anomalous Dust Emission in Nearby Galaxies PI: Murphy, E. [Murphy, E.] | Mason , B.S. | B - K | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 17:45 | T | Receiver Checkout - 800 | 800 | 8 - | ||
17:45 - 19:30 | T | Receiver Checkout - Q | Q | Q - | ||
19:30 - 20:45 | A | GBT10B-008 A search for redshifted HI-21cm absorption in strong MgII/FeII absorbers. PI: Kanekar, N. [Kanekar, N.] | Perera , D | 8 - S | ||
20:45 - 24:00 | A | GBT10A-039 Survey for Radio Recombinations Lines in Nearby Star-Forming Galaxies PI: Johnson, K. [Johnson, K.] | Balser , D.S. | Q - S | ||
Monday | OL | November 15, 2010 | Friend | Fe - Be | ||
00:00 - 01:45 | A | GBT10B-027 OH Observations of the Perseus Molecular Cloud PI: Lee, M. [Lee, M.] | Harnett , J. I. | L - S | ||
01:45 - 07:15 | A | GBT10B-033 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | L - Y | ||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |