![]() ![]() |
|
Friday | OL | October 1, 2010 | Friend | Fe - Be | ||
00:00 - 05:00 | A | GBT10B-027 OH Observations of the Perseus Molecular Cloud PI: Lee, M. [Lee, M.] | Harnett , J. I. | L - S | ||
05:00 - 13:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
13:30 - 15:30 | M | Maintenance | - | |||
15:30 - 16:30 | T | Receiver Checkout - Ka | Ka | B - | ||
16:30 - 19:00 | A | GBT10B-001 Observing Schumann Resonance Spectra on Jupiter and Venus PI: Ruf, C. [Ruf, C.] | Maddalena , R. | X - O | ||
19:00 - 24:00 | T | Ka/Spectrometer | B - | |||
Saturday | OL | October 2, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | T | Ka/Spectrometer | B - | |||
07:00 - 12:30 | A | GBT10C-029 CO(1-0) Observations of the Brightest Herschel-Selected Sub-mm Galaxies PI: Frayer, D.T. [Frayer, D.T.] | Maddalena , R. | - Z | ||
12:30 - 15:15 | T | Ka Zpectrometer Tests | B - | |||
15:15 - 19:30 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
19:30 - 23:30 | A | GLST031123 RADIO TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | LS38 - U | ||
23:30 - 24:00 | A | GBT10B-027 OH Observations of the Perseus Molecular Cloud PI: Lee, M. [Lee, M.] | Harnett , J. I. | L - S | ||
Sunday | OL | October 3, 2010 | Friend | Fe - Be | ||
00:00 - 08:00 | A | GBT10B-027 OH Observations of the Perseus Molecular Cloud PI: Lee, M. [Lee, M.] | Harnett , J. I. | L - S | ||
08:00 - 11:00 | A | GBT10C-044 Searching for HI in the loose group LGG 140 PI: Ludovici, D. [Ludovici, D.] | Harnett , J. I. | L - S | ||
11:00 - 14:00 | A | GBT10B-008 A search for redshifted HI-21cm absorption in strong MgII/FeII absorbers. PI: Kanekar, N. [Kanekar, N.] | Perera , D | 8 - P | ||
14:00 - 23:00 | A | GBT10C-049 Long Term Timing of 55 Recycled Pulsars in Bulge Globular Clusters PI: Ransom, S. [Ransom, S.] | Ransom , S. | 8 - U | ||
23:00 - 24:00 | A | GBT10B-027 OH Observations of the Perseus Molecular Cloud PI: Lee, M. [Lee, M.] | Harnett , J. I. | L - S | ||
Monday | OL | October 4, 2010 | Friend | Fe - Be | ||
00:00 - 08:00 | A | GBT10B-027 OH Observations of the Perseus Molecular Cloud PI: Lee, M. [Lee, M.] | Harnett , J. I. | L - S | ||
08:00 - 14:00 | A | GBT10C-044 Searching for HI in the loose group LGG 140 PI: Ludovici, D. [Ludovici, D.] | Harnett , J. I. | L - S | ||
14:00 - 23:00 | A | GBT10C-049 Long Term Timing of 55 Recycled Pulsars in Bulge Globular Clusters PI: Ransom, S. [Ransom, S.] | Ransom , S. | 8 - U | ||
23:00 - 24:00 | T | Scal mid freq | LSCX - | |||
Tuesday | OL | October 5, 2010 | Friend | Fe - Be | ||
00:00 - 03:00 | T | Scal mid freq | LSCX - | |||
03:00 - 04:00 | A | GBT10C-015 The RMS survey: probing the environments of young massive stars PI: Urquhart, J. [Urquhart, J.] | Perera , D | K - S | ||
04:00 - 05:00 | A | GBT10C-015 The RMS survey: probing the environments of young massive stars PI: Urquhart, J. [Urquhart, J.] | Perera , D | K - S | ||
05:00 - 08:00 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
08:00 - 16:00 | M | Maintenance | - | |||
16:00 - 17:00 | T | Receiver Checkout - 1070 | 1070 | A - | ||
17:00 - 17:15 | T | RFI Checkout - 1070 | 1070 | A - | ||
17:15 - 18:00 | T | Receiver Checkout - X | X | X - | ||
18:00 - 22:30 | A | GBT10C-033 Connecting local galaxies with Damped Lyman Alpha systems via 21 cm absorption. PI: Cherinka, B. [Cherinka, B.] | Harnett , J. I. | L - S | ||
22:30 - 23:45 | T | Scal low freq | 38A - | |||
23:45 - 24:00 | T | RFI Checkout - 1070 | 1070 | A - | ||
Thursday | OL | October 7, 2010 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT10C-039 A Water Maser Survey of M31: The First Step Toward Proper Motion PI: Darling, J. [Darling, J.] | Perera , D | K - S | ||
02:30 - 08:00 | A | GBT10C-044 Searching for HI in the loose group LGG 140 PI: Ludovici, D. [Ludovici, D.] | Harnett , J. I. | L - S | ||
08:00 - 16:15 | M | Maintenance | - | |||
16:15 - 17:15 | A | GBT10B-038 The Pulsar Triple System in M4 PI: Stairs, I. [Stairs, I.] | Ransom , S. | L - UY | ||
17:15 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Friday | OL | October 8, 2010 | Friend | Fe - Be | ||
00:00 - 01:45 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
01:45 - 02:30 | T | RFI Checkout - X | X | X - | ||
02:30 - 09:30 | A | GBT10A-039 Survey for Radio Recombinations Lines in Nearby Star-Forming Galaxies PI: Johnson, K. [Johnson, K.] | Balser , D.S. | Q - S | ||
09:30 - 14:45 | A | GBT10C-033 Connecting local galaxies with Damped Lyman Alpha systems via 21 cm absorption. PI: Cherinka, B. [Cherinka, B.] | Harnett , J. I. | L - S | ||
14:45 - 19:30 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
19:30 - 23:00 | A | GBT10C-012 Water maser and hard X-ray emission in AGN: the complete INTEGRAL sample PI: Castangia, P. [Castangia, P.] | Maddalena , R. | K - S | ||
23:00 - 24:00 | A | GBT10C-039 A Water Maser Survey of M31: The First Step Toward Proper Motion PI: Darling, J. [Darling, J.] | Perera , D | K - S | ||
Monday | OL | October 11, 2010 | Friend | Fe - Be | ||
00:00 - 05:00 | A | GBT10B-021 OH Observations of Comets C/2009 R1 McNaught and 103P/Hartley 2 PI: Lovell, A. [Lovell, A.] | Ghigo , F. D. | L - P | ||
05:00 - 09:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
09:00 - 10:15 | A | GLST031123 RADIO TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | 38 - U | ||
10:15 - 17:15 | A | GBT10B-008 A search for redshifted HI-21cm absorption in strong MgII/FeII absorbers. PI: Kanekar, N. [Kanekar, N.] | Perera , D | A - P | ||
17:15 - 24:00 | A | GBT10B-001 Observing Schumann Resonance Spectra on Jupiter and Venus PI: Ruf, C. [Ruf, C.] | Maddalena , R. | X - O | ||
Tuesday | OL | October 12, 2010 | Friend | Fe - Be | ||
00:00 - 05:00 | A | GBT10B-001 Observing Schumann Resonance Spectra on Jupiter and Venus PI: Ruf, C. [Ruf, C.] | Maddalena , R. | X - O | ||
05:00 - 08:00 | A | GBT10C-054 Investigating the Formation of Large Molecules in the Orion Compact Ridge PI: Remijan, A. [Remijan, A.] | Harnett , J. I. | X - S | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 19:30 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
19:30 - 20:30 | A | GBT10A-061 Timing of a 3.1ms pulsar discovered in a Fermi LAT unidentified gamma-ray source PI: Ransom, S. [Ransom, S.] | L - U | |||
20:30 - 21:00 | T | RFI Checkout - L | L | L - | ||
21:00 - 22:00 | A | GBT10C-059 Molecular Survey towards Comet 103P/Hartley 2 PI: Milam, S. [Milam, S.] | Langston , G. I. | L - S | ||
22:00 - 24:00 | A | GBT10C-022 HI MASSES OF COMPACT GROUPS OF GALAXIES PI: Walker, L. [Walker, L.] | Harnett , J. I. | L - S | ||
Wednesday | OL | October 13, 2010 | Friend | Fe - Be | ||
00:00 - 00:30 | A | GBT10C-022 HI MASSES OF COMPACT GROUPS OF GALAXIES PI: Walker, L. [Walker, L.] | Harnett , J. I. | L - S | ||
00:30 - 03:30 | T | Receiver Checkout - MBA | MBA | M - | ||
03:30 - 07:15 | A | GBT10C-054 Investigating the Formation of Large Molecules in the Orion Compact Ridge PI: Remijan, A. [Remijan, A.] | Harnett , J. I. | X - S | ||
07:15 - 08:00 | T | RFI Checkout - X | X | X - | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 20:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
20:00 - 24:00 | A | GBT10C-059 Molecular Survey towards Comet 103P/Hartley 2 PI: Milam, S. [Milam, S.] | Langston , G. I. | X - S | ||
Thursday | OL | October 14, 2010 | Friend | Fe - Be | ||
00:00 - 06:00 | A | GBT10C-059 Molecular Survey towards Comet 103P/Hartley 2 PI: Milam, S. [Milam, S.] | Langston , G. I. | X - S | ||
06:00 - 10:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
10:00 - 14:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
14:00 - 18:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
18:00 - 21:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
21:00 - 22:00 | A | GBT10C-059 Molecular Survey towards Comet 103P/Hartley 2 PI: Milam, S. [Milam, S.] | Langston , G. I. | L - S | ||
22:00 - 24:00 | A | GBT08C-078 MUSTANG Observations of Cygnus A PI: Cotton, B.W. D. [Mason, B.S.] | Mason , B.S. | M - | ||
Friday | OL | October 15, 2010 | Friend | Fe - Be | ||
00:00 - 04:30 | A | GBT09C-035 Modeling Starless Core Emission at 3.3 mm PI: Shirley, Y.L. [Shirley, Y.L.] | Mason , B.S. | M - | ||
04:30 - 07:30 | A | GBT10A-025 Large dust and the earliest stages of planet growth PI: Greaves, J. [Greaves, J.] | Maddalena , R. | B - K | ||
07:30 - 14:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
14:00 - 18:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
18:00 - 19:30 | A | GLST031123 RADIO TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | LS38 - U | ||
19:30 - 24:00 | A | GBT10B-021 OH Observations of Comets C/2009 R1 McNaught and 103P/Hartley 2 PI: Lovell, A. [Lovell, A.] | Ghigo , F. D. | L - P | ||
Saturday | OL | October 16, 2010 | Friend | Fe - Be | ||
00:00 - 04:00 | A | GBT10B-021 OH Observations of Comets C/2009 R1 McNaught and 103P/Hartley 2 PI: Lovell, A. [Lovell, A.] | Ghigo , F. D. | L - P | ||
04:00 - 05:30 | T | KFPA cal measurements | F - | |||
05:30 - 06:30 | A | GBT10C-059 Molecular Survey towards Comet 103P/Hartley 2 PI: Milam, S. [Milam, S.] | Langston , G. I. | L - S | ||
06:30 - 09:30 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
09:30 - 12:30 | M | Maintenance | - | |||
12:30 - 21:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
21:00 - 21:45 | T | RFI Checkout - S | S | S - | ||
21:45 - 24:00 | A | GBT10C-017 Imaging Massive Cluster Mergers Through the Sunyaev-Zel'dovich Effect PI: Dicker, S. [Dicker, S.] | Mason , B.S. | M - | ||
Monday | OL | October 18, 2010 | Friend | Fe - Be | ||
00:00 - 00:45 | A | GBT10A-064 Mapping the thermal emission in local Luminous Compact Blue Galaxies PI: Pisano, D.J. [Pisano, D.J.] | Mason , B.S. | M - | ||
00:45 - 06:45 | A | GBT10C-031 Mass Loss from Comet 103P/Hartley 2 PI: Jewitt, D. [Jewitt, D.] | Mason , B.S. | M - | ||
06:45 - 08:00 | A | GBT09C-035 Modeling Starless Core Emission at 3.3 mm PI: Shirley, Y.L. [Shirley, Y.L.] | Mason , B.S. | M - | ||
08:00 - 14:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
14:00 - 14:45 | T | RFI Checkout - S | S | S - | ||
14:45 - 24:00 | A | BB295 Proper motion of the Young Pulsar J0205+6449 in 3C 58 PI: Kondratiev, V. [Bietenholz, M. F.] | Ghigo , F. D. | L - V | ||
Saturday | OL | October 23, 2010 | Friend | Fe - Be | ||
00:00 - 00:15 | A | GBT10C-039 A Water Maser Survey of M31: The First Step Toward Proper Motion PI: Darling, J. [Darling, J.] | Perera , D | K - S | ||
00:15 - 07:00 | A | GBT10C-031 Mass Loss from Comet 103P/Hartley 2 PI: Jewitt, D. [Jewitt, D.] | Mason , B.S. | M - | ||
07:00 - 08:15 | A | GBT10C-059 Molecular Survey towards Comet 103P/Hartley 2 PI: Milam, S. [Milam, S.] | Langston , G. I. | L - S | ||
08:15 - 16:45 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | L - YU | ||
16:45 - 19:00 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
19:00 - 21:15 | A | GBT10C-057 A Search for Millisecond Pulsars in Gamma-ray-Detected Globular Clusters PI: DeCesar, M. [DeCesar, M.] | Ransom , S. | S - U | ||
21:15 - 24:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
Sunday | OL | October 24, 2010 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
01:00 - 07:00 | A | GBT10C-031 Mass Loss from Comet 103P/Hartley 2 PI: Jewitt, D. [Jewitt, D.] | Mason , B.S. | M - | ||
07:00 - 08:15 | A | GBT10C-059 Molecular Survey towards Comet 103P/Hartley 2 PI: Milam, S. [Milam, S.] | Langston , G. I. | L - S | ||
08:15 - 16:45 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YU | ||
16:45 - 19:45 | A | GBT10C-057 A Search for Millisecond Pulsars in Gamma-ray-Detected Globular Clusters PI: DeCesar, M. [DeCesar, M.] | Ransom , S. | S - U | ||
19:45 - 20:30 | T | RFI Checkout - L | L | L - | ||
20:30 - 24:00 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
Monday | OL | October 25, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
01:30 - 07:00 | A | GBT10C-031 Mass Loss from Comet 103P/Hartley 2 PI: Jewitt, D. [Jewitt, D.] | Mason , B.S. | M - | ||
07:00 - 09:00 | A | GBT10B-050 Size of the Vela Pulsar's Emission Region at 800 MHz PI: Gwinn, C. R. [Gwinn, C. R.] | 8 - U | |||
09:00 - 13:00 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
13:00 - 18:00 | A | GBT10A-022 Continued Timing of Rotating Radio Transients PI: Miller, J. [Miller, J.] | Ransom , S. | 8 - U | ||
18:00 - 20:00 | A | GLST031123 RADIO TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | 8 - U | ||
20:00 - 24:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
Tuesday | OL | October 26, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
01:30 - 06:30 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
06:30 - 08:00 | A | GBT10C-059 Molecular Survey towards Comet 103P/Hartley 2 PI: Milam, S. [Milam, S.] | Langston , G. I. | L - S | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 19:45 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
19:45 - 23:45 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
23:45 - 24:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
Wednesday | OL | October 27, 2010 | Friend | Fe - Be | ||
00:00 - 08:30 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
08:30 - 13:00 | A | GBT10B-008 A search for redshifted HI-21cm absorption in strong MgII/FeII absorbers. PI: Kanekar, N. [Kanekar, N.] | Perera , D | 8 - P | ||
13:00 - 21:00 | A | GBT10C-049 Long Term Timing of 55 Recycled Pulsars in Bulge Globular Clusters PI: Ransom, S. [Ransom, S.] | Ransom , S. | L - U | ||
21:00 - 24:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
Thursday | OL | October 28, 2010 | Friend | Fe - Be | ||
00:00 - 00:15 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
00:15 - 01:45 | A | GBT10C-059 Molecular Survey towards Comet 103P/Hartley 2 PI: Milam, S. [Milam, S.] | Langston , G. I. | L - S | ||
01:45 - 02:15 | T | RFI Checkout - L | L | L - | ||
02:15 - 08:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
08:00 - 13:15 | M | Maintenance | - | |||
13:15 - 18:15 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
18:15 - 24:00 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
Saturday | OL | October 30, 2010 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT10C-039 A Water Maser Survey of M31: The First Step Toward Proper Motion PI: Darling, J. [Darling, J.] | Perera , D | K - S | ||
02:30 - 08:00 | A | GBT10C-017 Imaging Massive Cluster Mergers Through the Sunyaev-Zel'dovich Effect PI: Dicker, S. [Dicker, S.] | Mason , B.S. | M - | ||
08:00 - 14:00 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
14:00 - 15:30 | A | GBT10C-045 Temperature, fragmentation and kinematics in the Serpens South Cluster PI: Friesen, R. [Friesen, R.] | Langston , G. I. | F - S | ||
15:30 - 18:30 | A | GBT10C-057 A Search for Millisecond Pulsars in Gamma-ray-Detected Globular Clusters PI: DeCesar, M. [DeCesar, M.] | Ransom , S. | LS - U | ||
18:30 - 22:15 | A | GBT10C-035 Investigating the small-scale structure of HI PI: Minter, A. [Minter, A.] | Minter , A. | L - M | ||
22:15 - 24:00 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
Sunday | OL | October 31, 2010 | Friend | Fe - Be | ||
00:00 - 01:45 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
01:45 - 09:45 | A | GBT10B-021 OH Observations of Comets C/2009 R1 McNaught and 103P/Hartley 2 PI: Lovell, A. [Lovell, A.] | Ghigo , F. D. | L - P | ||
09:45 - 11:15 | A | GBT10C-059 Molecular Survey towards Comet 103P/Hartley 2 PI: Milam, S. [Milam, S.] | Langston , G. I. | L - S | ||
11:15 - 12:15 | T | RFI Checkout - S | S | S - | ||
12:15 - 20:45 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
20:45 - 24:00 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |