![]() ![]() |
|
Sunday | OL | August 1, 2010 | Friend | Fe - Be | ||
00:00 - 12:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
12:00 - 19:15 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
19:15 - 24:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
Monday | OL | August 2, 2010 | Friend | Fe - Be | ||
00:00 - 00:15 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
00:15 - 07:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 18:15 | T | RFI Checkout - 342 | 342 | 3 - | ||
18:15 - 19:15 | A | GBT10B-038 The Pulsar Triple System in M4 PI: Stairs, I. [Stairs, I.] | Ransom , S. | L - UY | ||
19:15 - 24:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
Tuesday | OL | August 3, 2010 | Friend | Fe - Be | ||
00:00 - 00:15 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
00:15 - 07:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 24:00 | A | GBT10A-083 Maintenance Observing with the GBT PI: Rosen, R. [Rosen, R.] | 3 - U | |||
Wednesday | OL | August 4, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT10A-083 Maintenance Observing with the GBT PI: Rosen, R. [Rosen, R.] | 3 - U | |||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 20:45 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
20:45 - 23:45 | A | GBT10B-003 Atomic and Molecular Gas in the Most Distant Galaxies PI: Curran, S. [Curran, S.] | Perera , D | 3 - S | ||
23:45 - 24:00 | A | GBT10A-043 M33 And Its Association with Local Group Gas PI: Free, N. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
Thursday | OL | August 5, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT10A-043 M33 And Its Association with Local Group Gas PI: Free, N. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 20:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:30 - 24:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
Friday | OL | August 6, 2010 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
02:00 - 10:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
10:30 - 12:15 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
12:15 - 13:30 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
13:30 - 16:15 | A | GBT07C-082 Searching for Dark Matter Annihilations in Draco PI: Aguirre, J. [Aguirre, J.] | Mason , B.S. | L - S | ||
16:15 - 24:00 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
Saturday | OL | August 7, 2010 | Friend | Fe - Be | ||
00:00 - 00:30 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
00:30 - 05:45 | T | PTCS - Holography | Holography | H - | ||
05:45 - 06:30 | T | PTCS - Quadrant detector X | Quadrant detector X | X - | ||
06:30 - 11:45 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
11:45 - 14:00 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
14:00 - 20:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:30 - 24:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
Sunday | OL | August 8, 2010 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
01:00 - 07:00 | A | GBT10A-082 Educational Projects on the GBT 2010 PI: Heatherly, S. [Heatherly, S.] | LX - SD | |||
07:00 - 11:45 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
11:45 - 17:00 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
17:00 - 23:45 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
23:45 - 24:00 | A | GBT10A-061 Timing of a 3.1ms pulsar discovered in a Fermi LAT unidentified gamma-ray source PI: Ransom, S. [Ransom, S.] | L - U | |||
Monday | OL | August 9, 2010 | Friend | Fe - Be | ||
00:00 - 00:45 | A | GBT10A-061 Timing of a 3.1ms pulsar discovered in a Fermi LAT unidentified gamma-ray source PI: Ransom, S. [Ransom, S.] | L - U | |||
00:45 - 07:00 | A | GBT10A-082 Educational Projects on the GBT 2010 PI: Heatherly, S. [Heatherly, S.] | LX - SD | |||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 18:30 | T | RFI Checkout - 342 | 342 | 3 - | ||
18:30 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Tuesday | OL | August 10, 2010 | Friend | Fe - Be | ||
00:00 - 03:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
03:00 - 07:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 24:00 | A | GBT09C-058 Long Term Timing of 55 Recycled Pulsars in Bulge Globular Clusters PI: Ransom, S. [Ransom, S.] | Ransom , S. | S - U | ||
Wednesday | OL | August 11, 2010 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT09C-058 Long Term Timing of 55 Recycled Pulsars in Bulge Globular Clusters PI: Ransom, S. [Ransom, S.] | Ransom , S. | S - U | ||
02:30 - 07:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 21:30 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S3 - UG | ||
21:30 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Thursday | OL | August 12, 2010 | Friend | Fe - Be | ||
00:00 - 00:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
00:30 - 07:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 20:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:30 - 24:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
Friday | OL | August 13, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
01:30 - 11:15 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
11:15 - 16:15 | A | GBT10B-003 Atomic and Molecular Gas in the Most Distant Galaxies PI: Curran, S. [Curran, S.] | Perera , D | 3 - S | ||
16:15 - 17:00 | T | RFI Checkout - 342 | 342 | 3 - | ||
17:00 - 20:00 | T | GUPPI - Coherent Tests | Coherent Tests | S3 - | ||
20:00 - 23:45 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
23:45 - 24:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
Saturday | OL | August 14, 2010 | Friend | Fe - Be | ||
00:00 - 02:45 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
02:45 - 13:15 | A | BM321 Towards a VLBA Resolution of the Pleiades Distance Controversy PI: Melis, C. [Melis, C.] | Ghigo , F. D. | X - 5 | ||
13:15 - 15:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
15:30 - 17:30 | T | PTCS - Quadrant detector X | Quadrant detector X | X - | ||
17:30 - 24:00 | A | GBT09C-058 Long Term Timing of 55 Recycled Pulsars in Bulge Globular Clusters PI: Ransom, S. [Ransom, S.] | Ransom , S. | S - U | ||
Sunday | OL | August 15, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT09C-058 Long Term Timing of 55 Recycled Pulsars in Bulge Globular Clusters PI: Ransom, S. [Ransom, S.] | Ransom , S. | S - U | ||
01:30 - 05:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
05:00 - 08:00 | A | GBT10B-003 Atomic and Molecular Gas in the Most Distant Galaxies PI: Curran, S. [Curran, S.] | Perera , D | 3 - S | ||
08:00 - 14:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
14:00 - 20:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:30 - 24:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
Monday | OL | August 16, 2010 | Friend | Fe - Be | ||
00:00 - 00:15 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
00:15 - 03:30 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
03:30 - 07:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 18:30 | T | RFI Checkout - 342 | 342 | 3 - | ||
18:30 - 19:00 | T | RFI Checkout - X | X | X - | ||
19:00 - 22:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
22:00 - 24:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
Tuesday | OL | August 17, 2010 | Friend | Fe - Be | ||
00:00 - 03:30 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
03:30 - 07:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 18:30 | T | Receiver Checkout - 800 | 800 | 8 - | ||
18:30 - 19:00 | T | RFI Checkout - 800 | 800 | 8 - | ||
19:00 - 24:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
Wednesday | OL | August 18, 2010 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
02:00 - 07:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 21:15 | A | GBT10B-008 A search for redshifted HI-21cm absorption in strong MgII/FeII absorbers. PI: Kanekar, N. [Kanekar, N.] | Perera , D | 8 - P | ||
21:15 - 22:15 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | 8 - UG | ||
22:15 - 24:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
Thursday | OL | August 19, 2010 | Friend | Fe - Be | ||
00:00 - 01:15 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
01:15 - 07:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 22:30 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
22:30 - 24:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
Friday | OL | August 20, 2010 | Friend | Fe - Be | ||
00:00 - 04:30 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
04:30 - 12:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
12:00 - 20:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
20:30 - 24:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
Saturday | OL | August 21, 2010 | Friend | Fe - Be | ||
00:00 - 02:15 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
02:15 - 12:45 | A | BM321 Towards a VLBA Resolution of the Pleiades Distance Controversy PI: Melis, C. [Melis, C.] | Ghigo , F. D. | X - 5 | ||
12:45 - 13:30 | T | RFI Checkout - X | X | X - | ||
13:30 - 14:00 | T | RFI Checkout - L | L | L - | ||
14:00 - 22:30 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | L - YU | ||
22:30 - 23:30 | T | PTCS - Quadrant detector X | Quadrant detector X | X - | ||
23:30 - 24:00 | T | PTCS - pointing, night | pointing, night | B - | ||
Sunday | OL | August 22, 2010 | Friend | Fe - Be | ||
00:00 - 05:30 | T | PTCS - pointing, night | pointing, night | B - | ||
05:30 - 08:30 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
08:30 - 14:00 | A | GBT10B-033 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | L - Y | ||
14:00 - 22:30 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YU | ||
22:30 - 24:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
Monday | OL | August 23, 2010 | Friend | Fe - Be | ||
00:00 - 03:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
03:00 - 07:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 18:30 | T | PTCS - Quadrant detector X | Quadrant detector X | X - | ||
18:30 - 23:30 | A | GBT10A-022 Continued Timing of Rotating Radio Transients PI: Miller, J. [Miller, J.] | Ransom , S. | 8 - U | ||
23:30 - 24:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
Tuesday | OL | August 24, 2010 | Friend | Fe - Be | ||
00:00 - 04:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
04:00 - 07:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 19:15 | A | GBT10A-083 Maintenance Observing with the GBT PI: Rosen, R. [Rosen, R.] | 8 - U | |||
19:15 - 24:00 | A | GBT10A-083 Maintenance Observing with the GBT PI: Rosen, R. [Rosen, R.] | 8 - U | |||
Wednesday | OL | August 25, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT10A-083 Maintenance Observing with the GBT PI: Rosen, R. [Rosen, R.] | 8 - U | |||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 24:00 | A | GBT10A-083 Maintenance Observing with the GBT PI: Rosen, R. [Rosen, R.] | 8 - U | |||
Thursday | OL | August 26, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT10A-083 Maintenance Observing with the GBT PI: Rosen, R. [Rosen, R.] | 8 - U | |||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 18:00 | T | Receiver Checkout - 342 | 342 | 3 - | ||
18:00 - 18:30 | T | RFI Checkout - 342 | 342 | 3 - | ||
18:30 - 20:45 | A | GBT09C-014 The energetic pulsar J1747-2809 in the supernova remnant G0.9+0.1 PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - U | ||
20:45 - 23:30 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
23:30 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Friday | OL | August 27, 2010 | Friend | Fe - Be | ||
00:00 - 08:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
08:00 - 14:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
14:00 - 14:45 | T | RFI Checkout - X | X | X - | ||
14:45 - 18:45 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S3 - UG | ||
18:45 - 24:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
Saturday | OL | August 28, 2010 | Friend | Fe - Be | ||
00:00 - 00:45 | T | PTCS - Quadrant detector X | Quadrant detector X | X - | ||
00:45 - 08:00 | T | PTCS - pointing, night | pointing, night | B - | ||
08:00 - 14:00 | A | GBT09B-023 Search for Radio Pulsations from Gamma-Ray Pulsars Discovered with Fermi PI: Ray, P.S. [Ray, P.S.] | Ransom , S. | 38 - U | ||
14:00 - 19:15 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
19:15 - 22:15 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
22:15 - 24:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
Sunday | OL | August 29, 2010 | Friend | Fe - Be | ||
00:00 - 10:15 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
10:15 - 11:00 | T | RFI Checkout - L | L | L - | ||
11:00 - 11:45 | T | RFI Checkout - 342 | 342 | 3 - | ||
11:45 - 18:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
18:00 - 24:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
Monday | OL | August 30, 2010 | Friend | Fe - Be | ||
00:00 - 03:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
03:00 - 04:00 | T | RFI Checkout - Ku | Ku | U - | ||
04:00 - 07:00 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
07:00 - 17:45 | M | Maintenance | - | |||
17:45 - 18:15 | T | RFI Checkout - X | X | X - | ||
18:15 - 22:45 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
22:45 - 24:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
Tuesday | OL | August 31, 2010 | Friend | Fe - Be | ||
00:00 - 05:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
05:00 - 07:00 | A | GBT10B-003 Atomic and Molecular Gas in the Most Distant Galaxies PI: Curran, S. [Curran, S.] | Perera , D | 3 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 20:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:30 - 21:15 | A | GBT10B-038 The Pulsar Triple System in M4 PI: Stairs, I. [Stairs, I.] | Ransom , S. | L - UY | ||
21:15 - 24:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |