![]() ![]() |
|
Thursday | OL | July 1, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | T | PTCS - pointing, inclinometers | pointing, inclinometers | LX - | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 20:30 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
20:30 - 23:30 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
23:30 - 24:00 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. [Remijan, A.] | Remijan , A. | Q - S | ||
Friday | OL | July 2, 2010 | Friend | Fe - Be | ||
00:00 - 03:00 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. [Remijan, A.] | Remijan , A. | Q - S | ||
03:00 - 04:30 | A | GBT09C-051 The Megamaser Cosmology Project: Year 3 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
04:30 - 08:45 | A | GBT10A-005 Probing changes in the proton-electron mass ratio with radio molecular lines PI: Kanekar, N. [Kanekar, N.] | Ghigo , F. D. | Q - S | ||
08:45 - 12:30 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
12:30 - 15:30 | A | GBT10B-012 Are Dense Cores Pressure Confined? PI: Rosolowsky, E. [Rosolowsky, E.] | Perera , D | U - S | ||
15:30 - 23:30 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
23:30 - 24:00 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. [Remijan, A.] | Remijan , A. | Q - S | ||
Saturday | OL | July 3, 2010 | Friend | Fe - Be | ||
00:00 - 02:45 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. [Remijan, A.] | Remijan , A. | Q - S | ||
02:45 - 04:15 | T | TGBT09C_528-1 | 1 | Q - | ||
04:15 - 07:15 | A | GBT10A-005 Probing changes in the proton-electron mass ratio with radio molecular lines PI: Kanekar, N. [Kanekar, N.] | Ghigo , F. D. | Q - S | ||
07:15 - 11:15 | A | GBT10B-012 Are Dense Cores Pressure Confined? PI: Rosolowsky, E. [Rosolowsky, E.] | Perera , D | U - S | ||
11:15 - 15:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
15:00 - 18:00 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
18:00 - 24:00 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
Monday | OL | July 5, 2010 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. [Remijan, A.] | Remijan , A. | Q - S | ||
02:30 - 05:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
05:30 - 08:30 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
08:30 - 16:30 | A | GBT10A-079 NRAO 2010 CV/GB Summer Student Observing Project PI: Mangum, J. G. [Mangum, J. G.] | Frayer , D.T. | LSCXU - S | ||
16:30 - 19:30 | A | GBT10A-079 NRAO 2010 CV/GB Summer Student Observing Project PI: Mangum, J. G. [Mangum, J. G.] | Frayer , D.T. | LSCXU - S | ||
19:30 - 24:00 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
Tuesday | OL | July 6, 2010 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
01:00 - 04:15 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
04:15 - 06:00 | A | GBT10A-005 Probing changes in the proton-electron mass ratio with radio molecular lines PI: Kanekar, N. [Kanekar, N.] | Ghigo , F. D. | Q - S | ||
06:00 - 08:00 | A | GBT10B-003 Atomic and Molecular Gas in the Most Distant Galaxies PI: Curran, S. [Curran, S.] | Perera , D | 3 - S | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 23:30 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
23:30 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Wednesday | OL | July 7, 2010 | Friend | Fe - Be | ||
00:00 - 08:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
08:00 - 16:00 | M | Maintenance | - | |||
16:00 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Thursday | OL | July 8, 2010 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
01:00 - 08:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
08:00 - 16:15 | M | Maintenance | - | |||
16:15 - 20:15 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:15 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Friday | OL | July 9, 2010 | Friend | Fe - Be | ||
00:00 - 04:45 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
04:45 - 08:00 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
08:00 - 15:30 | M | Maintenance | - | |||
15:30 - 19:15 | T | KFPA - Software Tests | Software Tests | LF - | ||
19:15 - 21:00 | T | Receiver Checkout - 450 | 450 | 4 - | ||
21:00 - 24:00 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S3 - UG | ||
Saturday | OL | July 10, 2010 | Friend | Fe - Be | ||
00:00 - 00:15 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S3 - UG | ||
00:15 - 04:15 | A | GBT09C-086 Followup of the GBT's discovery of a 24 ms pulsar in SNR G76.9+1.0 PI: Arzoumanian, Z. [Arzoumanian, Z.] | Ransom , S. | S - U | ||
04:15 - 05:15 | A | GBT10A-061 Timing of a 3.1ms pulsar discovered in a Fermi LAT unidentified gamma-ray source PI: Ransom, S. [Ransom, S.] | L - U | |||
05:15 - 09:00 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
09:00 - 13:00 | A | GBT09C-045 Ongoing High-Resolution 12.6-cm Radar Mapping of the Nearside of the Moon PI: Campbell, B. [Campbell, B.] | Ghigo , F. D. | S4 - X | ||
13:00 - 20:15 | A | GBT10B-021 OH Observations of Comets C/2009 R1 McNaught and 103P/Hartley 2 PI: Lovell, A. [Lovell, A.] | Ghigo , F. D. | L - P | ||
20:15 - 24:00 | T | PTCS - pointing, night | pointing, night | B - | ||
Sunday | OL | July 11, 2010 | Friend | Fe - Be | ||
00:00 - 06:15 | T | PTCS - pointing, night | pointing, night | B - | ||
06:15 - 10:30 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
10:30 - 14:00 | A | GBT09C-045 Ongoing High-Resolution 12.6-cm Radar Mapping of the Nearside of the Moon PI: Campbell, B. [Campbell, B.] | Ghigo , F. D. | S4 - X | ||
14:00 - 21:00 | A | GBT10A-070 Relating Gas Fractions to Galaxy Mass Scales and Dynamics for a Broad Sample PI: Kannappan, S. [Wei, L.] | Perera , D | L - S | ||
21:00 - 24:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
Monday | OL | July 12, 2010 | Friend | Fe - Be | ||
00:00 - 04:45 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
04:45 - 11:30 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
11:30 - 15:00 | A | GBT09C-045 Ongoing High-Resolution 12.6-cm Radar Mapping of the Nearside of the Moon PI: Campbell, B. [Campbell, B.] | Ghigo , F. D. | S4 - X | ||
15:00 - 15:45 | T | RFI Checkout - 450 | 450 | 4 - | ||
15:45 - 16:15 | T | RFI Checkout - S | S | S - | ||
16:15 - 17:00 | T | RFI Checkout - X | X | X - | ||
17:00 - 24:00 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | L - YU | ||
Tuesday | OL | July 13, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | L - YU | ||
01:30 - 07:00 | A | GBT10B-035 Constraining the Milky Way Mass with the Magellanic Stream PI: Nidever, D. [Nidever, D.] | Harnett , J. I. | L - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 18:00 | T | Receiver Checkout - 800 | 800 | 8 - | ||
18:00 - 23:00 | A | GBT09A-085 Searching for Dark Matter Annihilations in Nearby Dwarf Spheroidals PI: Aguirre, J. [Aguirre, J.] | Mason , B.S. | L - SD | ||
23:00 - 24:00 | A | GBT07C-082 Searching for Dark Matter Annihilations in Draco PI: Aguirre, J. [Aguirre, J.] | Mason , B.S. | L - S | ||
Wednesday | OL | July 14, 2010 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT07C-082 Searching for Dark Matter Annihilations in Draco PI: Aguirre, J. [Aguirre, J.] | Mason , B.S. | L - S | ||
01:00 - 07:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 21:15 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
21:15 - 24:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
Thursday | OL | July 15, 2010 | Friend | Fe - Be | ||
00:00 - 02:15 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
02:15 - 07:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 22:30 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
22:30 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Friday | OL | July 16, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 19:30 | A | GBT09A-085 Searching for Dark Matter Annihilations in Nearby Dwarf Spheroidals PI: Aguirre, J. [Aguirre, J.] | Mason , B.S. | L - SD | ||
19:30 - 20:30 | A | GBT10B-018 Long-term Monitoring of Key Drift Scan Pulsars PI: Lynch, R. [Lynch, R.] | Ransom , S. | 8 - YU | ||
20:30 - 24:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
Saturday | OL | July 17, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
01:30 - 07:30 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:30 - 11:15 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
11:15 - 15:45 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
15:45 - 20:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
20:00 - 24:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
Sunday | OL | July 18, 2010 | Friend | Fe - Be | ||
00:00 - 01:15 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
01:15 - 04:15 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
04:15 - 11:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
11:00 - 11:30 | T | RFI Checkout - 800 | 800 | 8 - | ||
11:30 - 12:45 | T | RFI Checkout - L | L | L - | ||
12:45 - 16:30 | A | GBT10B-008 A search for redshifted HI-21cm absorption in strong MgII/FeII absorbers. PI: Kanekar, N. [Kanekar, N.] | Perera , D | 8 - P | ||
16:30 - 24:00 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YU | ||
Monday | OL | July 19, 2010 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YU | ||
01:00 - 07:00 | A | GBT10A-082 Educational Projects on the GBT 2010 PI: Heatherly, S. [Heatherly, S.] | 38 - U | |||
07:00 - 17:45 | M | Maintenance | - | |||
17:45 - 21:30 | T | M&C Int-Shelton | Shelton | L - | ||
21:30 - 24:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
Tuesday | OL | July 20, 2010 | Friend | Fe - Be | ||
00:00 - 01:45 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
01:45 - 02:45 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | 8 - UG | ||
02:45 - 07:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 20:00 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
20:00 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Wednesday | OL | July 21, 2010 | Friend | Fe - Be | ||
00:00 - 04:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
04:30 - 07:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 21:30 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
21:30 - 23:15 | A | GBT09C-014 The energetic pulsar J1747-2809 in the supernova remnant G0.9+0.1 PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - U | ||
23:15 - 24:00 | A | GBT10B-049 bservations of J2007+27, a 25-ms pulsar found through distributed computing PI: McLaughlin, M. [McLaughlin, M.] | 8 - U | |||
Thursday | OL | July 22, 2010 | Friend | Fe - Be | ||
00:00 - 02:15 | A | GBT10B-049 bservations of J2007+27, a 25-ms pulsar found through distributed computing PI: McLaughlin, M. [McLaughlin, M.] | 8 - U | |||
02:15 - 07:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 19:45 | T | M&C Int-Shelton | Shelton | L - | ||
19:45 - 21:30 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
21:30 - 22:15 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S3 - UG | ||
22:15 - 23:00 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | 8 - UG | ||
23:00 - 24:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
Friday | OL | July 23, 2010 | Friend | Fe - Be | ||
00:00 - 01:45 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
01:45 - 05:15 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
05:15 - 06:00 | A | GBT10B-018 Long-term Monitoring of Key Drift Scan Pulsars PI: Lynch, R. [Lynch, R.] | Ransom , S. | 8 - YU | ||
06:00 - 10:00 | A | GBT10B-048 Are the cis- and trans- Geometries of Methyl Formate in the Orion KL Region? PI: Remijan, A. [Remijan, A.] | X - S | |||
10:00 - 15:30 | A | GBT10B-033 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | 8 - Y | ||
15:30 - 19:30 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
19:30 - 20:00 | T | RFI Checkout - 800 | 800 | 8 - | ||
20:00 - 24:00 | A | GBT10A-022 Continued Timing of Rotating Radio Transients PI: Miller, J. [Miller, J.] | Ransom , S. | 8 - U | ||
Saturday | OL | July 24, 2010 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT10A-022 Continued Timing of Rotating Radio Transients PI: Miller, J. [Miller, J.] | Ransom , S. | 8 - U | ||
01:00 - 04:30 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
04:30 - 10:45 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
10:45 - 13:45 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
13:45 - 16:45 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
16:45 - 19:45 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
19:45 - 24:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
Sunday | OL | July 25, 2010 | Friend | Fe - Be | ||
00:00 - 00:45 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
00:45 - 06:45 | T | PTCS - Holography | Holography | H - | ||
06:45 - 10:45 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
10:45 - 14:45 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
14:45 - 18:45 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
18:45 - 24:00 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
Monday | OL | July 26, 2010 | Friend | Fe - Be | ||
00:00 - 00:30 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
00:30 - 07:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 23:30 | T | M&C Reg-Shelton | Shelton | L - | ||
23:30 - 24:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
Tuesday | OL | July 27, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 19:00 | T | Receiver Checkout - 342 | 342 | 3 - | ||
19:00 - 23:00 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S3 - UG | ||
23:00 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Wednesday | OL | July 28, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 20:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:30 - 23:30 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
23:30 - 24:00 | A | GBT10A-082 Educational Projects on the GBT 2010 PI: Heatherly, S. [Heatherly, S.] | 38 - U | |||
Thursday | OL | July 29, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT10A-082 Educational Projects on the GBT 2010 PI: Heatherly, S. [Heatherly, S.] | 38 - U | |||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 20:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:30 - 24:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
Friday | OL | July 30, 2010 | Friend | Fe - Be | ||
00:00 - 00:30 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
00:30 - 03:30 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
03:30 - 06:45 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
06:45 - 12:45 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
12:45 - 16:30 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
16:30 - 20:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:00 - 24:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
Saturday | OL | July 31, 2010 | Friend | Fe - Be | ||
00:00 - 01:45 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
01:45 - 10:15 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
10:15 - 19:15 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
19:15 - 24:00 | A | GBT10B-006 Testing the effects of the magnetic field in the evolution of starless cores PI: Alves, F. [Alves, F.] | Ghigo , F. D. | L - P | ||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |