![]() ![]() |
|
Wednesday | OL | June 2, 2010 | Friend | Fe - Be | ||
00:00 - 08:00 | T | PTCS - pointing, day | pointing, day | B - | ||
08:00 - 16:15 | M | Maintenance | - | |||
16:15 - 17:00 | T | RFI Checkout - 342 | 342 | 3 - | ||
17:00 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Thursday | OL | June 3, 2010 | Friend | Fe - Be | ||
00:00 - 05:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
05:00 - 08:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Friday | OL | June 4, 2010 | Friend | Fe - Be | ||
00:00 - 04:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
04:30 - 05:00 | T | RFI Checkout - X | X | X - | ||
05:00 - 08:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
08:00 - 16:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
16:30 - 19:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
19:30 - 23:30 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
23:30 - 24:00 | A | GV020 Millisecond pulsar proper motions: VLBI mapping of the Globular Cluster M15 PI: Vlemmings, W. [Vlemmings, W.] | L - 5 | |||
Saturday | OL | June 5, 2010 | Friend | Fe - Be | ||
00:00 - 06:00 | A | GV020 Millisecond pulsar proper motions: VLBI mapping of the Globular Cluster M15 PI: Vlemmings, W. [Vlemmings, W.] | L - 5 | |||
06:00 - 09:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
09:00 - 12:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
12:00 - 22:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
22:30 - 24:00 | A | GBT10B-039 356 MHz (321-322) Formaldehyde as a Contaminant in Epoch of Reionization Surveys PI: Zeiger, B. [Zeiger, B.] | Harnett , J. I. | 3 - S | ||
Sunday | OL | June 6, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT10B-039 356 MHz (321-322) Formaldehyde as a Contaminant in Epoch of Reionization Surveys PI: Zeiger, B. [Zeiger, B.] | Harnett , J. I. | 3 - S | ||
01:30 - 04:45 | A | GBT10B-039 356 MHz (321-322) Formaldehyde as a Contaminant in Epoch of Reionization Surveys PI: Zeiger, B. [Zeiger, B.] | Harnett , J. I. | 3 - S | ||
04:45 - 05:45 | A | GBT10A-061 Timing of a 3.1ms pulsar discovered in a Fermi LAT unidentified gamma-ray source PI: Ransom, S. [Ransom, S.] | L - U | |||
05:45 - 08:45 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
08:45 - 20:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:00 - 22:15 | A | GBT10B-003 Atomic and Molecular Gas in the Most Distant Galaxies PI: Curran, S. [Curran, S.] | Perera , D | 3 - S | ||
22:15 - 24:00 | A | GBT10B-003 Atomic and Molecular Gas in the Most Distant Galaxies PI: Curran, S. [Curran, S.] | Perera , D | 3 - S | ||
Monday | OL | June 7, 2010 | Friend | Fe - Be | ||
00:00 - 04:30 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. [Remijan, A.] | Remijan , A. | B - S | ||
04:30 - 06:00 | A | GBT10B-018 Long-term Monitoring of Key Drift Scan Pulsars PI: Lynch, R. [Lynch, R.] | Ransom , S. | L - YU | ||
06:00 - 07:00 | A | GBT10B-018 Long-term Monitoring of Key Drift Scan Pulsars PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - YU | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 20:15 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:15 - 20:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:30 - 22:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
22:00 - 24:00 | A | GBT10B-017 Exploring the MSP Content of NGC5986 PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
Tuesday | OL | June 8, 2010 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT10B-017 Exploring the MSP Content of NGC5986 PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
01:00 - 04:00 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. [Remijan, A.] | Remijan , A. | Q - S | ||
04:00 - 07:00 | A | GBT10B-039 356 MHz (321-322) Formaldehyde as a Contaminant in Epoch of Reionization Surveys PI: Zeiger, B. [Zeiger, B.] | Harnett , J. I. | 3 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 19:00 | T | Receiver Checkout - 800 | 800 | 8 - | ||
19:00 - 20:15 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
20:15 - 20:30 | T | Receiver Checkout - 800 | 800 | 8 - | ||
20:30 - 22:45 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
22:45 - 24:00 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S3 - UG | ||
Wednesday | OL | June 9, 2010 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S3 - UG | ||
02:30 - 06:15 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | 8 - UG | ||
06:15 - 07:00 | A | GBT10A-061 Timing of a 3.1ms pulsar discovered in a Fermi LAT unidentified gamma-ray source PI: Ransom, S. [Ransom, S.] | L - U | |||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 22:00 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
22:00 - 24:00 | A | GBT10B-017 Exploring the MSP Content of NGC5986 PI: Lynch, R. [Lynch, R.] | Ransom , S. | 8 - U | ||
Thursday | OL | June 10, 2010 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT10B-017 Exploring the MSP Content of NGC5986 PI: Lynch, R. [Lynch, R.] | Ransom , S. | 8 - U | ||
02:00 - 02:45 | T | RFI Checkout - L | L | L - | ||
02:45 - 03:30 | T | RFI Checkout - S | S | S - | ||
03:30 - 07:00 | A | GBT10A-073 The CO(1-0) profile of the brightest submillimeter galaxy- and its sidekick PI: Baker, A.C. [Baker, A.C.] | Maddalena , R. | B - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 21:45 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
21:45 - 24:00 | T | PTCS - Quadrant detector Ka | Quadrant detector Ka | B - | ||
Friday | OL | June 11, 2010 | Friend | Fe - Be | ||
00:00 - 00:30 | T | PTCS - Quadrant detector Ka | Quadrant detector Ka | B - | ||
00:30 - 04:45 | A | GBT08C-078 MUSTANG Observations of Cygnus A PI: Cotton, B.W. D. [Mason, B.S.] | Mason , B.S. | M - | ||
04:45 - 05:45 | T | RFI Checkout - 800 | 800 | 8 - | ||
05:45 - 08:45 | A | GBT10A-072 A Targeted Search for Hydrocarbon Anions: Probing the Evolution of Dense Clouds PI: Cordiner, M. [Cordiner, M.] | Braatz , J. A. | B - S | ||
08:45 - 14:30 | A | GBT10A-072 A Targeted Search for Hydrocarbon Anions: Probing the Evolution of Dense Clouds PI: Cordiner, M. [Cordiner, M.] | Braatz , J. A. | B - S | ||
14:30 - 15:30 | M | Maintenance | - | |||
15:30 - 18:30 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
18:30 - 22:30 | A | GBT10B-026 A targeted search for OH megamasers in the COSMOS field PI: Willett, K. [Willett, K.] | Perera , D | 8 - S | ||
22:30 - 24:00 | A | GBT10A-022 Continued Timing of Rotating Radio Transients PI: Miller, J. [Miller, J.] | Ransom , S. | 8 - U | ||
Saturday | OL | June 12, 2010 | Friend | Fe - Be | ||
00:00 - 03:45 | A | GBT10A-022 Continued Timing of Rotating Radio Transients PI: Miller, J. [Miller, J.] | Ransom , S. | 8 - U | ||
03:45 - 04:30 | T | RFI Checkout - X | X | X - | ||
04:30 - 07:30 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
07:30 - 10:30 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
10:30 - 12:00 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
12:00 - 12:45 | T | RFI Checkout - L | L | L - | ||
12:45 - 21:15 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
21:15 - 23:15 | A | GBT10B-017 Exploring the MSP Content of NGC5986 PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
23:15 - 24:00 | A | GBT10B-017 Exploring the MSP Content of NGC5986 PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
Sunday | OL | June 13, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT10B-017 Exploring the MSP Content of NGC5986 PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
01:30 - 04:30 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 8 - Y | ||
04:30 - 12:30 | A | GBT10B-021 OH Observations of Comets C/2009 R1 McNaught and 103P/Hartley 2 PI: Lovell, A. [Lovell, A.] | Ghigo , F. D. | L - P | ||
12:30 - 18:00 | A | GBT10B-033 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | 8 - Y | ||
18:00 - 24:00 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YU | ||
Monday | OL | June 14, 2010 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YU | ||
02:30 - 07:00 | A | GBT10B-036 Study of Velocity Distortions Using 21cm Intensity Mapping PI: Masui, K. [Suarez, E.] | Harnett , J. I. | 8 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 18:30 | T | Receiver Checkout - 342 | 342 | 3 - | ||
18:30 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Tuesday | OL | June 15, 2010 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
02:30 - 07:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 21:15 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
21:15 - 24:00 | A | GBT10B-003 Atomic and Molecular Gas in the Most Distant Galaxies PI: Curran, S. [Curran, S.] | Perera , D | 3 - S | ||
Wednesday | OL | June 16, 2010 | Friend | Fe - Be | ||
00:00 - 00:30 | A | GBT10B-003 Atomic and Molecular Gas in the Most Distant Galaxies PI: Curran, S. [Curran, S.] | Perera , D | 3 - S | ||
00:30 - 07:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 23:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
23:00 - 24:00 | T | PTCS - pointing, inclinometers | pointing, inclinometers | X - | ||
Thursday | OL | June 17, 2010 | Friend | Fe - Be | ||
00:00 - 05:00 | T | PTCS - pointing, inclinometers | pointing, inclinometers | X - | ||
05:00 - 07:00 | A | GBT10B-003 Atomic and Molecular Gas in the Most Distant Galaxies PI: Curran, S. [Curran, S.] | Perera , D | 3 - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 18:30 | T | Receiver Checkout - Ku | Ku | U - | ||
18:30 - 24:00 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | L - YU | ||
Friday | OL | June 18, 2010 | Friend | Fe - Be | ||
00:00 - 03:00 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | L - YU | ||
03:00 - 05:00 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
05:00 - 16:00 | A | GBT10B-021 OH Observations of Comets C/2009 R1 McNaught and 103P/Hartley 2 PI: Lovell, A. [Lovell, A.] | Ghigo , F. D. | L - P | ||
16:00 - 17:00 | M | Maintenance | - | |||
17:00 - 23:45 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
23:45 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Saturday | OL | June 19, 2010 | Friend | Fe - Be | ||
00:00 - 08:15 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
08:15 - 10:15 | A | GBT10B-037 The Agents of Aging on the Magellanic Stream PI: Nigra, L. [Nigra, L.] | Lockman , F. J. | L - S | ||
10:15 - 14:15 | A | GBT10B-021 OH Observations of Comets C/2009 R1 McNaught and 103P/Hartley 2 PI: Lovell, A. [Lovell, A.] | Ghigo , F. D. | L - P | ||
14:15 - 18:15 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
18:15 - 23:00 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
23:00 - 24:00 | A | GBT08C-078 MUSTANG Observations of Cygnus A PI: Cotton, B.W. D. [Mason, B.S.] | Mason , B.S. | M - | ||
Sunday | OL | June 20, 2010 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT08C-078 MUSTANG Observations of Cygnus A PI: Cotton, B.W. D. [Mason, B.S.] | Mason , B.S. | M - | ||
02:00 - 05:00 | A | GBT10B-010 The molecular gas content of Lyman Alpha emitters at z~6.5 PI: Wagg, J. [Wagg, J.] | Perera , D | U - S | ||
05:00 - 08:00 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
08:00 - 11:00 | A | GBT10B-014 GBT HI Observations of the GOALS LIRG Sample PI: Frayer, D.T. [Frayer, D.T.] | Frayer , D.T. | L - S | ||
11:00 - 15:00 | A | GBT10B-021 OH Observations of Comets C/2009 R1 McNaught and 103P/Hartley 2 PI: Lovell, A. [Lovell, A.] | Ghigo , F. D. | L - P | ||
15:00 - 21:15 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
21:15 - 24:00 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S3 - UG | ||
Monday | OL | June 21, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S3 - UG | ||
01:30 - 04:45 | A | GBT10B-019 Densitometry of young star-forming complexes throughout the Galaxy PI: Ginsburg, A. [Ginsburg, A.] | Maddalena , R. | U - S | ||
04:45 - 07:00 | A | GBT10B-003 Atomic and Molecular Gas in the Most Distant Galaxies PI: Curran, S. [Curran, S.] | Perera , D | 3 - S | ||
07:00 - 20:00 | M | Maintenance | - | |||
20:00 - 24:00 | M | Maintenance | - | |||
Tuesday | OL | June 22, 2010 | Friend | Fe - Be | ||
00:00 - 20:00 | M | Maintenance | - | |||
20:00 - 24:00 | M | Maintenance | - | |||
Wednesday | OL | June 23, 2010 | Friend | Fe - Be | ||
00:00 - 18:15 | M | Maintenance | - | |||
18:15 - 24:00 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
Thursday | OL | June 24, 2010 | Friend | Fe - Be | ||
00:00 - 07:30 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
07:30 - 17:30 | M | Maintenance | - | |||
17:30 - 24:00 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
Friday | OL | June 25, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
07:00 - 08:30 | M | Maintenance | - | |||
08:30 - 18:00 | T | turret | L - | |||
18:00 - 18:45 | M | Maintenance | - | |||
18:45 - 24:00 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
Saturday | OL | June 26, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 24:00 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
Sunday | OL | June 27, 2010 | Friend | Fe - Be | ||
00:00 - 08:15 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
08:15 - 18:45 | M | Maintenance | - | |||
18:45 - 24:00 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
Monday | OL | June 28, 2010 | Friend | Fe - Be | ||
00:00 - 03:00 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
03:00 - 17:30 | M | Maintenance | - | |||
17:30 - 24:00 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
Tuesday | OL | June 29, 2010 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT09C-093 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - U | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 18:45 | T | Receiver Checkout - L | L | L - | ||
18:45 - 24:00 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
Wednesday | OL | June 30, 2010 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
02:30 - 07:00 | A | GBT10A-043 M33 And Its Association with Local Group Gas PI: Free, N. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
07:00 - 16:45 | M | Maintenance | - | |||
16:45 - 23:15 | T | turret | L - | |||
23:15 - 24:00 | T | PTCS - pointing, inclinometers | pointing, inclinometers | X - | ||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |