![]() ![]() |
|
Friday | OL | January 1, 2010 | Friend | Fe - Be | ||
00:00 - 04:30 | T | GUPPI- Incoherent | Incoherent | 3 - | ||
04:30 - 08:30 | A | GBT09C-006 OH as a Tracer of "Dark" Molecular Gas PI: Magnani, L. [Magnani, L.] | Perera , D | L - S | ||
08:30 - 15:30 | A | GBT09C-001 Discovering Milky Way HII Regions PI: Bania, T. M. [Bania, T. M.] | Balser , D.S. | X - DS | ||
15:30 - 20:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:30 - 22:45 | A | GBT09C-040 The Role of Environment in the Formation of Orion Protostars PI: Di Francesco, J. [Di Francesco, J.] | Perera , D | K - S | ||
22:45 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Saturday | OL | January 2, 2010 | Friend | Fe - Be | ||
00:00 - 13:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
13:00 - 14:30 | A | GBT09C-019 Spin state and interior of Mercury PI: Margot, J.L. [Margot, J.L.] | Ghigo , F. D. | X - X | ||
14:30 - 15:30 | T | RFI Checkout - 342 | 342 | 3 - | ||
15:30 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Sunday | OL | January 3, 2010 | Friend | Fe - Be | ||
00:00 - 02:45 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
02:45 - 04:30 | A | CH11300893 Binary Formation in the Sparse Galactic Globular Cluster NGC 3021 PI: Heinke, C [Sivakoff, G.R.] | Ransom , S. | S - U | ||
04:30 - 08:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
08:00 - 13:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
13:00 - 14:30 | A | GBT09C-019 Spin state and interior of Mercury PI: Margot, J.L. [Margot, J.L.] | Ghigo , F. D. | X - X | ||
14:30 - 20:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:30 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Monday | OL | January 4, 2010 | Friend | Fe - Be | ||
00:00 - 00:15 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
00:15 - 09:45 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
09:45 - 12:45 | A | GBT09A-003 Timing the pulsars in M62, NGC 6544 and NGC 6624 PI: Freire, P. [Freire, P.] | Ransom , S. | S - UG | ||
12:45 - 20:45 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
20:45 - 23:15 | T | RFI Checkout - Ku | Ku | U - | ||
23:15 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Tuesday | OL | January 5, 2010 | Friend | Fe - Be | ||
00:00 - 03:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
03:00 - 04:15 | A | CH11300893 Binary Formation in the Sparse Galactic Globular Cluster NGC 3021 PI: Heinke, C [Sivakoff, G.R.] | Ransom , S. | S - U | ||
04:15 - 08:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 23:30 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
23:30 - 24:00 | A | GBT09C-090 Confirmation of a Water Maser Detection in Lalande 21185 PI: Cosmovici, C. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
Wednesday | OL | January 6, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT09C-090 Confirmation of a Water Maser Detection in Lalande 21185 PI: Cosmovici, C. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
01:30 - 10:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
10:00 - 16:30 | M | Maintenance | - | |||
16:30 - 18:00 | T | RCO*8 | 8 - | |||
18:00 - 19:00 | T | RFI Checkout - L | L | L - | ||
19:00 - 21:00 | K | GBT Abs. Cal. Project | L - | |||
21:00 - 24:00 | A | GBT09C-040 The Role of Environment in the Formation of Orion Protostars PI: Di Francesco, J. [Di Francesco, J.] | Perera , D | K - S | ||
Thursday | OL | January 7, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT09C-040 The Role of Environment in the Formation of Orion Protostars PI: Di Francesco, J. [Di Francesco, J.] | Perera , D | K - S | ||
01:30 - 09:30 | A | BM310 Resolving the Radio Emission of the Luminous SMG GOODS 850-36 PI: Momjian, E. [Momjian, E.] | Harnett , J. I. | L - 5 | ||
09:30 - 11:30 | K | GBT Abs. Cal. Project | L - | |||
11:30 - 15:30 | A | GBT09C-086 Followup of the GBT's discovery of a 24 ms pulsar in SNR G76.9+1.0 PI: Arzoumanian, Z. [Arzoumanian, Z.] | Ransom , S. | S - U | ||
15:30 - 18:00 | A | GBT10A-003 Mapping High-Velocity Feature A0 PI: Verschuur, G. L. [Verschuur, G. L.] | Perera , D | L - P | ||
18:00 - 21:30 | A | GBT09B-061 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | 8 - U | |||
21:30 - 23:30 | A | GBT09B-061 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | 8 - U | |||
23:30 - 24:00 | A | GBT09C-002 Search for 21cm absorption at 0.6 |
Harnett , J. I. | 8 - P | ||
Friday | OL | January 8, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT09C-002 Search for 21cm absorption at 0.6 |
Harnett , J. I. | 8 - P | ||
01:30 - 09:30 | A | BM310 Resolving the Radio Emission of the Luminous SMG GOODS 850-36 PI: Momjian, E. [Momjian, E.] | Harnett , J. I. | L - 5 | ||
09:30 - 11:30 | A | GBT09B-058 Continued Timing of Six Globular Cluster Millisecond Pulsars PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
11:30 - 15:30 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - UG | ||
15:30 - 21:15 | A | GBT10A-003 Mapping High-Velocity Feature A0 PI: Verschuur, G. L. [Verschuur, G. L.] | Perera , D | L - P | ||
21:15 - 24:00 | A | GBT09C-076 Crab Pulsar Giant Pulses: Is Correlation Between Radio and VHE Bands Real? PI: Kondratiev, V. [Kondratiev, V.] | Ransom , S. | X - U | ||
Saturday | OL | January 9, 2010 | Friend | Fe - Be | ||
00:00 - 02:15 | A | GBT09C-076 Crab Pulsar Giant Pulses: Is Correlation Between Radio and VHE Bands Real? PI: Kondratiev, V. [Kondratiev, V.] | Ransom , S. | X - U | ||
02:15 - 05:30 | A | GBT09C-002 Search for 21cm absorption at 0.6 |
Harnett , J. I. | 8 - P | ||
05:30 - 12:30 | A | GBT09C-001 Discovering Milky Way HII Regions PI: Bania, T. M. [Bania, T. M.] | Balser , D.S. | X - DS | ||
12:30 - 13:30 | A | GBT09C-019 Spin state and interior of Mercury PI: Margot, J.L. [Margot, J.L.] | Ghigo , F. D. | X - X | ||
13:30 - 14:00 | T | RFI Checkout - L | L | L - | ||
14:00 - 14:30 | T | RFI Checkout - 800 | 800 | 8 - | ||
14:30 - 15:30 | T | RFI Checkout - X | X | X - | ||
15:30 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Sunday | OL | January 10, 2010 | Friend | Fe - Be | ||
00:00 - 08:30 | A | GBT08C-035 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
08:30 - 10:30 | A | GBT09C-013 NH3 in Dense Cloud Cores Selected from the 1.1 mm Continuum BGPS PI: Nordhaus, M. [Nordhaus, M.] | Perera , D | K - S | ||
10:30 - 11:45 | A | GBT09B-006 Three newly discovered pulsars PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - U | ||
11:45 - 12:30 | T | RFI Checkout - S | S | S - | ||
12:30 - 13:45 | A | GBT09C-019 Spin state and interior of Mercury PI: Margot, J.L. [Margot, J.L.] | Ghigo , F. D. | X - X | ||
13:45 - 19:45 | A | GBT08C-035 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
19:45 - 24:00 | A | GBT08C-035 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
Monday | OL | January 11, 2010 | Friend | Fe - Be | ||
00:00 - 11:30 | A | GBT08C-035 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
11:30 - 12:45 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | 8 - UG | ||
12:45 - 15:45 | A | GBT09C-085 Continued Timing of Rotating Radio Transient Sources PI: McLaughlin, M. [McLaughlin, M.] | Ransom , S. | 8 - U | ||
15:45 - 17:30 | K | GBT Abs. Cal. Project | L - | |||
17:30 - 20:00 | A | GBT10A-070 Relating Gas Fractions to Galaxy Mass Scales and Dynamics for a Broad Sample PI: Kannappan, S. [Wei, L.] | Perera , D | L - S | ||
20:00 - 23:30 | A | GBT10A-043 M33 And Its Association with Local Group Gas PI: Free, N. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
23:30 - 24:00 | A | GBT09C-048 Intrinsic HI and OH Absorption in Type 2 Quasars PI: Darling, J. [Darling, J.] | Braatz , J. A. | 8 - S | ||
Tuesday | OL | January 12, 2010 | Friend | Fe - Be | ||
00:00 - 05:15 | A | GBT09C-048 Intrinsic HI and OH Absorption in Type 2 Quasars PI: Darling, J. [Darling, J.] | Braatz , J. A. | 8 - S | ||
05:15 - 09:30 | A | GBT09C-006 OH as a Tracer of "Dark" Molecular Gas PI: Magnani, L. [Magnani, L.] | Perera , D | L - S | ||
09:30 - 14:15 | A | GBT09C-058 Long Term Timing of 55 Recycled Pulsars in Bulge Globular Clusters PI: Ransom, S. [Ransom, S.] | Ransom , S. | 8 - U | ||
14:15 - 20:15 | A | GBT10A-043 M33 And Its Association with Local Group Gas PI: Free, N. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
20:15 - 24:00 | A | GBT09C-040 The Role of Environment in the Formation of Orion Protostars PI: Di Francesco, J. [Di Francesco, J.] | Perera , D | K - S | ||
Wednesday | OL | January 13, 2010 | Friend | Fe - Be | ||
00:00 - 05:00 | A | GBT09C-075 HI Brightness Mapping of zCOSMOS field PI: Bandura, K. [Bandura, K.] | Maddalena , R. | 8 - S | ||
05:00 - 08:00 | A | GBT10A-070 Relating Gas Fractions to Galaxy Mass Scales and Dynamics for a Broad Sample PI: Kannappan, S. [Wei, L.] | Perera , D | L - S | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 17:00 | T | RFI Checkout - S | S | S - | ||
17:00 - 20:00 | A | GBT09C-054 A Sensitive Survey for Water Masers in Star-Forming Galaxies PI: Darling, J. [Darling, J.] | Balser , D.S. | K - S | ||
20:00 - 24:00 | A | BB261 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - 5 | ||
Thursday | OL | January 14, 2010 | Friend | Fe - Be | ||
00:00 - 09:30 | A | BB261 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - 5 | ||
09:30 - 13:30 | A | GBT09C-013 NH3 in Dense Cloud Cores Selected from the 1.1 mm Continuum BGPS PI: Nordhaus, M. [Nordhaus, M.] | Perera , D | K - S | ||
13:30 - 21:30 | A | GBT08C-035 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
21:30 - 24:00 | T | Mustang-Mason | Mason | M - | ||
Friday | OL | January 15, 2010 | Friend | Fe - Be | ||
00:00 - 04:00 | T | Mustang-Mason | Mason | M - | ||
04:00 - 16:30 | A | BB261 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - 5 | ||
16:30 - 18:00 | A | GBT09C-091 Five New Millisecond Pulsars Coincident with Fermi Unidentified Sources PI: McLaughlin, M. [McLaughlin, M.] | Ransom , S. | L - U | ||
18:00 - 19:30 | K | GBT Abs. Cal. Project | L - | |||
19:30 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Sunday | OL | January 17, 2010 | Friend | Fe - Be | ||
00:00 - 03:30 | A | GBT10A-052 Observational Tests for Non-radial Oscillations in Radio Pulsars PI: Rosen, R. [Rosen, R.] | Rosen , R. | 8 - U | ||
03:30 - 05:00 | A | GBT10A-052 Observational Tests for Non-radial Oscillations in Radio Pulsars PI: Rosen, R. [Rosen, R.] | Rosen , R. | 8 - U | ||
05:00 - 09:00 | A | GBT09C-006 OH as a Tracer of "Dark" Molecular Gas PI: Magnani, L. [Magnani, L.] | Perera , D | L - S | ||
09:00 - 14:00 | A | GBT09C-006 OH as a Tracer of "Dark" Molecular Gas PI: Magnani, L. [Magnani, L.] | Perera , D | L - S | ||
14:00 - 24:00 | A | GBT10A-026 Searching for low column density HI in the NGC 1023 Group PI: Pisano, D.J. [Pisano, D.J.] | Perera , D | L - S | ||
Monday | OL | January 18, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT10A-026 Searching for low column density HI in the NGC 1023 Group PI: Pisano, D.J. [Pisano, D.J.] | Perera , D | L - S | ||
01:30 - 10:00 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | L - YU | ||
10:00 - 14:00 | A | GBT09C-006 OH as a Tracer of "Dark" Molecular Gas PI: Magnani, L. [Magnani, L.] | Perera , D | L - S | ||
14:00 - 22:45 | A | GBT10A-026 Searching for low column density HI in the NGC 1023 Group PI: Pisano, D.J. [Pisano, D.J.] | Perera , D | L - S | ||
22:45 - 24:00 | K | GBT Abs. Cal. Project | L - | |||
Tuesday | OL | January 19, 2010 | Friend | Fe - Be | ||
00:00 - 00:30 | K | GBT Abs. Cal. Project | L - | |||
00:30 - 05:45 | A | GBT09C-002 Search for 21cm absorption at 0.6 |
Harnett , J. I. | 8 - P | ||
05:45 - 08:00 | A | GBT09B-031 Timing the New GBT 350 MHz Drift Scan Pulsars PI: Lynch, R. [Lynch, R.] | Ransom , S. | 8 - U | ||
08:00 - 10:45 | A | GBT09C-006 OH as a Tracer of "Dark" Molecular Gas PI: Magnani, L. [Magnani, L.] | Perera , D | L - S | ||
10:45 - 14:45 | A | GLST021284 GREEN BANK TELESCOPE TIMING OF KEY FERMI PULSARS PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - UG | ||
14:45 - 17:00 | A | GBT09B-031 Timing the New GBT 350 MHz Drift Scan Pulsars PI: Lynch, R. [Lynch, R.] | Ransom , S. | 8 - U | ||
17:00 - 21:15 | A | GBT10A-026 Searching for low column density HI in the NGC 1023 Group PI: Pisano, D.J. [Pisano, D.J.] | Perera , D | L - S | ||
21:15 - 24:00 | T | PTCS-Servo | Servo | M - | ||
Wednesday | OL | January 20, 2010 | Friend | Fe - Be | ||
00:00 - 01:15 | T | PTCS-Servo | Servo | M - | ||
01:15 - 09:45 | A | GBT09B-041 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YU | ||
09:45 - 13:30 | A | GBT09C-006 OH as a Tracer of "Dark" Molecular Gas PI: Magnani, L. [Magnani, L.] | Perera , D | L - S | ||
13:30 - 18:30 | A | GBT10A-043 M33 And Its Association with Local Group Gas PI: Free, N. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
18:30 - 21:30 | A | GBT10A-043 M33 And Its Association with Local Group Gas PI: Free, N. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
21:30 - 24:00 | A | GBT09B-029 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | L - YB | ||
Thursday | OL | January 21, 2010 | Friend | Fe - Be | ||
00:00 - 03:00 | A | GBT09B-029 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | L - YB | ||
03:00 - 08:00 | T | PTCS - Holography | Holography | H - | ||
08:00 - 16:00 | M | Maintenance | - | |||
16:00 - 17:45 | T | GUPPI | 3 - G | |||
17:45 - 24:00 | A | GBT09B-061 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | 3 - U | |||
Friday | OL | January 22, 2010 | Friend | Fe - Be | ||
00:00 - 11:00 | A | GBT09B-061 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | 3 - U | |||
11:00 - 12:15 | T | RCO | 3SXL - | |||
12:15 - 15:15 | A | GBT10A-060 Direct Detection of Local Group Baryons: Giant Pulses from Extragalactic Pulsars PI: Lazio, T.J.W. [Lazio, T.J.W.] | Ransom , S. | 3 - U | ||
15:15 - 24:00 | A | GBT10A-026 Searching for low column density HI in the NGC 1023 Group PI: Pisano, D.J. [Pisano, D.J.] | Perera , D | L - S | ||
Monday | OL | January 25, 2010 | Friend | Fe - Be | ||
00:00 - 08:00 | A | GBT10A-070 Relating Gas Fractions to Galaxy Mass Scales and Dynamics for a Broad Sample PI: Kannappan, S. [Wei, L.] | Perera , D | L - S | ||
08:00 - 12:30 | A | GBT09C-006 OH as a Tracer of "Dark" Molecular Gas PI: Magnani, L. [Magnani, L.] | Perera , D | L - S | ||
12:30 - 17:45 | A | GBT10A-043 M33 And Its Association with Local Group Gas PI: Free, N. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
17:45 - 21:00 | A | GBT09C-045 Ongoing High-Resolution 12.6-cm Radar Mapping of the Nearside of the Moon PI: Campbell, B. [Campbell, B.] | Ghigo , F. D. | S - X | ||
21:00 - 24:00 | A | GBT09C-040 The Role of Environment in the Formation of Orion Protostars PI: Di Francesco, J. [Di Francesco, J.] | Perera , D | K - S | ||
Tuesday | OL | January 26, 2010 | Friend | Fe - Be | ||
00:00 - 00:45 | A | GBT09C-040 The Role of Environment in the Formation of Orion Protostars PI: Di Francesco, J. [Di Francesco, J.] | Perera , D | K - S | ||
00:45 - 06:45 | A | GBT08C-035 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
06:45 - 08:00 | T | RFI Checkout - Ku | Ku | U - | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 19:30 | A | GBT10A-026 Searching for low column density HI in the NGC 1023 Group PI: Pisano, D.J. [Pisano, D.J.] | Perera , D | L - S | ||
19:30 - 24:00 | A | BB261 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - 5 | ||
Wednesday | OL | January 27, 2010 | Friend | Fe - Be | ||
00:00 - 08:00 | A | BB261 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - 5 | ||
08:00 - 12:00 | A | GBT09C-085 Continued Timing of Rotating Radio Transient Sources PI: McLaughlin, M. [McLaughlin, M.] | Ransom , S. | 3 - U | ||
12:00 - 17:00 | T | PTCS - Holography | Holography | H - | ||
17:00 - 18:30 | A | GBT10A-043 M33 And Its Association with Local Group Gas PI: Free, N. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
18:30 - 22:30 | A | GBT08C-035 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
22:30 - 24:00 | A | GBT10A-070 Relating Gas Fractions to Galaxy Mass Scales and Dynamics for a Broad Sample PI: Kannappan, S. [Wei, L.] | Perera , D | L - S | ||
Thursday | OL | January 28, 2010 | Friend | Fe - Be | ||
00:00 - 01:30 | A | GBT10A-070 Relating Gas Fractions to Galaxy Mass Scales and Dynamics for a Broad Sample PI: Kannappan, S. [Wei, L.] | Perera , D | L - S | ||
01:30 - 03:30 | A | GBT09C-059 High Resolution MUSTANG Imaging of the SZE in X ray Luminous Galaxy Clusters PI: Korngut, P. [Korngut, P.] | Mason , B.S. | M - | ||
03:30 - 07:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
07:00 - 08:00 | T | RFI Checkout - L | L | L - | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 20:00 | A | GBT10A-043 M33 And Its Association with Local Group Gas PI: Free, N. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
20:00 - 24:00 | A | GBT09C-040 The Role of Environment in the Formation of Orion Protostars PI: Di Francesco, J. [Di Francesco, J.] | Perera , D | K - S | ||
Friday | OL | January 29, 2010 | Friend | Fe - Be | ||
00:00 - 05:45 | A | GBT08C-035 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
05:45 - 08:45 | A | GBT08C-061 Search for prebiotic molecules in the Solar-type protostar IRAS 16293-2422 PI: Loinard, L. [Loinard, L.] | Ghigo , F. D. | Q - S | ||
08:45 - 13:00 | A | GBT05C-027 An Exact Identification of High Densities in Molecular Clouds PI: Mangum, J. G. [Mangum, J. G.] | Balser , D.S. | Q - S | ||
13:00 - 21:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
21:30 - 24:00 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
Sunday | OL | January 31, 2010 | Friend | Fe - Be | ||
00:00 - 07:15 | A | GBT09C-057 A 350-MHz Pulsar Survey of the Northern Celestial Cap PI: Ransom, S. [Ransom, S.] | Ransom , S. | 3 - U | ||
07:15 - 08:45 | A | GBT09B-060 Confirmation of Absorption by Water Molecules Toward the Galactic Center PI: Yusef-Zadeh, F. [Braatz, J. A.] | K - S | |||
08:45 - 12:15 | A | GBT09C-013 NH3 in Dense Cloud Cores Selected from the 1.1 mm Continuum BGPS PI: Nordhaus, M. [Nordhaus, M.] | Perera , D | K - S | ||
12:15 - 14:00 | A | GBT05C-027 An Exact Identification of High Densities in Molecular Clouds PI: Mangum, J. G. [Mangum, J. G.] | Balser , D.S. | Q - S | ||
14:00 - 18:00 | T | Scal Measurements | K - | |||
18:00 - 21:00 | A | GBT09C-054 A Sensitive Survey for Water Masers in Star-Forming Galaxies PI: Darling, J. [Darling, J.] | Balser , D.S. | K - S | ||
21:00 - 24:00 | A | GBT08C-035 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |