![]() ![]() |
|
Wednesday | OL | July 1, 2009 | Friend | Fe - Be | ||
00:00 - 01:45 | A | GBT09B-028 Timing of New and Old Rotating Radio Transient Sources PI: McLaughlin, M. [McLaughlin, M.] | Ransom , S. | 8 - U | ||
01:45 - 03:30 | A | GLST011217 Probing the High Energy Emission of Microquasars with Multi-wavelength observations PI: Tomsick, J.A. [Tomsick, J.A.] | Braatz , J. A. | X - SD | ||
03:30 - 08:00 | A | GBT08B-026 The H 2p-2s fine-structure line toward HII Regions and Planetary Nebulae PI: Minter, A. [Minter, A.] | Minter , A. | X - S | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 19:30 | A | GBT09B-042 Establishing a scenario of molecule formation from high Galactic latitude sites PI: Joncas, G. [Joncas, G.] | Lockman , F. J. | L - S | ||
19:30 - 23:00 | A | GBT09A-055 A New Approach to Discovering Highly Obscured Radio-Loud Quasars PI: Stocke, J. T. [Darling, J.] | Harnett , J. I. | 8 - S | ||
23:00 - 24:00 | A | GBT09B-006 Three newly discovered pulsars PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - U | ||
Thursday | OL | July 2, 2009 | Friend | Fe - Be | ||
00:00 - 03:30 | A | GBT09B-024 Searching for Radio Pulsars in Fermi Bright Unidentified Sources PI: Ransom, S. [Ransom, S.] | Ransom , S. | 8 - U | ||
03:30 - 04:15 | A | GBT09B-006 Three newly discovered pulsars PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - U | ||
04:15 - 08:00 | A | GBT09B-013 A search for luminous H2O maser emission in lensed, FIR luminous QSOs at z~4 PI: Aravena, M. [Aravena, M.] | Minter , A. | C - S | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 20:30 | A | GBT09B-042 Establishing a scenario of molecule formation from high Galactic latitude sites PI: Joncas, G. [Joncas, G.] | Lockman , F. J. | L - S | ||
20:30 - 24:00 | A | GBT09B-024 Searching for Radio Pulsars in Fermi Bright Unidentified Sources PI: Ransom, S. [Ransom, S.] | Ransom , S. | 8 - U | ||
Friday | OL | July 3, 2009 | Friend | Fe - Be | ||
00:00 - 01:15 | A | GBT09B-024 Searching for Radio Pulsars in Fermi Bright Unidentified Sources PI: Ransom, S. [Ransom, S.] | Ransom , S. | 8 - U | ||
01:15 - 02:00 | A | GBT09B-006 Three newly discovered pulsars PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - U | ||
02:00 - 07:30 | A | BM290 A direct geometric distance to a quiescent black hole Xray binary PI: Miller-Jones, J. [Miller-Jones, J.] | Ghigo , F. D. | X - 5 | ||
07:30 - 09:00 | A | GBT08A-048 Correlated Variability of Astrophysical Masers I: monitoring of NGC7538 IRS1 PI: Araya, E. [Araya, E.] | Braatz , J. A. | CU - S | ||
09:00 - 12:30 | T | Tests GUPPI | LS - | |||
12:30 - 20:30 | A | GBT09B-042 Establishing a scenario of molecule formation from high Galactic latitude sites PI: Joncas, G. [Joncas, G.] | Lockman , F. J. | L - S | ||
20:30 - 24:00 | A | GBT09B-001 Searching for Star Formation in the 3 kpc Arm PI: Bania, T. M. [Bania, T. M.] | Balser , D.S. | X - SD | ||
Monday | OL | July 6, 2009 | Friend | Fe - Be | ||
00:00 - 03:30 | A | GBT08C-049 Timing of Newly Discovered MSPs in the Globular Cluster NGC6517 PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
03:30 - 07:00 | A | GBT09A-094 NRAO 2009 CV/GB Summer Student Observing Project PI: Mangum, J. G. [Mangum, J. G.] | Mangum , J. G. | X - S | ||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 22:30 | A | GBT09A-094 NRAO 2009 CV/GB Summer Student Observing Project PI: Mangum, J. G. [Mangum, J. G.] | Mangum , J. G. | L - S | ||
22:30 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Tuesday | OL | July 7, 2009 | Friend | Fe - Be | ||
00:00 - 07:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
07:00 - 11:30 | M | Maintenance | - | |||
11:30 - 16:30 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | L - G | ||
16:30 - 17:15 | M | Maintenance | - | |||
17:15 - 20:30 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
20:30 - 24:00 | A | GBT09B-045 Searching For New Pulsars in Eight Low Metallicity Globular Clusters PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
Wednesday | OL | July 8, 2009 | Friend | Fe - Be | ||
00:00 - 00:30 | A | GBT09B-045 Searching For New Pulsars in Eight Low Metallicity Globular Clusters PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
00:30 - 01:15 | A | GBT09B-006 Three newly discovered pulsars PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - U | ||
01:15 - 03:15 | A | GLST011217 Probing the High Energy Emission of Microquasars with Multi-wavelength observations PI: Tomsick, J.A. [Tomsick, J.A.] | Braatz , J. A. | X - SD | ||
03:15 - 07:00 | T | OOF | Q - | |||
07:00 - 12:00 | M | Maintenance | - | |||
12:00 - 16:30 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - G | ||
16:30 - 17:30 | M | Maintenance | - | |||
17:30 - 21:45 | T | Servo tests | 3H - | |||
21:45 - 22:45 | A | GBT09B-043 A Search for Radio Pulsations from Low-Mass X-ray Binaries PI: DeCesar, M. [DeCesar, M.] | Ransom , S. | S - U | ||
22:45 - 24:00 | A | GBT09A-003 Timing the pulsars in M62, NGC 6544 and NGC 6624 PI: Freire, P. [Freire, P.] | Ransom , S. | S - UG | ||
Thursday | OL | July 9, 2009 | Friend | Fe - Be | ||
00:00 - 01:45 | A | GBT09A-003 Timing the pulsars in M62, NGC 6544 and NGC 6624 PI: Freire, P. [Freire, P.] | Ransom , S. | S - UG | ||
01:45 - 05:45 | A | GBT08C-023 GLAST timing at GBT: six key radio-faint pulsars PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - G | ||
05:45 - 07:00 | A | GBT09B-043 A Search for Radio Pulsations from Low-Mass X-ray Binaries PI: DeCesar, M. [DeCesar, M.] | Ransom , S. | S - U | ||
07:00 - 09:30 | M | Maintenance | - | |||
09:30 - 13:30 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - G | ||
13:30 - 17:30 | M | Maintenance | - | |||
17:30 - 19:00 | T | Tests RCO*3 | 3 - | |||
19:00 - 20:30 | A | GBT09B-043 A Search for Radio Pulsations from Low-Mass X-ray Binaries PI: DeCesar, M. [DeCesar, M.] | Ransom , S. | S - U | ||
20:30 - 24:00 | A | GBT09B-028 Timing of New and Old Rotating Radio Transient Sources PI: McLaughlin, M. [McLaughlin, M.] | Ransom , S. | 3 - U | ||
Friday | OL | July 10, 2009 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT09B-028 Timing of New and Old Rotating Radio Transient Sources PI: McLaughlin, M. [McLaughlin, M.] | Ransom , S. | 3 - U | ||
02:00 - 03:30 | A | GBT09B-013 A search for luminous H2O maser emission in lensed, FIR luminous QSOs at z~4 PI: Aravena, M. [Aravena, M.] | Minter , A. | C - S | ||
03:30 - 08:00 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - G | ||
08:00 - 10:00 | T | Guppi tests | 3 - U | |||
10:00 - 14:00 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - G | ||
14:00 - 20:30 | A | GBT09A-046 A Search for Faint Extended HI in Nearby Galaxy Groups - copy PI: Chynoweth, K. [Chynoweth, K.] | Langston , G. I. | L - S | ||
20:30 - 24:00 | A | GBT09B-028 Timing of New and Old Rotating Radio Transient Sources PI: McLaughlin, M. [McLaughlin, M.] | Ransom , S. | 3 - U | ||
Saturday | OL | July 11, 2009 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT09B-028 Timing of New and Old Rotating Radio Transient Sources PI: McLaughlin, M. [McLaughlin, M.] | Ransom , S. | 3 - U | ||
02:00 - 04:00 | A | GBT09B-013 A search for luminous H2O maser emission in lensed, FIR luminous QSOs at z~4 PI: Aravena, M. [Aravena, M.] | Minter , A. | C - S | ||
04:00 - 06:15 | A | GBT09B-031 Timing the New GBT 350 MHz Drift Scan Pulsars PI: Lynch, R. [Lynch, R.] | Ransom , S. | 3 - U | ||
06:15 - 13:15 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - G | ||
13:15 - 19:15 | A | GBT09A-046 A Search for Faint Extended HI in Nearby Galaxy Groups - copy PI: Chynoweth, K. [Chynoweth, K.] | Langston , G. I. | L - S | ||
19:15 - 21:30 | A | GBT09B-031 Timing the New GBT 350 MHz Drift Scan Pulsars PI: Lynch, R. [Lynch, R.] | Ransom , S. | 3 - U | ||
21:30 - 24:00 | A | GBT09B-002 Discovering Milky Way HII Regions PI: Anderson, L. [Anderson, L.] | Balser , D.S. | X - DS | ||
Sunday | OL | July 12, 2009 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT09B-003 On the Trail of the Enigmatic Millisecond Binary Pulsar PSR J1723-28 PI: Crawford, F. [Crawford, F.] | Ransom , S. | 3 - U | ||
01:00 - 01:15 | A | GBT09A-096 Observations for the 5th NAIC/NRAO Single Dish School PI: O'Neil, K. [O'Neil, K.] | O'Neil , K. | L - S | ||
01:15 - 11:30 | A | GBT09A-093 Educational Projects on the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | L3 - G | ||
11:30 - 12:30 | T | Holo receiver tests | H - | |||
12:30 - 19:00 | A | GBT09B-034 Deep Observations of Possible HVC Analogs in the NGC 2403 Group PI: Chynoweth, K. [Chynoweth, K.] | Langston , G. I. | L - S | ||
19:00 - 20:30 | A | GBT09A-096 Observations for the 5th NAIC/NRAO Single Dish School PI: O'Neil, K. [O'Neil, K.] | O'Neil , K. | L - D | ||
20:30 - 24:00 | A | GBT09B-028 Timing of New and Old Rotating Radio Transient Sources PI: McLaughlin, M. [McLaughlin, M.] | Ransom , S. | 3 - U | ||
Monday | OL | July 13, 2009 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT09B-028 Timing of New and Old Rotating Radio Transient Sources PI: McLaughlin, M. [McLaughlin, M.] | Ransom , S. | 3 - U | ||
02:00 - 03:00 | A | GBT09B-013 A search for luminous H2O maser emission in lensed, FIR luminous QSOs at z~4 PI: Aravena, M. [Aravena, M.] | Minter , A. | C - S | ||
03:00 - 04:00 | A | GBT09B-043 A Search for Radio Pulsations from Low-Mass X-ray Binaries PI: DeCesar, M. [DeCesar, M.] | Ransom , S. | S - U | ||
04:00 - 06:45 | A | GBT09A-096 Observations for the 5th NAIC/NRAO Single Dish School PI: O'Neil, K. [O'Neil, K.] | O'Neil , K. | L - S | ||
06:45 - 17:30 | M | Maintenance | - | |||
17:30 - 19:00 | A | GBT09A-096 Observations for the 5th NAIC/NRAO Single Dish School PI: O'Neil, K. [O'Neil, K.] | O'Neil , K. | L - S | ||
19:00 - 22:30 | A | GBT09A-096 Observations for the 5th NAIC/NRAO Single Dish School PI: O'Neil, K. [O'Neil, K.] | O'Neil , K. | C - S | ||
22:30 - 24:00 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - G | ||
Tuesday | OL | July 14, 2009 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 3 - G | ||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 19:00 | A | GBT09A-096 Observations for the 5th NAIC/NRAO Single Dish School PI: O'Neil, K. [O'Neil, K.] | O'Neil , K. | L - S | ||
19:00 - 22:00 | A | GBT09A-096 Observations for the 5th NAIC/NRAO Single Dish School PI: O'Neil, K. [O'Neil, K.] | O'Neil , K. | L - U | ||
22:00 - 24:00 | A | GBT09A-096 Observations for the 5th NAIC/NRAO Single Dish School PI: O'Neil, K. [O'Neil, K.] | O'Neil , K. | 8 - S | ||
Wednesday | OL | July 15, 2009 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT09B-003 On the Trail of the Enigmatic Millisecond Binary Pulsar PSR J1723-28 PI: Crawford, F. [Crawford, F.] | Ransom , S. | S - U | ||
02:00 - 04:00 | T | Tests Q band - Maddalena | Maddalena | Q - S | ||
04:00 - 07:45 | A | GBT08B-005 High-Resolution 12.6-cm Radar Mapping of the Nearside of the Moon PI: Campbell, B. [Campbell, B.] | Ghigo , F. D. | S - X | ||
07:45 - 17:15 | M | Maintenance | - | |||
17:15 - 18:45 | T | RCO PF1*8 | PF1*8 - S | |||
18:45 - 19:30 | T | Holography Tests | H - | |||
19:30 - 20:30 | A | GBT09A-096 Observations for the 5th NAIC/NRAO Single Dish School PI: O'Neil, K. [O'Neil, K.] | O'Neil , K. | L - S | ||
20:30 - 24:00 | A | GBT09B-001 Searching for Star Formation in the 3 kpc Arm PI: Bania, T. M. [Bania, T. M.] | Balser , D.S. | X - SD | ||
Friday | OL | July 17, 2009 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT09B-002 Discovering Milky Way HII Regions PI: Anderson, L. [Anderson, L.] | Balser , D.S. | X - DS | ||
02:00 - 06:00 | A | GBT08A-048 Correlated Variability of Astrophysical Masers I: monitoring of NGC7538 IRS1 PI: Araya, E. [Araya, E.] | Braatz , J. A. | C - S | ||
06:00 - 09:30 | A | GBT08B-005 High-Resolution 12.6-cm Radar Mapping of the Nearside of the Moon PI: Campbell, B. [Campbell, B.] | Ghigo , F. D. | S - X | ||
09:30 - 11:30 | A | GBT09B-036 CS(1-0) survey of dense gas at high-redshift PI: Gao, Y. [Gao, Y.] | Maddalena , R. | X - S | ||
11:30 - 15:30 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 8 - G | ||
15:30 - 23:00 | A | GBT07A-087 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YR | ||
23:00 - 24:00 | A | GBT09B-045 Searching For New Pulsars in Eight Low Metallicity Globular Clusters PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
Saturday | OL | July 18, 2009 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT09B-045 Searching For New Pulsars in Eight Low Metallicity Globular Clusters PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
02:30 - 04:00 | A | GBT09B-013 A search for luminous H2O maser emission in lensed, FIR luminous QSOs at z~4 PI: Aravena, M. [Aravena, M.] | Minter , A. | C - S | ||
04:00 - 08:00 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 8 - G | ||
08:00 - 14:30 | A | GBT09B-036 CS(1-0) survey of dense gas at high-redshift PI: Gao, Y. [Gao, Y.] | Maddalena , R. | X - S | ||
14:30 - 22:00 | A | GBT07A-087 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. [Demorest, P.] | Ransom , S. | L - YR | ||
22:00 - 24:00 | A | BB268 Detecting the nucleus of M31 PI: Brunthaler, A. [Brunthaler, A.] | Harnett , J. I. | C - 5 | ||
Sunday | OL | July 19, 2009 | Friend | Fe - Be | ||
00:00 - 14:45 | A | BB268 Detecting the nucleus of M31 PI: Brunthaler, A. [Brunthaler, A.] | Harnett , J. I. | C - 5 | ||
14:45 - 21:15 | A | GBT09B-042 Establishing a scenario of molecule formation from high Galactic latitude sites PI: Joncas, G. [Joncas, G.] | Lockman , F. J. | L - S | ||
21:15 - 24:00 | A | GBT09B-002 Discovering Milky Way HII Regions PI: Anderson, L. [Anderson, L.] | Balser , D.S. | X - DS | ||
Monday | OL | July 20, 2009 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT09B-002 Discovering Milky Way HII Regions PI: Anderson, L. [Anderson, L.] | Balser , D.S. | X - DS | ||
01:00 - 03:30 | A | GBT09B-002 Discovering Milky Way HII Regions PI: Anderson, L. [Anderson, L.] | Balser , D.S. | X - DS | ||
03:30 - 05:45 | A | GBT09B-031 Timing the New GBT 350 MHz Drift Scan Pulsars PI: Lynch, R. [Lynch, R.] | Ransom , S. | 8 - U | ||
05:45 - 07:00 | A | GBT09B-022 Constraining Galactic Chemical Evolution: 3-Helium Benchmark Abundances in S209 PI: Rood, R. T. [Rood, R. T.] | Balser , D.S. | X - DS | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 19:00 | A | GBT09B-011 HI Mass Determinations of Compact Groups of Galaxies PI: Whelan, D. [Whelan, D.] | Perera , D | L - S | ||
19:00 - 24:00 | A | GBT09B-001 Searching for Star Formation in the 3 kpc Arm PI: Bania, T. M. [Bania, T. M.] | Balser , D.S. | X - SD | ||
Tuesday | OL | July 21, 2009 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT08C-023 GLAST timing at GBT: six key radio-faint pulsars PI: Camilo, F. [Camilo, F.] | Ransom , S. | 8 - B | ||
01:00 - 05:15 | A | GBT08C-023 GLAST timing at GBT: six key radio-faint pulsars PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - G | ||
05:15 - 07:00 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 8 - G | ||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 18:45 | A | GBT09B-011 HI Mass Determinations of Compact Groups of Galaxies PI: Whelan, D. [Whelan, D.] | Perera , D | L - S | ||
18:45 - 21:00 | A | GBT09B-031 Timing the New GBT 350 MHz Drift Scan Pulsars PI: Lynch, R. [Lynch, R.] | Ransom , S. | 8 - U | ||
21:00 - 24:00 | A | GBT09A-093 Educational Projects on the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 8 - SD | ||
Wednesday | OL | July 22, 2009 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT09A-093 Educational Projects on the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 8 - SD | ||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 20:00 | A | GBT09B-011 HI Mass Determinations of Compact Groups of Galaxies PI: Whelan, D. [Whelan, D.] | Perera , D | L - S | ||
20:00 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
Thursday | OL | July 23, 2009 | Friend | Fe - Be | ||
00:00 - 04:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
04:30 - 07:00 | A | GBT09B-055 Target-of-Opportunity Observations of an unusual Periodic Gamma-Ray Burst PI: Kaspi, V. [Kaspi, V.] | 8 - G | |||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 19:45 | T | RCO Ku | U - | |||
19:45 - 22:00 | T | C-band tests | band tests | C - | ||
22:00 - 24:00 | A | GBT09B-018 Two Very Dispersed Pulsars Near SgrA*: Continued Timing and Spectrum Estimation PI: Deneva, J. [Deneva, J.] | Ransom , S. | S - G | ||
Friday | OL | July 24, 2009 | Friend | Fe - Be | ||
00:00 - 07:00 | T | HOLO | HQ - | |||
07:00 - 09:00 | T | RRI Tests | R - | |||
09:00 - 09:15 | A | GBT09A-021 SO2: A molecule with maser emission and line absorption line in cold dark clouds PI: Cernicharo, J. [Cernicharo, J.] | Braatz , J. A. | U - S | ||
09:15 - 10:30 | T | RRI Tests | R - | |||
10:30 - 16:00 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | L - GYB | ||
16:00 - 20:00 | T | Tests GUPPI | LS - | |||
20:00 - 24:00 | T | Tests RRI | R - | |||
Sunday | OL | July 26, 2009 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT09B-045 Searching For New Pulsars in Eight Low Metallicity Globular Clusters PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | ||
02:00 - 10:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | Ghigo , F. D. | X - 5 | ||
10:30 - 12:30 | T | Scal | UX - S | |||
12:30 - 15:00 | A | GBT09B-034 Deep Observations of Possible HVC Analogs in the NGC 2403 Group PI: Chynoweth, K. [Chynoweth, K.] | Langston , G. I. | L - S | ||
15:00 - 16:45 | T | Tests RRI | R - | |||
16:45 - 24:00 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | L - G | ||
Monday | OL | July 27, 2009 | Friend | Fe - Be | ||
00:00 - 04:30 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | L - G | ||
04:30 - 07:00 | A | GBT09B-036 CS(1-0) survey of dense gas at high-redshift PI: Gao, Y. [Gao, Y.] | Maddalena , R. | U - S | ||
07:00 - 17:30 | M | Maintenance | - | |||
17:30 - 24:00 | A | GBT09B-021 A search for the youngest pulsar in the Galaxy PI: Ridley, J. [Ridley, J.] | Ransom , S. | C - U | ||
Tuesday | OL | July 28, 2009 | Friend | Fe - Be | ||
00:00 - 03:15 | A | GBT09B-021 A search for the youngest pulsar in the Galaxy PI: Ridley, J. [Ridley, J.] | Ransom , S. | C - U | ||
03:15 - 07:00 | A | GBT09B-036 CS(1-0) survey of dense gas at high-redshift PI: Gao, Y. [Gao, Y.] | Maddalena , R. | U - S | ||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 18:45 | T | RCO PF1*8 | PF1*8 - S | |||
18:45 - 24:00 | A | GBT09B-028 Timing of New and Old Rotating Radio Transient Sources PI: McLaughlin, M. [McLaughlin, M.] | Ransom , S. | 8 - U | ||
Wednesday | OL | July 29, 2009 | Friend | Fe - Be | ||
00:00 - 03:00 | A | GBT09B-002 Discovering Milky Way HII Regions PI: Anderson, L. [Anderson, L.] | Balser , D.S. | X - DS | ||
03:00 - 07:00 | A | GBT09B-046 Tracing the Physical Conditions in NGC 3079 and Mrk 348 with Methanol PI: Impellizzeri, C.M.V. [Impellizzeri, C.M.V.] | Braatz , J. A. | U - S | ||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 19:00 | A | GBT09B-034 Deep Observations of Possible HVC Analogs in the NGC 2403 Group PI: Chynoweth, K. [Chynoweth, K.] | Langston , G. I. | L - S | ||
19:00 - 22:30 | A | GBT09B-001 Searching for Star Formation in the 3 kpc Arm PI: Bania, T. M. [Bania, T. M.] | Balser , D.S. | X - SD | ||
22:30 - 24:00 | A | GBT09B-017 Are the Arches and Quintuplet Clusters Pulsar Nurseries? PI: Deneva, J. [Deneva, J.] | Ransom , S. | S - G | ||
Thursday | OL | July 30, 2009 | Friend | Fe - Be | ||
00:00 - 01:15 | A | GBT09B-017 Are the Arches and Quintuplet Clusters Pulsar Nurseries? PI: Deneva, J. [Deneva, J.] | Ransom , S. | S - G | ||
01:15 - 04:15 | A | GBT09B-013 A search for luminous H2O maser emission in lensed, FIR luminous QSOs at z~4 PI: Aravena, M. [Aravena, M.] | Minter , A. | C - S | ||
04:15 - 07:00 | A | GBT04A-003 Highly Redshifted HI and OH Absorption in Red Quasars PI: Curran, S. [Curran, S.] | Bignell , R.C. | 8 - SP | ||
07:00 - 17:15 | M | Maintenance | - | |||
17:15 - 20:15 | A | GBT09B-014 GBT radio monitoring of magnetars PI: Edel, S. [Edel, S.] | Ransom , S. | S - U | ||
20:15 - 23:45 | A | GBT09B-018 Two Very Dispersed Pulsars Near SgrA*: Continued Timing and Spectrum Estimation PI: Deneva, J. [Deneva, J.] | Ransom , S. | X - G | ||
23:45 - 24:00 | A | GBT09B-010 Surveying Cyanoformaldehyde (CNCHO) in Galactic Environments PI: Remijan, A. [Remijan, A.] | Remijan , A. | X - S | ||
Friday | OL | July 31, 2009 | Friend | Fe - Be | ||
00:00 - 06:45 | A | GBT09B-010 Surveying Cyanoformaldehyde (CNCHO) in Galactic Environments PI: Remijan, A. [Remijan, A.] | Remijan , A. | X - S | ||
06:45 - 10:00 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | 8 - G | ||
10:00 - 11:45 | A | GBT09B-056 HC_9N Temperature TMC in Cynanopolyyne Peak PI: Langston, G. I. [Langston, G. I.] | X - S | |||
11:45 - 13:45 | T | Holography-Ghigo | Ghigo | HU - S | ||
13:45 - 20:00 | A | GBT09B-040 A search for CS 1-0 emission at high redshifts PI: Kanekar, N. [Kanekar, N.] | Maddalena , R. | U - S | ||
20:00 - 24:00 | A | GBT09B-015 Chemical complexity in the nuclei of galaxies. The nucleus of the Milky way PI: Armijos, J. [Armijos, J.] | Braatz , J. A. | U - S | ||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |