|
|
| Saturday | OL | May 2, 2009 | Friend | Fe - Be | ||
| 00:00 - 03:00 | A | GBT08B-035 A High Redshift OH Megamaser Survey PI: Darling, J. [Darling, J.] | Ghigo , F. D. | 8 - S | ||
| 03:00 - 04:15 | A | GBT08B-021 The Pulsar Triple System in M4 PI: Stairs, I. [Stairs, I.] | Ransom , S. | L - B | ||
| 04:15 - 07:15 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 07:15 - 08:00 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 08:00 - 18:00 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 18:00 - 21:00 | A | GBT08B-005 High-Resolution 12.6-cm Radar Mapping of the Nearside of the Moon PI: Campbell, B. [Campbell, B.] | Ghigo , F. D. | S - X | ||
| 21:00 - 22:00 | T | Tests | B - Z | |||
| 22:00 - 24:00 | A | GBT08B-035 A High Redshift OH Megamaser Survey PI: Darling, J. [Darling, J.] | Ghigo , F. D. | 8 - S | ||
| Sunday | OL | May 3, 2009 | Friend | Fe - Be | ||
| 00:00 - 04:00 | T | Holography | H - | |||
| 04:00 - 07:00 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 07:00 - 15:00 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 15:00 - 19:00 | A | GBT08C-010 Bulk motions of filaments in the Local Universe - Large Proposal - 08C PI: Courtois, H. [Courtois, H.] | Minter , A. | L - S | ||
| 19:00 - 21:30 | A | GBT08B-005 High-Resolution 12.6-cm Radar Mapping of the Nearside of the Moon PI: Campbell, B. [Campbell, B.] | Ghigo , F. D. | S - X | ||
| 21:30 - 24:00 | A | GBT08C-010 Bulk motions of filaments in the Local Universe - Large Proposal - 08C PI: Courtois, H. [Courtois, H.] | Minter , A. | L - S | ||
| Monday | OL | May 4, 2009 | Friend | Fe - Be | ||
| 00:00 - 04:15 | A | GBT08B-035 A High Redshift OH Megamaser Survey PI: Darling, J. [Darling, J.] | Ghigo , F. D. | 8 - S | ||
| 04:15 - 07:15 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 07:15 - 17:00 | A | GBT08C-010 Bulk motions of filaments in the Local Universe - Large Proposal - 08C PI: Courtois, H. [Courtois, H.] | Minter , A. | L - S | ||
| 17:00 - 18:00 | A | GBT09A-058 Confirmation Observations of New Pulsars Discovered by the PSC PI: Rosen, R. [Rosen, R.] | Ransom , S. | 8 - G | ||
| 18:00 - 24:00 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| Wednesday | OL | May 6, 2009 | Friend | Fe - Be | ||
| 00:00 - 08:15 | A | GBT08C-076 Long Term Timing of 55 Recycled Pulsars in Bulge Globular Clusters PI: Ransom, S. [Ransom, S.] | Ransom , S. | S - G | ||
| 08:15 - 11:45 | A | GBT09A-098 Confirming a candidate 24 ms pulsar in SNR G76.9+1.0 PI: Arzoumanian, Z. [Arzoumanian, Z.] | S - U | |||
| 11:45 - 13:30 | T | RCO Ka | - B | |||
| 13:30 - 17:30 | A | GBT09A-046 A Search for Faint Extended HI in Nearby Galaxy Groups - copy PI: Chynoweth, K. [Chynoweth, K.] | Langston , G. I. | L - S | ||
| 17:30 - 24:00 | A | GBT09B-016 Searching for low column density HI around NGC 2997 and NGC 6946 PI: Pisano, D.J. [Pisano, D.J.] | Pisano , D.J. | L - S | ||
| Thursday | OL | May 7, 2009 | Friend | Fe - Be | ||
| 00:00 - 04:00 | A | GBT08B-035 A High Redshift OH Megamaser Survey PI: Darling, J. [Darling, J.] | Ghigo , F. D. | 8 - S | ||
| 04:00 - 06:15 | A | GBT09A-002 Discovering Milky Way HII Regions PI: Anderson, L. [Anderson, L.] | Balser , D.S. | X - DS | ||
| 06:15 - 08:00 | A | GBT09A-098 Confirming a candidate 24 ms pulsar in SNR G76.9+1.0 PI: Arzoumanian, Z. [Arzoumanian, Z.] | 8 - U | |||
| 08:00 - 16:30 | M | Maintenance | - | |||
| 16:30 - 20:15 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 20:15 - 23:15 | A | GBT08B-035 A High Redshift OH Megamaser Survey PI: Darling, J. [Darling, J.] | Ghigo , F. D. | 8 - S | ||
| 23:15 - 24:00 | A | GBT07C-070 Searching for CO emission from z~1 Luminous Compact Blue Galaxies PI: Pisano, D.J. [Pisano, D.J.] | Pisano , D.J. | Q - S | ||
| Friday | OL | May 8, 2009 | Friend | Fe - Be | ||
| 00:00 - 05:00 | A | GBT07C-070 Searching for CO emission from z~1 Luminous Compact Blue Galaxies PI: Pisano, D.J. [Pisano, D.J.] | Pisano , D.J. | Q - S | ||
| 05:00 - 09:45 | A | GBT09A-044 Modeling the Dust Emission from Class 0 Protostars at 3mm PI: Shirley, Y.L. [Shirley, Y.L.] | Mason , B.S. | M - | ||
| 09:45 - 12:00 | T | Tests zpectrometer | - | |||
| 12:00 - 16:00 | A | GBT09A-046 A Search for Faint Extended HI in Nearby Galaxy Groups - copy PI: Chynoweth, K. [Chynoweth, K.] | Langston , G. I. | L - S | ||
| 16:00 - 17:00 | T | Tests Ka-CCB-Ghigo | CCB-Ghigo | - | ||
| 17:00 - 24:00 | A | GBT09A-092 Maintenance Observing with the GBT PI: Heatherly, S. [Heatherly, S.] | Rosen , R. | L - G | ||
| Saturday | OL | May 9, 2009 | Friend | Fe - Be | ||
| 00:05 - 10:00 | A | GBT08C-076 Long Term Timing of 55 Recycled Pulsars in Bulge Globular Clusters PI: Ransom, S. [Ransom, S.] | Ransom , S. | S - G | ||
| 10:00 - 15:00 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 15:00 - 21:00 | A | GBT09B-016 Searching for low column density HI around NGC 2997 and NGC 6946 PI: Pisano, D.J. [Pisano, D.J.] | Pisano , D.J. | L - S | ||
| 21:00 - 24:00 | A | GBT09A-049 Observational Tests for Non-radial Oscillations in Radio Pulsars PI: Rosen, R. [Rosen, R.] | Ransom , S. | 8 - U | ||
| Sunday | OL | May 10, 2009 | Friend | Fe - Be | ||
| 00:00 - 00:45 | A | GBT09A-049 Observational Tests for Non-radial Oscillations in Radio Pulsars PI: Rosen, R. [Rosen, R.] | Ransom , S. | 8 - U | ||
| 00:45 - 06:45 | A | GBT07C-013 Conjugate OH lines in the z ~ 0.886 gravitational lens towards 1830-21 PI: Kanekar, N. [Kanekar, N.] | Ghigo , F. D. | 8 - S | ||
| 06:45 - 10:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | ||
| 10:00 - 13:00 | T | HOLO - Hunter | Hunter | H - | ||
| 13:00 - 21:30 | A | GBT09B-032 Ionized Material in the LMXB-MSP Transition System FIRST J102347.67+003841 PI: Archibald, A. [Archibald, A.] | Ransom , S. | L - GUY | ||
| 21:30 - 24:00 | A | GBT09B-032 Ionized Material in the LMXB-MSP Transition System FIRST J102347.67+003841 PI: Archibald, A. [Archibald, A.] | Ransom , S. | L - GUY | ||
| Monday | OL | May 11, 2009 | Friend | Fe - Be | ||
| 00:00 - 10:00 | T | HOLO - Hunter | Hunter | H - | ||
| 10:00 - 13:45 | A | GBT09A-046 A Search for Faint Extended HI in Nearby Galaxy Groups - copy PI: Chynoweth, K. [Chynoweth, K.] | Langston , G. I. | L - S | ||
| 13:45 - 21:45 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | 8 - YBG | ||
| 21:45 - 24:00 | A | GBT07A-086 The Detection of the Missing Baryons with the NVII Line PI: Bregman, J. N. [Bregman, J. N.] | Braatz , J. A. | Q - S | ||
| Tuesday | OL | May 12, 2009 | Friend | Fe - Be | ||
| 00:00 - 00:45 | A | GBT07A-086 The Detection of the Missing Baryons with the NVII Line PI: Bregman, J. N. [Bregman, J. N.] | Braatz , J. A. | Q - S | ||
| 00:45 - 01:45 | T | HOLO - Hunter | Hunter | H - | ||
| 01:45 - 05:45 | A | GBT06A-016 Observations of Cyanopolyynes in the Galactic Center at 7 and 11 mm PI: Morris, M. R. [Morris, M. R.] | Maddalena , R. | Q - S | ||
| 05:45 - 08:00 | A | GLST011217 Probing the High Energy Emission of Microquasars with Multi-wavelength observations PI: Tomsick, J.A. [Tomsick, J.A.] | Braatz , J. A. | X - SD | ||
| 08:00 - 16:30 | M | Maintenance | C - | |||
| 16:30 - 18:00 | T | RCO C band | C - DSP | |||
| 18:00 - 24:00 | A | GBT08C-035 The Megamaser Cosmology Project: Year 2 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
| Thursday | OL | May 14, 2009 | Friend | Fe - Be | ||
| 00:00 - 06:15 | T | HOLO - Hunter | Hunter | H - | ||
| 06:15 - 08:00 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 08:00 - 15:00 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 15:00 - 24:00 | A | GBT09B-032 Ionized Material in the LMXB-MSP Transition System FIRST J102347.67+003841 PI: Archibald, A. [Archibald, A.] | Ransom , S. | L - GUY | ||
| Friday | OL | May 22, 2009 | Friend | Fe - Be | |||
| 00:00 - 00:30 | N | +Notscheduled | - | ||||
| 00:30 - 06:00 | A | GBT06A-016 Observations of Cyanopolyynes in the Galactic Center at 7 and 11 mm PI: Morris, M. R. [Morris, M. R.] | Maddalena , R. | B - S | |||
| 06:00 - 08:00 | A | GLST011217 Probing the High Energy Emission of Microquasars with Multi-wavelength observations PI: Tomsick, J.A. [Tomsick, J.A.] | Braatz , J. A. | X - SD | |||
| 08:00 - 16:30 | M | Maintenance | - | ||||
| 16:30 - 17:15 | N | +Notscheduled | - | ||||
| 17:15 - 23:30 | A | GBT09A-022 Probing Large Masses of Cool Gas at z>5 PI: Bremer, M. [Bremer, M.] | Minter , A. | B - S | |||
| 23:30 - 24:00 | N | +Notscheduled | - | ||||
| <============ Backup Projects ============> | |||||||
| 00:00 - 03:15 | A | GBT07A-087 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. | Ransom , S. | 8 - YR | |||
| 03:15 - 07:30 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - YBG | |||
| Saturday | OL | May 23, 2009 | Friend | Fe - Be | |||
| 00:00 - 00:45 | N | +Notscheduled | - | ||||
| 00:45 - 07:00 | A | GBT08C-049 Timing of Newly Discovered MSPs in the Globular Cluster NGC6517 PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | |||
| 07:00 - 14:00 | A | GBT09A-031 Tracing Cool Molecular Gas in Cooling Flow Clusters with Ammonia Emission. PI: Jaffe, W. [Oonk, R.] | Braatz , J. A. | K - S | |||
| 14:00 - 24:00 | A | GBT09A-040 Probing the Gas Properties of Star-Forming Galaxies at High-z via Strong Lensing PI: Swinbank, M. [Swinbank, M.] | O'Neil , K. | B - Z | |||
| <============ Backup Projects ============> | |||||||
| 07:00 - 13:30 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
| 13:30 - 21:00 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - YBG | |||
| Monday | OL | May 25, 2009 | Friend | Fe - Be | |||
| 00:00 - 05:00 | A | GBT07C-070 Searching for CO emission from z~1 Luminous Compact Blue Galaxies PI: Pisano, D.J. [Pisano, D.J.] | Pisano , D.J. | Q - S | |||
| 05:00 - 10:00 | T | +Gain Cal - Maddalena | Maddalena | KQB - DSP | |||
| 10:00 - 14:00 | N | +Notscheduled | - | ||||
| 14:00 - 24:00 | A | GBT09A-040 Probing the Gas Properties of Star-Forming Galaxies at High-z via Strong Lensing PI: Swinbank, M. [Swinbank, M.] | O'Neil , K. | B - Z | |||
| <============ Backup Projects ============> | |||||||
| 02:15 - 05:00 | A | GBT08C-014 Studying the magnetar XTE J1810-197 PI: Camilo, F. | Ransom , S. | XCS - G | |||
| 10:00 - 13:30 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
| 13:30 - 21:00 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - YBG | |||
| Sunday | OL | May 31, 2009 | Friend | Fe - Be | ||
| 00:00 - 09:00 | A | GBT09A-062 New pulsar identifications of TeV gamma-ray sources PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - G | ||
| 09:00 - 11:00 | N | +Notscheduled | - | |||
| 11:00 - 19:30 | A | BM296 Resolving the compact jet in a neutron star X-ray binary system PI: Miller-Jones, J. [Miller-Jones, J.] | X - 5 | |||
| 19:30 - 20:30 | A | GBT08A-073 A deep search for associated HI 21cm absorption in red quasars PI: Kanekar, N. [Kanekar, N.] | Harnett , J. I. | A - S | ||
| 20:30 - 24:00 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | ||
| NRAO Home | Contact | Directories |
| Version 2.0 01/28/03 |