![]() ![]() |
|
Saturday | OL | May 23, 2009 | Friend | Fe - Be | |||
00:00 - 00:45 | N | +Notscheduled | - | ||||
00:45 - 07:00 | A | GBT08C-049 Timing of Newly Discovered MSPs in the Globular Cluster NGC6517 PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | |||
07:00 - 14:00 | A | GBT09A-031 Tracing Cool Molecular Gas in Cooling Flow Clusters with Ammonia Emission. PI: Jaffe, W. [Oonk, R.] | Braatz , J. A. | K - S | |||
14:00 - 24:00 | A | GBT09A-040 Probing the Gas Properties of Star-Forming Galaxies at High-z via Strong Lensing PI: Swinbank, M. [Swinbank, M.] | O'Neil , K. | B - Z | |||
<============ Backup Projects ============> | |||||||
07:00 - 13:30 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
13:30 - 21:00 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - YBG | |||
21:00 - 24:00 | A | GBT08C-010 Bulk motions of filaments in the Local Universe - Large Proposal - 08C PI: Courtois, H. | Minter , A. | L - S | |||
Monday | OL | May 25, 2009 | Friend | Fe - Be | |||
00:00 - 10:00 | T | +Gain Cal - Maddalena | Maddalena | KQB - DSP | |||
10:00 - 14:00 | N | +Notscheduled | - | ||||
14:00 - 24:00 | A | GBT09A-040 Probing the Gas Properties of Star-Forming Galaxies at High-z via Strong Lensing PI: Swinbank, M. [Swinbank, M.] | O'Neil , K. | B - Z | |||
<============ Backup Projects ============> | |||||||
00:15 - 02:15 | A | GBT09A-073 Timing new pulsars from the GBT 350-MHz drift-scan survey PI: Boyles, J. | Ransom , S. | 8 - G | |||
02:15 - 05:15 | A | GBT08C-014 Studying the magnetar XTE J1810-197 PI: Camilo, F. | Ransom , S. | XCS - G | |||
05:15 - 13:30 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
13:30 - 21:00 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - YBG | |||
21:00 - 24:00 | A | GBT08C-010 Bulk motions of filaments in the Local Universe - Large Proposal - 08C PI: Courtois, H. | Minter , A. | L - S | |||
Saturday | OL | May 30, 2009 | Friend | Fe - Be | |||
00:00 - 04:00 | N | +Notscheduled | - | ||||
04:00 - 04:30 | N | +Notscheduled | - | ||||
04:30 - 08:15 | A | GBT08C-023 GLAST timing at GBT: six key radio-faint pulsars PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - G | |||
08:15 - 15:00 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | |||
15:00 - 19:30 | N | +Notscheduled | - | ||||
19:30 - 20:15 | A | GBT08A-073 A deep search for associated HI 21cm absorption in red quasars PI: Kanekar, N. [Kanekar, N.] | Harnett , J. I. | A - S | |||
20:15 - 21:00 | A | GBT08A-073 A deep search for associated HI 21cm absorption in red quasars PI: Kanekar, N. [Kanekar, N.] | Harnett , J. I. | A - S | |||
21:00 - 22:30 | N | +Notscheduled | - | ||||
22:30 - 24:00 | A | GBT09A-062 New pulsar identifications of TeV gamma-ray sources PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - G | |||
<============ Backup Projects ============> | |||||||
00:00 - 02:45 | A | GBT04A-003 Highly Redshifted HI and OH Absorption in Red Quasars PI: Curran, S. | Bignell , R.C. | A - SP | |||
Sunday | OL | May 31, 2009 | Friend | Fe - Be | ||
00:00 - 09:00 | A | GBT09A-062 New pulsar identifications of TeV gamma-ray sources PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - G | ||
09:00 - 11:00 | N | +Notscheduled | - | |||
11:00 - 19:30 | A | BM296 Resolving the compact jet in a neutron star X-ray binary system PI: Miller-Jones, J. [Miller-Jones, J.] | X - 5 | |||
19:30 - 20:30 | A | GBT08A-073 A deep search for associated HI 21cm absorption in red quasars PI: Kanekar, N. [Kanekar, N.] | Harnett , J. I. | A - S | ||
20:30 - 24:00 | N | +Notscheduled | - | |||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |