![]() ![]() |
|
Saturday | OL | January 3, 2009 | Friend | Fe - Be | |||
00:00 - 04:30 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
04:30 - 08:00 | A | GBT08C-070 Deep Zpectrometer integration toward the Cloverleaf galaxy PI: Zonak, S. [Harris, A.] | Maddalena , R. | B - Z | |||
08:00 - 16:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | X - 5 | ||||
16:30 - 24:00 | A | GBT07C-079 Testing the thermodynamics of dense starless cores PI: Crapsi, A. [Crapsi, A.] | Minter , A. | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 03:00 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
03:00 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
16:30 - 24:00 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
Tuesday | OL | January 6, 2009 | Friend | Fe - Be | |||
00:00 - 08:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
08:00 - 16:30 | M | Maintenance [Install Mustang] | - | ||||
16:30 - 24:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 03:00 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
03:00 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
16:30 - 24:00 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
Thursday | OL | January 8, 2009 | Friend | Fe - Be | |||
00:00 - 08:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 03:00 | A | GBT09A-017 GBT HI Observations of "Wright's Cloud" PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
03:00 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
16:30 - 24:00 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
Saturday | OL | January 10, 2009 | Friend | Fe - Be | |||
00:00 - 04:00 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | |||
04:00 - 16:30 | A | BB242 The Megamaser Cosmology Project PI: Braatz, J. A. [Greenhill, L. J.] | K - V | ||||
16:30 - 24:00 | T | +Mustang YGOR | M - | ||||
<============ Backup Projects ============> | |||||||
00:00 - 02:30 | A | GBT08C-039 Searching for diffuse gas around isolated galaxies PI: Pisano, D.J. | Pisano , D.J. | L - S | |||
02:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
11:00 - 11:45 | A | GBT08C-014 Studying the magnetar XTE J1810-197 PI: Camilo, F. | Ransom , S. | S - G | |||
11:45 - 15:45 | A | GBT08C-023 GLAST timing at GBT: six key radio-faint pulsars PI: Camilo, F. | Ransom , S. | S - G | |||
15:45 - 24:00 | A | GBT09A-046 A Search for Faint Extended HI in Nearby Galaxy Groups - copy PI: Chynoweth, K. | Langston , G. I. | L - S | |||
Sunday | OL | January 11, 2009 | Friend | Fe - Be | |||
00:00 - 04:00 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | |||
04:00 - 16:30 | A | BB242 The Megamaser Cosmology Project PI: Braatz, J. A. [Greenhill, L. J.] | K - V | ||||
16:30 - 24:00 | T | +Mustang YGOR | M - | ||||
<============ Backup Projects ============> | |||||||
00:00 - 02:30 | A | GBT08C-039 Searching for diffuse gas around isolated galaxies PI: Pisano, D.J. | Pisano , D.J. | L - S | |||
02:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
11:00 - 11:45 | A | GBT08C-014 Studying the magnetar XTE J1810-197 PI: Camilo, F. | Ransom , S. | S - G | |||
11:45 - 15:45 | A | GBT08C-023 GLAST timing at GBT: six key radio-faint pulsars PI: Camilo, F. | Ransom , S. | S - G | |||
15:45 - 24:00 | A | GBT09A-046 A Search for Faint Extended HI in Nearby Galaxy Groups - copy PI: Chynoweth, K. | Langston , G. I. | L - S | |||
Monday | OL | January 12, 2009 | Friend | Fe - Be | |||
00:00 - 03:00 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | |||
03:00 - 11:45 | A | GBT08C-070 Deep Zpectrometer integration toward the Cloverleaf galaxy PI: Zonak, S. [Harris, A.] | Maddalena , R. | B - Z | |||
11:45 - 13:15 | A | GBT08C-027 Spin state and interior of Mercury PI: Margot, J.L. [Margot, J.L.] | Ghigo , F. D. | X - X | |||
13:15 - 16:30 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | |||
16:30 - 24:00 | T | +Mustang YGOR | M - | ||||
<============ Backup Projects ============> | |||||||
00:00 - 02:30 | A | GBT08C-059 GBT OH Observations at high galactic latitudes PI: Barriault, L. | Lockman , F. J. | L - S | |||
02:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
21:00 - 24:00 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - YBG | |||
Wednesday | OL | January 14, 2009 | Friend | Fe - Be | |||
00:00 - 03:00 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | |||
03:00 - 11:45 | A | GBT08C-070 Deep Zpectrometer integration toward the Cloverleaf galaxy PI: Zonak, S. [Harris, A.] | Maddalena , R. | B - Z | |||
11:45 - 13:15 | A | GBT08C-027 Spin state and interior of Mercury PI: Margot, J.L. [Margot, J.L.] | Ghigo , F. D. | X - X | |||
13:15 - 16:30 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | |||
16:30 - 24:00 | T | +Mustang YGOR | M - | ||||
<============ Backup Projects ============> | |||||||
02:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
21:00 - 24:00 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - YBG | |||
Friday | OL | January 16, 2009 | Friend | Fe - Be | |||
00:00 - 08:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 19:30 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
19:30 - 24:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
<============ Backup Projects ============> | |||||||
02:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
16:30 - 24:00 | A | GBT09A-072 Diagnosing the Agents of Aging on the Magellanic Stream PI: Nigra, L. | L - S | ||||
Saturday | OL | January 17, 2009 | Friend | Fe - Be | |||
00:00 - 09:00 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | |||
09:00 - 12:30 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
12:30 - 21:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | X - 5 | ||||
21:00 - 24:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
<============ Backup Projects ============> | |||||||
01:30 - 10:00 | A | GBT07A-087 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. | Ransom , S. | 8 - YR | |||
10:00 - 14:30 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - YBG | |||
14:30 - 24:00 | A | GBT08C-059 GBT OH Observations at high galactic latitudes PI: Barriault, L. | Lockman , F. J. | L - S | |||
Sunday | OL | January 18, 2009 | Friend | Fe - Be | |||
00:00 - 08:15 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | |||
08:15 - 14:15 | A | GBT08C-049 Timing of Newly Discovered MSPs in the Globular Cluster NGC6517 PI: Lynch, R. [Lynch, R.] | Ransom , S. | S - U | |||
14:15 - 17:00 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | |||
17:00 - 19:30 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
19:30 - 24:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
<============ Backup Projects ============> | |||||||
00:00 - 08:15 | A | GBT08C-065 Search for Zeeman Splitting at High Redshift PI: Wolfe, A. M. | Minter , A. | 8 - P | |||
14:15 - 24:00 | A | GBT09A-072 Diagnosing the Agents of Aging on the Magellanic Stream PI: Nigra, L. | L - S | ||||
Monday | OL | January 19, 2009 | Friend | Fe - Be | |||
00:00 - 09:00 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | |||
09:00 - 12:30 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
12:30 - 21:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | X - 5 | ||||
21:00 - 24:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
<============ Backup Projects ============> | |||||||
01:30 - 10:00 | A | GBT07A-087 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. | Ransom , S. | 8 - YR | |||
10:00 - 14:30 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - YBG | |||
14:30 - 24:00 | A | GBT08C-059 GBT OH Observations at high galactic latitudes PI: Barriault, L. | Lockman , F. J. | L - S | |||
Tuesday | OL | January 27, 2009 | Friend | Fe - Be | |||
00:00 - 04:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
04:00 - 16:30 | A | BB242 The Megamaser Cosmology Project PI: Braatz, J. A. [Greenhill, L. J.] | K - V | ||||
16:30 - 20:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
20:00 - 24:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 01:30 | A | GBT09A-007 Straightening Out the Galactic Warp PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
01:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
08:00 - 16:30 | M | Maintenance | A - | ||||
16:30 - 18:30 | T | RCO*A | A - DSP | ||||
18:30 - 24:00 | A | GBT09A-072 Diagnosing the Agents of Aging on the Magellanic Stream PI: Nigra, L. | L - S | ||||
Thursday | OL | January 29, 2009 | Friend | Fe - Be | |||
00:00 - 04:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
04:00 - 16:30 | A | BB242 The Megamaser Cosmology Project PI: Braatz, J. A. [Greenhill, L. J.] | K - V | ||||
16:30 - 20:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
20:00 - 24:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 01:30 | A | GBT09A-046 A Search for Faint Extended HI in Nearby Galaxy Groups - copy PI: Chynoweth, K. | Langston , G. I. | L - S | |||
01:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
08:00 - 16:30 | M | Maintenance | A - | ||||
16:30 - 18:30 | T | RCO*A | A - DSP | ||||
18:30 - 24:00 | A | GBT08C-059 GBT OH Observations at high galactic latitudes PI: Barriault, L. | Lockman , F. J. | L - S | |||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |