![]() ![]() |
|
Monday | OL | December 1, 2008 | Friend | Fe - Be | ||
00:00 - 08:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | X - 5 | |||
08:30 - 11:30 | A | GBT08C-010 Bulk motions of filaments in the Local Universe - Large Proposal - 08C PI: Courtois, H. [Courtois, H.] | Minter , A. | L - S | ||
11:30 - 12:45 | A | GBT08B-023 Timing Binary Pulsars from the Parkes Multibeam Survey PI: Ferdman, R. [Ferdman, R.] | Ransom , S. | L - Y | ||
12:45 - 14:00 | A | GBT08B-023 Timing Binary Pulsars from the Parkes Multibeam Survey PI: Ferdman, R. [Ferdman, R.] | Ransom , S. | L - Y | ||
14:00 - 15:45 | A | GBT08C-031 Venus spin dynamics PI: Margot, J.L. [Margot, J.L.] | Ghigo , F. D. | X - X | ||
15:45 - 19:30 | A | GBT08C-023 GLAST timing at GBT: six key radio-faint pulsars PI: Camilo, F. [Camilo, F.] | Ransom , S. | S - G | ||
19:30 - 22:30 | T | Servo - Hunter | Hunter | XU - | ||
22:30 - 24:00 | A | GBT08C-059 GBT OH Observations at high galactic latitudes PI: Barriault, L. [Barriault, L.] | Lockman , F. J. | L - S | ||
Wednesday | OL | December 3, 2008 | Friend | Fe - Be | ||
00:00 - 05:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | ||
05:00 - 11:30 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
11:30 - 12:45 | A | GBT08B-023 Timing Binary Pulsars from the Parkes Multibeam Survey PI: Ferdman, R. [Ferdman, R.] | Ransom , S. | L - Y | ||
12:45 - 14:00 | A | GBT08B-023 Timing Binary Pulsars from the Parkes Multibeam Survey PI: Ferdman, R. [Ferdman, R.] | Ransom , S. | L - Y | ||
14:00 - 15:45 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
15:45 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | X - 5 | |||
Thursday | OL | December 4, 2008 | Friend | Fe - Be | ||
00:00 - 00:15 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | X - 5 | |||
00:15 - 05:00 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | ||
05:00 - 08:00 | A | GBT08C-008 Search for HI 21cm absorption in a complete sample of DLAs at z>2. PI: Gupta, N. [Gupta, N.] | Harnett , J. I. | 4 - P | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 18:00 | A | GBT08C-059 GBT OH Observations at high galactic latitudes PI: Barriault, L. [Barriault, L.] | Lockman , F. J. | L - S | ||
18:00 - 24:00 | A | GBT08C-059 GBT OH Observations at high galactic latitudes PI: Barriault, L. [Barriault, L.] | Lockman , F. J. | L - S | ||
Friday | OL | December 5, 2008 | Friend | Fe - Be | |||
00:00 - 05:00 | A | GBT08C-059 GBT OH Observations at high galactic latitudes PI: Barriault, L. [Barriault, L.] | Lockman , F. J. | L - S | |||
05:00 - 08:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 21:00 | A | GBT08C-009 A Combined GBT/PdBI CO Survey of Submm Galaxies PI: Smail, I. [Smail, I.] | Ghigo , F. D. | B - Z | |||
21:00 - 24:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
<============ Backup Projects ============> | |||||||
16:30 - 21:00 | A | GBT08C-059 GBT OH Observations at high galactic latitudes PI: Barriault, L. | Lockman , F. J. | L - S | |||
21:00 - 24:00 | A | GBT08A-004 OH Absorption In the Lensing and Host Galaxies of J0414+0534 PI: Curran, S. | Bignell , R.C. | 4 - S | |||
Wednesday | OL | December 17, 2008 | Friend | Fe - Be | |||
00:00 - 08:00 | T | +Holography | H - | ||||
08:00 - 13:00 | A | GBT08C-070 Deep Zpectrometer integration toward the Cloverleaf galaxy PI: Zonak, S. [Harris, A.] | Maddalena , R. | B - Z | |||
13:00 - 16:00 | A | GBT05C-027 An Exact Identification of High Densities in Molecular Clouds PI: Mangum, J. G. [Mangum, J. G.] | Balser , D.S. | QB - S | |||
16:00 - 20:00 | A | GBT08C-088 The COMPLETE GBT Ammonia Mapping of Perseus - v2.0 PI: Pineda, J. [Pineda, J.] | Harnett , J. I. | K - S | |||
20:00 - 24:00 | A | GBT08C-072 Centimeter Wave Continuum Observations of Star Forming Regions in Orion PI: Mason, B.S. [Mason, B.S.] | Mason , B.S. | B - K | |||
<============ Backup Projects ============> | |||||||
00:00 - 05:30 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | L - GYB | |||
05:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
Friday | OL | December 19, 2008 | Friend | Fe - Be | |||
00:00 - 08:00 | T | +Holography | H - | ||||
08:00 - 13:00 | A | GBT08C-070 Deep Zpectrometer integration toward the Cloverleaf galaxy PI: Zonak, S. [Harris, A.] | Maddalena , R. | B - Z | |||
13:00 - 16:00 | A | GBT05C-027 An Exact Identification of High Densities in Molecular Clouds PI: Mangum, J. G. [Mangum, J. G.] | Balser , D.S. | QB - S | |||
16:00 - 20:00 | A | GBT08C-088 The COMPLETE GBT Ammonia Mapping of Perseus - v2.0 PI: Pineda, J. [Pineda, J.] | Harnett , J. I. | K - S | |||
20:00 - 24:00 | A | GBT08C-072 Centimeter Wave Continuum Observations of Star Forming Regions in Orion PI: Mason, B.S. [Mason, B.S.] | Mason , B.S. | B - K | |||
<============ Backup Projects ============> | |||||||
00:00 - 05:30 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | L - GYB | |||
05:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
Sunday | OL | December 21, 2008 | Friend | Fe - Be | |||
00:00 - 06:00 | T | +Holography | H - | ||||
06:00 - 08:45 | A | GBT07A-086 The Detection of the Missing Baryons with the NVII Line PI: Bregman, J. N. [Bregman, J. N.] | Braatz , J. A. | QKB - S | |||
08:45 - 14:45 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. [Hollis, J. M.] | Maddalena , R. | XUKBQ - S | |||
14:45 - 19:00 | N | +Notscheduled | - | ||||
19:00 - 24:00 | A | GBT08C-088 The COMPLETE GBT Ammonia Mapping of Perseus - v2.0 PI: Pineda, J. [Pineda, J.] | Harnett , J. I. | K - S | |||
<============ Backup Projects ============> | |||||||
01:00 - 04:00 | A | GBT08C-010 Bulk motions of filaments in the Local Universe - Large Proposal - 08C PI: Courtois, H. | Minter , A. | L - S | |||
04:00 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
09:30 - 15:30 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. | Maddalena , R. | 4LSC - S | |||
Tuesday | OL | December 23, 2008 | Friend | Fe - Be | |||
00:00 - 02:00 | A | GBT07C-018 A blind GBT Q-band survey for redshifted molecular absorption PI: Kanekar, N. [Kanekar, N.] | Braatz , J. A. | Q - S | |||
02:00 - 04:00 | A | BB264 Radar-VLBI Observations of Near-Earth Asteroids 4179 Toutatis and 2008 EV5 PI: Busch, M.W. [Busch, M.W.] | S - X | ||||
04:00 - 08:00 | A | GBT07C-018 A blind GBT Q-band survey for redshifted molecular absorption PI: Kanekar, N. [Kanekar, N.] | Braatz , J. A. | Q - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | A | GBT07C-018 A blind GBT Q-band survey for redshifted molecular absorption PI: Kanekar, N. [Kanekar, N.] | Braatz , J. A. | Q - S | |||
<============ Backup Projects ============> | |||||||
04:00 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
Thursday | OL | December 25, 2008 | Friend | Fe - Be | ||
00:00 - 24:00 | D | Christmas | - | |||
Friday | OL | December 26, 2008 | Friend | Fe - Be | |||
00:00 - 07:00 | D | Christmas | - | ||||
07:00 - 09:00 | M | SU | - | ||||
09:00 - 13:30 | A | GBT07A-050 Kinematics of Ionized and Molecular Gas Associated with IR Dust Bubbles PI: Cyganowski, C. [Cyganowski, C.] | Minter , A. | K - S | |||
13:30 - 15:00 | A | GLST011217 Probing the High Energy Emission of Microquasars with Multi-wavelength observations PI: Tomsick, J.A. [Tomsick, J.A.] | Pisano , D.J. | CX - SD | |||
15:00 - 16:00 | A | GLST011217 Probing the High Energy Emission of Microquasars with Multi-wavelength observations PI: Tomsick, J.A. [Tomsick, J.A.] | Pisano , D.J. | XC - SD | |||
16:00 - 19:00 | N | +Notscheduled | - | ||||
19:00 - 24:00 | N | +Notscheduled | - | ||||
<============ Backup Projects ============> | |||||||
09:00 - 10:00 | A | GBT08B-045 Extending phase connection on new drift-scan pulsars PI: Boyles, J. | 8 - G | ||||
10:00 - 15:00 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. | Maddalena , R. | 4LSC - S | |||
Sunday | OL | December 28, 2008 | Friend | Fe - Be | |||
00:00 - 07:00 | T | +Holography | H - | ||||
07:00 - 13:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
13:00 - 16:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
16:00 - 19:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
19:00 - 24:00 | N | +Notscheduled | - | ||||
<============ Backup Projects ============> | |||||||
03:30 - 07:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
07:00 - 17:15 | A | GBT08C-084 New pulsar identifications of TeV gamma-ray sources PI: Camilo, F. | Ransom , S. | S - G | |||
Tuesday | OL | December 30, 2008 | Friend | Fe - Be | |||
00:00 - 08:00 | T | +Holography | H - | ||||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 19:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
19:00 - 24:00 | T | +Holography | H - | ||||
<============ Backup Projects ============> | |||||||
03:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |