![]() ![]() |
|
Wednesday | OL | December 17, 2008 | Friend | Fe - Be | |||
00:00 - 08:00 | T | +Holography | H - | ||||
08:00 - 13:00 | A | GBT08C-070 Deep Zpectrometer integration toward the Cloverleaf galaxy PI: Zonak, S. [Harris, A.] | Maddalena , R. | B - Z | |||
13:00 - 16:00 | A | GBT05C-027 An Exact Identification of High Densities in Molecular Clouds PI: Mangum, J. G. [Mangum, J. G.] | Balser , D.S. | QB - S | |||
16:00 - 20:00 | A | GBT08C-088 The COMPLETE GBT Ammonia Mapping of Perseus - v2.0 PI: Pineda, J. [Pineda, J.] | Harnett , J. I. | K - S | |||
20:00 - 24:00 | A | GBT08C-072 Centimeter Wave Continuum Observations of Star Forming Regions in Orion PI: Mason, B.S. [Mason, B.S.] | Mason , B.S. | B - K | |||
<============ Backup Projects ============> | |||||||
00:00 - 05:30 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | L - GYB | |||
05:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
Friday | OL | December 19, 2008 | Friend | Fe - Be | |||
00:00 - 08:00 | T | +Holography | H - | ||||
08:00 - 13:00 | A | GBT08C-070 Deep Zpectrometer integration toward the Cloverleaf galaxy PI: Zonak, S. [Harris, A.] | Maddalena , R. | B - Z | |||
13:00 - 16:00 | A | GBT05C-027 An Exact Identification of High Densities in Molecular Clouds PI: Mangum, J. G. [Mangum, J. G.] | Balser , D.S. | QB - S | |||
16:00 - 20:00 | A | GBT08C-088 The COMPLETE GBT Ammonia Mapping of Perseus - v2.0 PI: Pineda, J. [Pineda, J.] | Harnett , J. I. | K - S | |||
20:00 - 24:00 | A | GBT08C-072 Centimeter Wave Continuum Observations of Star Forming Regions in Orion PI: Mason, B.S. [Mason, B.S.] | Mason , B.S. | B - K | |||
<============ Backup Projects ============> | |||||||
00:00 - 05:30 | A | GBT08B-025 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | L - GYB | |||
05:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
Sunday | OL | December 21, 2008 | Friend | Fe - Be | |||
00:00 - 06:00 | T | +Holography | H - | ||||
06:00 - 08:45 | A | GBT07A-086 The Detection of the Missing Baryons with the NVII Line PI: Bregman, J. N. [Bregman, J. N.] | Braatz , J. A. | QKB - S | |||
08:45 - 14:45 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. [Hollis, J. M.] | Maddalena , R. | XUKBQ - S | |||
14:45 - 19:00 | N | +Notscheduled | - | ||||
19:00 - 24:00 | A | GBT08C-088 The COMPLETE GBT Ammonia Mapping of Perseus - v2.0 PI: Pineda, J. [Pineda, J.] | Harnett , J. I. | K - S | |||
<============ Backup Projects ============> | |||||||
01:00 - 04:00 | A | GBT08C-010 Bulk motions of filaments in the Local Universe - Large Proposal - 08C PI: Courtois, H. | Minter , A. | L - S | |||
04:00 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
09:30 - 15:30 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. | Maddalena , R. | 4LSC - S | |||
Tuesday | OL | December 23, 2008 | Friend | Fe - Be | |||
00:00 - 02:00 | A | GBT07C-018 A blind GBT Q-band survey for redshifted molecular absorption PI: Kanekar, N. [Kanekar, N.] | Braatz , J. A. | Q - S | |||
02:00 - 04:00 | A | BB264 Radar-VLBI Observations of Near-Earth Asteroids 4179 Toutatis and 2008 EV5 PI: Busch, M.W. [Busch, M.W.] | S - X | ||||
04:00 - 08:00 | A | GBT07C-018 A blind GBT Q-band survey for redshifted molecular absorption PI: Kanekar, N. [Kanekar, N.] | Braatz , J. A. | Q - S | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | A | GBT07C-018 A blind GBT Q-band survey for redshifted molecular absorption PI: Kanekar, N. [Kanekar, N.] | Braatz , J. A. | Q - S | |||
<============ Backup Projects ============> | |||||||
04:00 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
Thursday | OL | December 25, 2008 | Friend | Fe - Be | ||
00:00 - 24:00 | D | Christmas | - | |||
Sunday | OL | December 28, 2008 | Friend | Fe - Be | |||
00:00 - 07:00 | T | +Holography | H - | ||||
07:00 - 13:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
13:00 - 16:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
16:00 - 19:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
19:00 - 24:00 | A | GBT08B-032 A Search for the Negative Molecular Ions C5N- and C10H- PI: Thaddeus, P. [Gottlieb, C. A.] | Maddalena , R. | U - S | |||
<============ Backup Projects ============> | |||||||
03:30 - 07:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
07:00 - 17:15 | A | GBT08C-084 New pulsar identifications of TeV gamma-ray sources PI: Camilo, F. | Ransom , S. | S - G | |||
Tuesday | OL | December 30, 2008 | Friend | Fe - Be | |||
00:00 - 08:00 | T | +Holography | H - | ||||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 19:00 | A | GBT08C-073 A CO(1-0) Survey of Dusty Galaxies at High Redshift PI: Harris, A. [Harris, A.] | Minter , A. | B - Z | |||
19:00 - 24:00 | T | +Holography | H - | ||||
<============ Backup Projects ============> | |||||||
03:30 - 08:00 | A | GBT08B-014 Probing changes in fundamental constants with conjugate satellite OH lines PI: Kanekar, N. | Maddalena , R. | L - S | |||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |