![]() ![]() |
|
Thursday | OL | May 1, 2008 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT07B-031 Proper Motions of the Sagittarius Tidal Stream and the Shape of the Halo PI: Majewski, S.R. [Claussen, M.J.] | Morgan , L. | K - S | ||
01:00 - 08:00 | A | GBT08A-081 HI Brightness Mapping of DEEP2 Fields PI: Bandura, K. [Bandura, K.] | Ruffle , P. | 8 - S | ||
08:00 - 16:30 | M | Maintenance | 4 - | |||
16:30 - 18:30 | T | RCO 450MHz | 4 - | |||
18:30 - 24:00 | A | GBT08A-047 First limits to the IGM during cosmic reionization using the H 2p-2s transition PI: Carilli, C. L. [Carilli, C. L.] | Minter , A. | L - S | ||
Sunday | OL | May 4, 2008 | Friend | Fe - Be | |||
00:00 - 04:00 | A | BB255 Measuring the orbits of M81and M82 PI: Brunthaler, A. [Brunthaler, A.] | K - 5 | ||||
04:00 - 08:00 | A | GBT07B-031 Proper Motions of the Sagittarius Tidal Stream and the Shape of the Halo PI: Majewski, S.R. [Claussen, M.J.] | Morgan , L. | K - S | |||
08:00 - 09:30 | N | +Notscheduled | - | ||||
09:30 - 13:00 | A | GBT08A-002 Radar Studies of the Moon's Geologic History PI: Campbell, B. [Campbell, B.] | Ghigo , F. D. | 4S - X | |||
13:00 - 19:00 | A | GBT08A-040 A Search for the Negative Molecular Ions C4H-, C3N-, and CH2CN- PI: Thaddeus, P. [Gottlieb, C. A.] | Morgan , L. | K - S | |||
19:00 - 24:00 | A | BW089 Radio Emission from the Intermediate-Mass Black Hole in NGC4395 PI: Wrobel, J. | L - 5 | ||||
<============ Backup Projects ============> | |||||||
04:00 - 08:00 | A | GBT06C-013 The Nature of High Redshift Intervening Absorption Systems PI: Curran, S. | Bignell , R.C. | 4 - S | |||
13:00 - 19:00 | A | GBT08A-021 Formaldehyde Densitometry of IR-Bright Galaxies PI: Mangum, J. G. | Ruffle , P. | U - S | |||
Wednesday | OL | May 7, 2008 | Friend | Fe - Be | |||
00:00 - 09:15 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
09:15 - 14:45 | A | GBT07B-031 Proper Motions of the Sagittarius Tidal Stream and the Shape of the Halo PI: Majewski, S.R. [Claussen, M.J.] | Morgan , L. | K - S | |||
14:45 - 24:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
<============ Backup Projects ============> | |||||||
10:15 - 14:15 | T | M&C Integ - Shelton | Shelton | L - DSP | |||
23:15 - 24:00 | A | GBT08A-043 An OH Megamaser Survey at z~1 PI: Darling, J. | Minter , A. | 8 - S | |||
Saturday | OL | May 10, 2008 | Friend | Fe - Be | |||
00:00 - 05:00 | T | +HOLO - Hunter | Hunter | H - | |||
05:00 - 08:00 | A | GBT07B-031 Proper Motions of the Sagittarius Tidal Stream and the Shape of the Halo PI: Majewski, S.R. [Claussen, M.J.] | Morgan , L. | K - S | |||
08:00 - 14:15 | A | GBT08A-017 Gas streams around the supermassive black hole in the Andromeda Galaxy PI: Buyle, P. [Buyle, P.] | Ruffle , P. | K - S | |||
14:15 - 21:45 | A | GBT07B-029 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | 8 - YBG | |||
21:45 - 24:00 | N | +Notscheduled | - | ||||
<============ Backup Projects ============> | |||||||
00:00 - 03:15 | A | GBT08A-072 Bulk motions of filaments in the Local Universe PI: Courtois, H. | Fisher , R. | L - S | |||
03:15 - 07:45 | A | GBT07C-084 GBT Timing of a Young Highly Relativistic Binary Pulsar PI: Kasian, L. | Ransom , S. | LS - G | |||
07:45 - 14:15 | T | M&C Reg - Shelton | Shelton | L - DSP | |||
21:45 - 24:00 | A | GBT08A-043 An OH Megamaser Survey at z~1 PI: Darling, J. | Minter , A. | 8 - S | |||
Sunday | OL | May 11, 2008 | Friend | Fe - Be | |||
00:00 - 05:30 | N | +Notscheduled | - | ||||
05:30 - 08:00 | A | GBT07B-031 Proper Motions of the Sagittarius Tidal Stream and the Shape of the Halo PI: Majewski, S.R. [Claussen, M.J.] | Morgan , L. | K - S | |||
08:00 - 14:15 | A | GBT08A-017 Gas streams around the supermassive black hole in the Andromeda Galaxy PI: Buyle, P. [Buyle, P.] | Ruffle , P. | K - S | |||
14:15 - 21:45 | A | GBT07B-029 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | 8 - YBG | |||
21:45 - 24:00 | N | +Notscheduled | - | ||||
<============ Backup Projects ============> | |||||||
07:45 - 14:15 | T | M&C Reg - Shelton | Shelton | L - DSP | |||
21:45 - 24:00 | A | GBT08A-043 An OH Megamaser Survey at z~1 PI: Darling, J. | Minter , A. | 8 - S | |||
Sunday | OL | May 25, 2008 | Friend | Fe - Be | |||
00:00 - 04:45 | A | GBT07C-014 Angular Momentum and Chemical Evolution of Pre-Stellar Cores in Ophiuchus PI: Stassun, K. [Bergin, E. A.] | Morgan , L. | K - S | |||
04:45 - 07:30 | A | GBT08A-013 The magnetic field in High Mass InfraRed Dark Clouds probed by OH Observations PI: Pillai, T. [Pillai, T.] | Harnett , J. I. | L - S | |||
07:30 - 17:00 | A | GBT07C-068 OH Observations of Short- and Long-Period Comets PI: Lovell, A. [Lovell, A.] | Minter , A. | L - P | |||
17:00 - 22:45 | T | Pheonix*4 | 4 - | ||||
22:45 - 24:00 | A | GBT08A-076 The nature of damped Lyman-alpha systems, as traced by their spin temperatures PI: Kanekar, N. [Kanekar, N.] | Ruffle , P. | 4 - P | |||
<============ Backup Projects ============> | |||||||
02:00 - 03:45 | A | GBT07C-013 Conjugate OH lines in the z ~ 0.886 gravitational lens towards 1830-21 PI: Kanekar, N. | Ghigo , F. D. | S - S | |||
03:45 - 04:45 | A | GBT08A-013 The magnetic field in High Mass InfraRed Dark Clouds probed by OH Observations PI: Pillai, T. | Harnett , J. I. | L - S | |||
Tuesday | OL | May 27, 2008 | Friend | Fe - Be | |||
00:00 - 08:00 | A | GBT07A-066 The Megamaser Cosmology Project PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
08:00 - 12:00 | M | +Install 800MHz | 8 - | ||||
12:00 - 13:45 | T | +RCO 800MHz | 8 - | ||||
13:45 - 22:00 | A | GBT07C-079 Testing the thermodynamics of dense starless cores PI: Crapsi, A. [Crapsi, A.] | Minter , A. | K - S | |||
22:00 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | X - 5 | ||||
<============ Backup Projects ============> | |||||||
00:00 - 02:30 | A | GBT07A-087 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. | Ransom , S. | L - RY | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 19:00 | T | RCO*8 800 | - | ||||
19:00 - 24:00 | A | GBT07A-087 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. | Ransom , S. | 8 - YR | |||
Saturday | OL | May 31, 2008 | Friend | Fe - Be | |||
00:00 - 04:45 | A | GBT07C-014 Angular Momentum and Chemical Evolution of Pre-Stellar Cores in Ophiuchus PI: Stassun, K. [Bergin, E. A.] | Morgan , L. | K - S | |||
04:45 - 13:00 | N | +Notscheduled | - | ||||
13:00 - 14:00 | A | GBT07C-033 Follow-up Studies of Recent GBT Pulsar Discoveries PI: Hessels, J. W. T. [Hessels, J. W. T.] | Ransom , S. | 8 - G | |||
14:00 - 19:15 | A | GBT07B-029 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | 8 - YBG | |||
19:15 - 23:30 | N | +Notscheduled | - | ||||
23:30 - 24:00 | A | GM064 Exploring the production of jets in a quiescent black hole X-ray binary PI: Miller-Jones, J. [Miller-Jones, J.] | K - 5 | ||||
<============ Backup Projects ============> | |||||||
01:45 - 03:15 | A | GBT08B-039 Radio Timing and Spectra of New and Old RRATs PI: McLaughlin, M. | 38 - G | ||||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |