![]() ![]() |
|
Sunday | OL | April 6, 2008 | Friend | Fe - Be | |||
00:00 - 05:30 | N | +Notscheduled | - | ||||
05:30 - 09:30 | A | GBT05C-027 An Exact Identification of High Densities in Molecular Clouds PI: Mangum, J. G. [Mangum, J. G.] | Balser , D.S. | QUB - S | |||
09:30 - 22:00 | A | BM267 Time-Lapse Imaging of Algol's Radio Magnetosphere PI: Mutel, R. L. [Mutel, R. L.] | U - 5 | ||||
22:00 - 24:00 | N | +Notscheduled | - | ||||
<============ Backup Projects ============> | |||||||
05:30 - 09:30 | A | GBT07C-066 The Origins of Thermal Emission from Interacting Supernova Remnant G359.1-0.5 PI: Hewitt, J. | Ghigo , F. D. | C - S | |||
22:00 - 24:00 | A | GBT08A-082 Probing Distribution and Physical Characteristics of HI Clouds in Galaxy Halos PI: Yun, M. | Harnett , J. I. | L - S | |||
Tuesday | OL | April 8, 2008 | Friend | Fe - Be | |||
00:00 - 08:00 | K | +Gain Cal - Ghigo | Ghigo | B - K | |||
08:00 - 16:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | X - 5 | ||||
16:30 - 21:30 | A | GBT08A-040 A Search for the Negative Molecular Ions C4H-, C3N-, and CH2CN- PI: Thaddeus, P. [Gottlieb, C. A.] | Morgan , L. | K - S | |||
21:30 - 24:00 | A | GBT07C-030 The Detection of Redshifted Hot Baryons with the NVII Line PI: Bregman, J. N. [Bregman, J. N.] | Pisano , D.J. | B - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 08:00 | A | GBT08A-057 A Continuing Search for Wet Mergers in a Dry Sample PI: Donovan, J. | Harnett , J. I. | L - P | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 18:30 | T | RCO 340MHz | 3 - | ||||
18:30 - 24:00 | A | GBT08A-082 Probing Distribution and Physical Characteristics of HI Clouds in Galaxy Halos PI: Yun, M. | Harnett , J. I. | L - S | |||
Thursday | OL | April 10, 2008 | Friend | Fe - Be | |||
00:00 - 08:00 | K | +Gain Cal - Ghigo | Ghigo | B - K | |||
08:00 - 16:30 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | X - 5 | ||||
16:30 - 21:30 | A | GBT08A-040 A Search for the Negative Molecular Ions C4H-, C3N-, and CH2CN- PI: Thaddeus, P. [Gottlieb, C. A.] | Morgan , L. | K - S | |||
21:30 - 24:00 | A | GBT07C-030 The Detection of Redshifted Hot Baryons with the NVII Line PI: Bregman, J. N. [Bregman, J. N.] | Pisano , D.J. | B - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 08:00 | A | GBT08A-057 A Continuing Search for Wet Mergers in a Dry Sample PI: Donovan, J. | Harnett , J. I. | L - P | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 18:30 | T | RCO 340MHz | 3 - | ||||
18:30 - 24:00 | A | GBT08A-082 Probing Distribution and Physical Characteristics of HI Clouds in Galaxy Halos PI: Yun, M. | Harnett , J. I. | L - S | |||
Friday | OL | April 11, 2008 | Friend | Fe - Be | |||
00:00 - 03:00 | K | +SCAL - Maddalena | Maddalena | LKU - | |||
03:00 - 09:00 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. [Hollis, J. M.] | Morgan , L. | 3468ALSCXUKBQ - S | |||
09:00 - 09:30 | N | +Notscheduled | - | ||||
09:30 - 22:00 | A | BM267 Time-Lapse Imaging of Algol's Radio Magnetosphere PI: Mutel, R. L. [Mutel, R. L.] | U - 5 | ||||
22:00 - 22:30 | N | +Notscheduled | - | ||||
22:30 - 24:00 | A | BB242 The Megamaser Cosmology Project PI: Braatz, J. A. [Greenhill, L. J.] | K - V | ||||
<============ Backup Projects ============> | |||||||
00:00 - 04:00 | A | GBT08A-082 Probing Distribution and Physical Characteristics of HI Clouds in Galaxy Halos PI: Yun, M. | Harnett , J. I. | L - S | |||
04:00 - 08:15 | A | GBT07C-066 The Origins of Thermal Emission from Interacting Supernova Remnant G359.1-0.5 PI: Hewitt, J. | Ghigo , F. D. | C - S | |||
22:00 - 24:00 | A | GBT08A-082 Probing Distribution and Physical Characteristics of HI Clouds in Galaxy Halos PI: Yun, M. | Harnett , J. I. | L - S | |||
Saturday | OL | April 19, 2008 | Friend | Fe - Be | |||
00:00 - 10:30 | A | BB242 The Megamaser Cosmology Project PI: Braatz, J. A. [Greenhill, L. J.] | K - V | ||||
10:30 - 12:15 | A | GBT08A-020 Completing the GBT350 Pulsar and Transient Survey of the North Galactic Plane PI: Hessels, J. W. T. [Hessels, J. W. T.] | Ransom , S. | 8 - G | |||
12:15 - 24:00 | A | BB242 The Megamaser Cosmology Project PI: Braatz, J. A. [Greenhill, L. J.] | K - V | ||||
<============ Backup Projects ============> | |||||||
01:00 - 09:30 | A | GBT07B-025 Continued Timing of the Millisecond Pulsars in M28, NGC6440 and NGC6441 PI: Ransom, S. | Ransom , S. | S - G | |||
12:15 - 17:15 | A | GBT08A-033 Testing the cold dark matter mass function with dwarf disk galaxies PI: Blanton, M. | Harnett , J. I. | L - S | |||
17:15 - 21:15 | A | GBT08A-047 First limits to the IGM during cosmic reionization using the H 2p-2s transition PI: Carilli, C. L. | Minter , A. | L - S | |||
21:15 - 24:00 | A | GBT07A-087 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. | Ransom , S. | 8 - YR | |||
Monday | OL | April 21, 2008 | Friend | Fe - Be | |||
00:00 - 10:30 | A | BB242 The Megamaser Cosmology Project PI: Braatz, J. A. [Greenhill, L. J.] | K - V | ||||
10:30 - 12:15 | A | GBT08A-020 Completing the GBT350 Pulsar and Transient Survey of the North Galactic Plane PI: Hessels, J. W. T. [Hessels, J. W. T.] | Ransom , S. | 8 - G | |||
12:15 - 24:00 | A | BB242 The Megamaser Cosmology Project PI: Braatz, J. A. [Greenhill, L. J.] | K - V | ||||
<============ Backup Projects ============> | |||||||
01:00 - 09:30 | A | GBT07B-025 Continued Timing of the Millisecond Pulsars in M28, NGC6440 and NGC6441 PI: Ransom, S. | Ransom , S. | S - G | |||
12:15 - 17:15 | A | GBT08A-033 Testing the cold dark matter mass function with dwarf disk galaxies PI: Blanton, M. | Harnett , J. I. | L - S | |||
17:15 - 21:15 | A | GBT08A-047 First limits to the IGM during cosmic reionization using the H 2p-2s transition PI: Carilli, C. L. | Minter , A. | L - S | |||
21:15 - 24:00 | A | GBT07A-087 Detecting nHz Gravitational Radiation using a Pulsar Timing Array PI: Demorest, P. | Ransom , S. | 8 - YR | |||
Tuesday | OL | April 29, 2008 | Friend | Fe - Be | |||
00:00 - 01:15 | A | GBT08A-081 HI Brightness Mapping of DEEP2 Fields PI: Bandura, K. [Bandura, K.] | Ruffle , P. | 8 - S | |||
01:15 - 07:15 | A | GBT07A-051 A GBT Legacy Survey of Prebiotic Molecules Toward SgrB2(N-LMH) and TMC-1 PI: Hollis, J. M. [Hollis, J. M.] | Morgan , L. | 3468ALSCXUKBQ - S | |||
07:15 - 08:00 | N | +Notscheduled | - | ||||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 19:15 | A | GBT08A-040 A Search for the Negative Molecular Ions C4H-, C3N-, and CH2CN- PI: Thaddeus, P. [Gottlieb, C. A.] | Morgan , L. | K - S | |||
19:15 - 24:00 | A | BB240 RIPL: Radio Interferometric PLanet Search PI: Bower, G. C. [Bower, G. C.] | X - 5 | ||||
<============ Backup Projects ============> | |||||||
01:15 - 08:00 | A | GBT08A-081 HI Brightness Mapping of DEEP2 Fields PI: Bandura, K. | Ruffle , P. | 8 - S | |||
19:15 - 24:00 | A | GBT08A-047 First limits to the IGM during cosmic reionization using the H 2p-2s transition PI: Carilli, C. L. | Minter , A. | L - S | |||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |