|
|
| Wednesday | OL | August 1, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Thursday | OL | August 2, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | T | RCO - S, X, Q | S, X, Q | SXQ - DSP | ||
| Friday | OL | August 3, 2007 | Friend | Fe - Be | ||
| 00:00 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Saturday | OL | August 4, 2007 | Friend | Fe - Be | ||
| 00:00 - 18:30 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| 18:30 - 24:00 | A | GBT07B-035 WV Governor's School for Math and Science (GSMS) PI: Heatherly, S. [Heatherly, S.] | LCS - SD | |||
| Sunday | OL | August 5, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | A | GBT07B-035 WV Governor's School for Math and Science (GSMS) PI: Heatherly, S. [Heatherly, S.] | LCS - SD | |||
| 07:00 - 18:30 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| 18:30 - 24:00 | A | GBT07B-035 WV Governor's School for Math and Science (GSMS) PI: Heatherly, S. [Heatherly, S.] | LCS - SD | |||
| Monday | OL | August 6, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | A | GBT07B-035 WV Governor's School for Math and Science (GSMS) PI: Heatherly, S. [Heatherly, S.] | LCS - SD | |||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | A | GBT07B-035 WV Governor's School for Math and Science (GSMS) PI: Heatherly, S. [Heatherly, S.] | LCS - SD | |||
| Tuesday | OL | August 7, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | A | GBT07B-035 WV Governor's School for Math and Science (GSMS) PI: Heatherly, S. [Heatherly, S.] | LCS - SD | |||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | A | GBT07B-035 WV Governor's School for Math and Science (GSMS) PI: Heatherly, S. [Heatherly, S.] | LCS - SD | |||
| Wednesday | OL | August 8, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | A | GBT07B-035 WV Governor's School for Math and Science (GSMS) PI: Heatherly, S. [Heatherly, S.] | LCS - SD | |||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Thursday | OL | August 9, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Friday | OL | August 10, 2007 | Friend | Fe - Be | ||
| 00:00 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Saturday | OL | August 11, 2007 | Friend | Fe - Be | ||
| 00:00 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Sunday | OL | August 12, 2007 | Friend | Fe - Be | ||
| 00:00 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Monday | OL | August 13, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | T | General Tests | - | |||
| Tuesday | OL | August 14, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | T | General Tests | - | |||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | T | General Tests | - | |||
| Wednesday | OL | August 15, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | T | General Tests | - | |||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | T | General Tests | - | |||
| Thursday | OL | August 16, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | T | General Tests | - | |||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | T | General Tests | - | |||
| Friday | OL | August 17, 2007 | Friend | Fe - Be | ||
| 00:00 - 24:00 | T | General Tests | - | |||
| Saturday | OL | August 18, 2007 | Friend | Fe - Be | ||
| 00:00 - 24:00 | T | General Tests | - | |||
| Sunday | OL | August 19, 2007 | Friend | Fe - Be | ||
| 00:00 - 24:00 | T | General Tests | - | |||
| Monday | OL | August 20, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | T | General Tests | - | |||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | T | General Tests | - | |||
| Tuesday | OL | August 21, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | T | General Tests | - | |||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | T | General Tests | - | |||
| Wednesday | OL | August 22, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | T | General Tests | - | |||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | T | General Tests | - | |||
| Thursday | OL | August 23, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | T | General Tests | - | |||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | T | General Tests | - | |||
| Friday | OL | August 24, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | T | General Tests | - | |||
| 07:00 - 13:00 | M | Install 340 MHz | 3 - | |||
| 13:00 - 15:00 | T | RCO*3 340 MHz | 3 - DSP | |||
| 15:00 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Saturday | OL | August 25, 2007 | Friend | Fe - Be | ||
| 00:00 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Sunday | OL | August 26, 2007 | Friend | Fe - Be | ||
| 00:00 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Monday | OL | August 27, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Tuesday | OL | August 28, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Wednesday | OL | August 29, 2007 | Friend | Fe - Be | ||
| 00:00 - 07:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| 07:00 - 17:30 | M | Maintenance | - | |||
| 17:30 - 24:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | ||
| Thursday | OL | August 30, 2007 | Friend | Fe - Be | |||
| 00:00 - 07:00 | A | GBT07B-012 Pulsar searching in the classroom using the GBT PI: Lorimer, D. [Lorimer, D.] | Minter , A. | 3 - S | |||
| 07:00 - 17:30 | M | Maintenance | - | ||||
| 17:30 - 24:00 | T | +Track Checkout | - | ||||
| <============ Backup Projects ============> | |||||||
| 17:30 - 24:00 | A | GBT07A-060 S-band Drift Search for Transients and Pulsars in the Inner Galaxy PI: Deneva, J. | Ransom , S. | S - G | |||
| Friday | OL | August 31, 2007 | Friend | Fe - Be | |||
| 00:00 - 24:00 | T | +Track Checkout | - | ||||
| <============ Backup Projects ============> | |||||||
| 00:00 - 00:30 | A | GBT07B-006 Studying the magnetar XTE J1810-197 PI: Camilo, F. | Minter , A. | S - B | |||
| 00:30 - 04:00 | A | GBT07B-017 Probing the limits of the giant pulse population PI: Kondratiev, V. | Minter , A. | 3 - G | |||
| 04:00 - 07:00 | A | GBT07B-008 The nature of damped Lyman-alpha systems, as traced by their spin temperatures PI: Kanekar, N. | Ghigo , F. D. | 3 - P | |||
| 07:00 - 11:30 | T | Tests | - | ||||
| 11:30 - 17:30 | A | GBT07B-017 Probing the limits of the giant pulse population PI: Kondratiev, V. | Minter , A. | 3 - G | |||
| 17:30 - 24:00 | A | GBT07A-060 S-band Drift Search for Transients and Pulsars in the Inner Galaxy PI: Deneva, J. | Ransom , S. | S - G | |||
| NRAO Home | Contact | Directories |
| Version 2.0 01/28/03 |