|
|
| Friday | OL | December 1, 2006 | Friend | Fe - Be | |||
| 00:00 - 08:00 | C | +HF Comm | - | ||||
| 08:00 - 17:00 | M | Maintenance | 8 - | ||||
| 17:00 - 19:00 | T | RCO*8 800 | 8 - DSP | ||||
| 19:00 - 24:00 | T | +Z+CCB Tests | B - ZK | ||||
| <============ Backup Projects ============> | |||||||
| 00:00 - 04:00 | A | GBT06C-013 The Nature of High Redshift Intervening Absorption Systems PI: Curran, S. | Bignell , R.C. | 3 - S | |||
| 04:00 - 05:30 | A | GBT06C-013 The Nature of High Redshift Intervening Absorption Systems PI: Curran, S. | Bignell , R.C. | 3 - S | |||
| 05:30 - 08:00 | A | GBT06B-042 The nature of damped Lyman-alpha systems, as traced by their spin temperature. PI: Kanekar, N. | Morgan , L. | 3 - P | |||
| 19:00 - 24:00 | T | M&C Tests - Clark | Clark | - | |||
| Sunday | OL | December 3, 2006 | Friend | Fe - Be | ||
| 00:00 - 02:00 | A | GBT06C-019 Testing the Production Pathways of CCS PI: Yamamoto, S. [Yamamoto, S.] | Minter , A. | K - S | ||
| 02:00 - 05:00 | A | BB209 Observations of Gravitational Lens Central Images PI: Boyce, E. [Boyce, E.] | C - V | |||
| 05:00 - 14:00 | A | GBT06A-054 Long-term Precision Timing of Millisecond Pulsars PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YR | ||
| 14:00 - 24:00 | A | BB228 The Evolution of the Central Source in SN 1986J PI: Bietenholz, M. F. [Bietenholz, M. F.] | X - V | |||
| Saturday | OL | December 9, 2006 | Friend | Fe - Be | ||
| 00:00 - 03:30 | A | GBT06C-019 Testing the Production Pathways of CCS PI: Yamamoto, S. [Yamamoto, S.] | Minter , A. | K - S | ||
| 03:30 - 11:00 | A | BM253 Resolving the Compact Radio Emission of the Luminous Submillimeter Galaxy GOODS 850-3 at z=1.8 PI: Momjian, E. [Momjian, E.] | L - V | |||
| 11:00 - 15:00 | A | GBT06B-032 Timing of the Binary and Millisecond Pulsars in M28 PI: Begin, S. [Begin, S.] | Ransom , S. | S - G | ||
| 15:00 - 16:45 | A | GBT06B-033 Completing a 350-MHz Survey of the Galactic Plane for Pulsars and Transients PI: Hessels, J. W. T. [Hessels, J. W. T.] | Ransom , S. | 8 - G | ||
| 16:45 - 19:45 | A | GBT06B-015 NH3 and CCS Mapping of Triggered Star Formation Regions PI: Morgan, L. [Morgan, L.] | Morgan , L. | K - S | ||
| 19:45 - 24:00 | A | BB227 Measuring the Extragalactic Distance Scale PI: Braatz, J. A. [Braatz, J. A.] | K - V | |||
| Sunday | OL | December 10, 2006 | Friend | Fe - Be | ||
| 00:00 - 08:15 | A | BB227 Measuring the Extragalactic Distance Scale PI: Braatz, J. A. [Braatz, J. A.] | K - V | |||
| 08:15 - 11:00 | A | GBT06B-028 Timing the Planet Pulsar in M4 PI: Stairs, I. [Stairs, I.] | Ransom , S. | L - BY | ||
| 11:00 - 13:30 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 13:30 - 24:00 | A | BB228 The Evolution of the Central Source in SN 1986J PI: Bietenholz, M. F. [Bietenholz, M. F.] | K - V | |||
| Monday | OL | December 11, 2006 | Friend | Fe - Be | |||
| 00:00 - 05:00 | A | BB228 The Evolution of the Central Source in SN 1986J PI: Bietenholz, M. F. [Bietenholz, M. F.] | K - V | ||||
| 05:00 - 09:00 | A | GBT04A-027 Determining the High Frequency Properties of mJy radio sources PI: Mason, B.S. [Mason, B.S.] | Mason , B.S. | B - OD | |||
| 09:00 - 17:30 | A | BB233 Does the Ursa Minor Dwarf Spheroidal Host an Intermediate-Mass Black Hole? PI: Bietenholz, M. F. [Bietenholz, M. F.] | C - V | ||||
| 17:30 - 24:00 | A | GBT06B-015 NH3 and CCS Mapping of Triggered Star Formation Regions PI: Morgan, L. [Morgan, L.] | Morgan , L. | K - S | |||
| <============ Backup Projects ============> | |||||||
| 05:00 - 09:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| 17:30 - 22:00 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. | Lockman , F. J. | L - S | |||
| Sunday | OL | December 17, 2006 | Friend | Fe - Be | |||
| 00:00 - 05:45 | A | GBT06C-042 Transit of Enceladus Across the Southern Radio Lobe of 3C228 PI: Darling, J. [Darling, J.] | Ghigo , F. D. | L - S | |||
| 05:45 - 10:00 | A | GBT04A-027 Determining the High Frequency Properties of mJy radio sources PI: Mason, B.S. [Mason, B.S.] | Mason , B.S. | B - OD | |||
| 10:00 - 15:30 | A | GBT06C-016 Studying the magnetar XTE J1810-197 PI: Camilo, F. [Camilo, F.] | Minter , A. | 8CSX - BG | |||
| 15:30 - 16:30 | A | GBT05C-023 PSR J1833-1034, the Very Young Pulsar in the SNR G21.5-0.9 PI: Camilo, F. [Camilo, F.] | Ransom , S. | 8 - GB | |||
| 16:30 - 24:00 | A | GBT04A-040 Anomalous Microwave Emission from Spinning Dust Grains? PI: Myers, S. [Myers, S.] | XUB - DO | ||||
| <============ Backup Projects ============> | |||||||
| 05:45 - 10:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| 16:30 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| Tuesday | OL | December 19, 2006 | Friend | Fe - Be | |||
| 00:00 - 08:00 | T | +Pointing | X - DSP | ||||
| 08:00 - 16:30 | M | Maintenance | - | ||||
| 16:30 - 24:00 | A | GBT04A-040 Anomalous Microwave Emission from Spinning Dust Grains? PI: Myers, S. [Myers, S.] | XUB - DO | ||||
| <============ Backup Projects ============> | |||||||
| 00:00 - 04:00 | T | Servo Tests -Ford | Ford | - | |||
| 04:00 - 08:00 | A | GBT06C-048 HI 21cm absorption in strong MgII and CI absorbers in the redshift desert PI: Kanekar, N. | Minter , A. | 8 - P | |||
| 16:30 - 21:30 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. | Lockman , F. J. | L - S | |||
| Wednesday | OL | December 20, 2006 | Friend | Fe - Be | |||
| 00:00 - 10:00 | T | +PTCS | Q - DSP | ||||
| 10:00 - 14:00 | M | +Maintenance | - | ||||
| 14:00 - 24:00 | A | GBT04A-040 Anomalous Microwave Emission from Spinning Dust Grains? PI: Myers, S. [Myers, S.] | XUB - DO | ||||
| <============ Backup Projects ============> | |||||||
| 04:00 - 09:15 | A | GBT06C-048 HI 21cm absorption in strong MgII and CI absorbers in the redshift desert PI: Kanekar, N. | Minter , A. | 8 - P | |||
| 09:15 - 10:45 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
| 10:45 - 12:45 | A | GBT06B-044 Timing Binary and Millisecond Pulsars from the Parkes Multibeam Survey PI: Ferdman, R. | Ransom , S. | L - YGB | |||
| 12:45 - 17:30 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
| 17:30 - 21:30 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. | Lockman , F. J. | L - S | |||
| Thursday | OL | December 21, 2006 | Friend | Fe - Be | |||
| 00:00 - 12:45 | T | +Pointing | X - DSP | ||||
| 12:45 - 23:45 | A | BB234 Investigating the Third Radio Source in B2319+051 PI: Boyce, E. [Boyce, E.] | C - V | ||||
| 23:45 - 24:00 | T | +PTCS | - | ||||
| <============ Backup Projects ============> | |||||||
| 00:00 - 04:00 | T | Servo Tests -Ford | Ford | - | |||
| 04:00 - 09:15 | A | GBT06C-048 HI 21cm absorption in strong MgII and CI absorbers in the redshift desert PI: Kanekar, N. | Minter , A. | 8 - P | |||
| 09:15 - 12:45 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
| Saturday | OL | December 23, 2006 | Friend | Fe - Be | |||
| 00:00 - 09:00 | A | BB231 The Megamaser Cosmology Project: Measuring Distances to NGC6323 and Mrk 1419 PI: Braatz, J. A. [Braatz, J. A.] | K - V | ||||
| 09:00 - 13:00 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | |||
| 13:00 - 24:00 | A | GBT04A-040 Anomalous Microwave Emission from Spinning Dust Grains? PI: Myers, S. [Myers, S.] | XUB - DO | ||||
| <============ Backup Projects ============> | |||||||
| 13:00 - 17:15 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
| 17:15 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| Sunday | OL | December 24, 2006 | Friend | Fe - Be | |||
| 00:00 - 03:30 | A | GBT06C-035 The Megamaser Cosmology Project: A Survey for H2O Maser Disks in SDSS AGNs PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
| 03:30 - 09:00 | A | GBT04A-027 Determining the High Frequency Properties of mJy radio sources PI: Mason, B.S. [Mason, B.S.] | Mason , B.S. | B - OD | |||
| 09:00 - 14:00 | A | GBT06C-052 Continued Timing of the Binary and Millisecond Pulsars in NGC6440 and NGC6441 PI: Ransom, S. [Ransom, S.] | Ransom , S. | 8 - G | |||
| 14:00 - 18:00 | A | GBT04A-040 Anomalous Microwave Emission from Spinning Dust Grains? PI: Myers, S. [Myers, S.] | XUB - DO | ||||
| 18:00 - 19:00 | M | Shut Off | - | ||||
| 19:00 - 24:00 | D | Christmas Shutdown | - | ||||
| <============ Backup Projects ============> | |||||||
| 14:00 - 18:00 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
| Monday | OL | December 25, 2006 | Friend | Fe - Be | ||
| 00:00 - 24:00 | D | Christmas Shutdown | - | |||
| Tuesday | OL | December 26, 2006 | Friend | Fe - Be | ||
| 00:00 - 07:00 | D | Christmas Shutdown | - | |||
| 07:00 - 09:00 | M | Start Up | - | |||
| 09:00 - 14:00 | A | GBT06C-052 Continued Timing of the Binary and Millisecond Pulsars in NGC6440 and NGC6441 PI: Ransom, S. [Ransom, S.] | Ransom , S. | 8 - G | ||
| 14:00 - 17:00 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - S | ||
| 17:00 - 20:00 | A | GBT01A-005 A High-resolution Spectral Survey Of Tmc-1 At Q-band PI: Turner, B. [Langston, G. I.] | Ghigo , F. D. | Q - S | ||
| 20:00 - 22:30 | A | GBT06C-039 The Megamaser Cosmology Project: Circumnuclear Disk Accelerations PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
| 22:30 - 24:00 | A | BB231 The Megamaser Cosmology Project: Measuring Distances to NGC6323 and Mrk 1419 PI: Braatz, J. A. [Braatz, J. A.] | K - V | |||
| Wednesday | OL | December 27, 2006 | Friend | Fe - Be | ||
| 00:00 - 09:00 | A | BB231 The Megamaser Cosmology Project: Measuring Distances to NGC6323 and Mrk 1419 PI: Braatz, J. A. [Braatz, J. A.] | K - V | |||
| 09:00 - 16:30 | M | Maintenance | - | |||
| 16:30 - 18:30 | A | GBT01A-005 A High-resolution Spectral Survey Of Tmc-1 At Q-band PI: Turner, B. [Langston, G. I.] | Ghigo , F. D. | Q - S | ||
| 18:30 - 24:00 | A | GBT06A-015 The hot corinos of solar-type protostars PI: Bottinelli, S. [Bottinelli, S.] | Balser , D.S. | Q - S | ||
| Thursday | OL | December 28, 2006 | Friend | Fe - Be | ||
| 00:00 - 03:30 | A | GBT06A-015 The hot corinos of solar-type protostars PI: Bottinelli, S. [Bottinelli, S.] | Balser , D.S. | Q - S | ||
| 03:30 - 18:00 | A | GC028 Sensitive high frequency observations of the compact sources in Arp 220 PI: Conway, J. E. [Conway, J. E.] | U - 5 | |||
| 18:00 - 20:00 | A | GBT01A-005 A High-resolution Spectral Survey Of Tmc-1 At Q-band PI: Turner, B. [Langston, G. I.] | Ghigo , F. D. | Q - S | ||
| 20:00 - 22:30 | A | GBT06C-039 The Megamaser Cosmology Project: Circumnuclear Disk Accelerations PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
| 22:30 - 24:00 | A | BB231 The Megamaser Cosmology Project: Measuring Distances to NGC6323 and Mrk 1419 PI: Braatz, J. A. [Braatz, J. A.] | K - V | |||
| Friday | OL | December 29, 2006 | Friend | Fe - Be | ||
| 00:00 - 09:00 | A | BB231 The Megamaser Cosmology Project: Measuring Distances to NGC6323 and Mrk 1419 PI: Braatz, J. A. [Braatz, J. A.] | K - V | |||
| 09:00 - 14:00 | A | GBT06C-052 Continued Timing of the Binary and Millisecond Pulsars in NGC6440 and NGC6441 PI: Ransom, S. [Ransom, S.] | Minter , A. | S - G | ||
| 14:00 - 18:30 | N | +Notscheduled | - | |||
| 14:00 - 18:30 | A | GBT04A-040 Anomalous Microwave Emission from Spinning Dust Grains? PI: Myers, S. [Myers, S.] | XUB - DO | |||
| 18:30 - 22:30 | A | GBT06A-015 The hot corinos of solar-type protostars PI: Bottinelli, S. [Bottinelli, S.] | Balser , D.S. | Q - S | ||
| 22:30 - 24:00 | A | BB231 The Megamaser Cosmology Project: Measuring Distances to NGC6323 and Mrk 1419 PI: Braatz, J. A. [Braatz, J. A.] | K - V | |||
| Saturday | OL | December 30, 2006 | Friend | Fe - Be | |||
| 00:00 - 09:00 | A | BB231 The Megamaser Cosmology Project: Measuring Distances to NGC6323 and Mrk 1419 PI: Braatz, J. A. [Braatz, J. A.] | K - V | ||||
| 09:00 - 14:30 | A | GBT06C-052 Continued Timing of the Binary and Millisecond Pulsars in NGC6440 and NGC6441 PI: Ransom, S. [Ransom, S.] | Ransom , S. | S - G | |||
| 14:30 - 18:30 | A | GBT06A-014 H2O vs Continuum in the Megamaser 3C403: Reverberation Mapping of the Nucleus PI: Tarchi, A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
| 18:30 - 24:00 | A | GBT06A-015 The hot corinos of solar-type protostars PI: Bottinelli, S. [Bottinelli, S.] | Balser , D.S. | Q - S | |||
| <============ Backup Projects ============> | |||||||
| 14:30 - 17:00 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
| Sunday | OL | December 31, 2006 | Friend | Fe - Be | |||
| 00:00 - 03:30 | A | GBT06A-015 The hot corinos of solar-type protostars PI: Bottinelli, S. [Bottinelli, S.] | Balser , D.S. | Q - S | |||
| 03:30 - 11:30 | A | GBT06A-054 Long-term Precision Timing of Millisecond Pulsars PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YR | |||
| 11:30 - 14:30 | A | GBT06C-017 Mapping the Galactic Center Lobe PI: Blanton, M. [Blanton, M.] | Ghigo , F. D. | U - D | |||
| 14:30 - 18:30 | A | GBT04A-040 Anomalous Microwave Emission from Spinning Dust Grains? PI: Myers, S. [Myers, S.] | XUB - DO | ||||
| 18:30 - 24:00 | A | GBT06A-015 The hot corinos of solar-type protostars PI: Bottinelli, S. [Bottinelli, S.] | Balser , D.S. | Q - S | |||
| <============ Backup Projects ============> | |||||||
| 11:30 - 17:00 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
| NRAO Home | Contact | Directories |
| Version 2.0 01/28/03 |