![]() ![]() |
|
Wednesday | OL | November 1, 2006 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT06C-048 HI 21cm absorption in strong MgII and CI absorbers in the redshift desert PI: Kanekar, N. [Kanekar, N.] | Minter , A. | 6 - P | ||
02:00 - 05:30 | A | GBT06C-048 HI 21cm absorption in strong MgII and CI absorbers in the redshift desert PI: Kanekar, N. [Kanekar, N.] | Minter , A. | 6 - P | ||
05:30 - 08:00 | A | GBT06C-048 HI 21cm absorption in strong MgII and CI absorbers in the redshift desert PI: Kanekar, N. [Kanekar, N.] | Minter , A. | 6 - P | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 19:00 | A | GBT06C-055 HI 21-cm absorption in MgII absorbers PI: Zwaan, M.A. [Zwaan, M.A.] | Morgan , L. | 6 - P | ||
19:00 - 20:45 | A | GBT06C-055 HI 21-cm absorption in MgII absorbers PI: Zwaan, M.A. [Zwaan, M.A.] | Morgan , L. | 6 - P | ||
20:45 - 24:00 | A | GBT06C-055 HI 21-cm absorption in MgII absorbers PI: Zwaan, M.A. [Zwaan, M.A.] | Morgan , L. | 6 - P | ||
Thursday | OL | November 2, 2006 | Friend | Fe - Be | ||
00:00 - 03:00 | A | GBT06C-055 HI 21-cm absorption in MgII absorbers PI: Zwaan, M.A. [Zwaan, M.A.] | Morgan , L. | 6 - P | ||
03:00 - 04:00 | A | GBT06A-026 A search for 21cm absorption towards MgII absorbers in the redshift desert PI: Kanekar, N. [Kanekar, N.] | Minter , A. | 6 - P | ||
04:00 - 08:00 | A | GBT06C-055 HI 21-cm absorption in MgII absorbers PI: Zwaan, M.A. [Zwaan, M.A.] | Morgan , L. | 6 - P | ||
08:00 - 10:00 | A | GBT05C-051 A Snapshot Survey for H2O Megamasers in Nearby, Luminous Galaxies PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
10:00 - 18:30 | A | BM251 High Sensitivity Array Observations of the Intermediate-Mass Black Hole in J170902+641728 PI: Miller, N. [Miller, N.] | L - V | |||
18:30 - 20:00 | A | GBT06C-103 Confirming a new HI 21cm absorber in the redshift desert PI: Kanekar, N. [Kanekar, N.] | 6 - P | |||
20:00 - 24:00 | A | GBT06C-021 A COMPLETE Census of Dense Cores in Perseus PI: Rosolowsky, E. [Rosolowsky, E.] | Maddalena , R. | K - S | ||
Thursday | OL | November 9, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +HF Comm | - | ||||
08:00 - 11:45 | A | GBT06C-035 The Megamaser Cosmology Project: A Survey for H2O Maser Disks in SDSS AGNs PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
11:45 - 15:45 | A | GBT06C-020 Probing the initial conditions of star formation in Ophiuchus PI: Friesen, R. [Friesen, R.] | Minter , A. | K - S | |||
15:45 - 18:00 | A | GBT06C-003 Additional Transitions of Interstellar Methyl Isocyanate (CH3NCO) PI: Remijan, A. [Remijan, A.] | Morgan , L. | K - S | |||
18:00 - 24:00 | A | GBT06C-021 A COMPLETE Census of Dense Cores in Perseus PI: Rosolowsky, E. [Rosolowsky, E.] | Maddalena , R. | K - S | |||
<============ Backup Projects ============> | |||||||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 18:00 | T | RCO*8 800 MHz | 8 - DSP | ||||
18:00 - 24:00 | A | GBT06C-011 A Pure Molecular Cloud at z~0.13? PI: Curran, S. | Bignell , R.C. | L - S | |||
Tuesday | OL | November 14, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +HF Comm | - | ||||
08:00 - 12:00 | A | GBT06C-035 The Megamaser Cosmology Project: A Survey for H2O Maser Disks in SDSS AGNs PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
12:00 - 22:00 | T | +Z+CCB Tests | B - ZK | ||||
22:00 - 24:00 | A | GBT06A-056 Are there Unrecognized NGC4258-like Systems Among Known Water Masers in AGN? PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 08:00 | A | GBT06B-018 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - GBY | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 18:30 | A | GBT06B-044 Timing Binary and Millisecond Pulsars from the Parkes Multibeam Survey PI: Ferdman, R. | Ransom , S. | L - YGB | |||
18:30 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
Thursday | OL | November 16, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +HF Comm | - | ||||
08:00 - 12:00 | A | GBT06C-035 The Megamaser Cosmology Project: A Survey for H2O Maser Disks in SDSS AGNs PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
12:00 - 22:00 | T | +Z+CCB Tests | B - ZK | ||||
22:00 - 24:00 | A | GBT06A-056 Are there Unrecognized NGC4258-like Systems Among Known Water Masers in AGN? PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 08:00 | A | GBT06B-018 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - GBY | |||
08:00 - 16:30 | M | Maintenance | - | ||||
16:30 - 18:30 | A | GBT06B-044 Timing Binary and Millisecond Pulsars from the Parkes Multibeam Survey PI: Ferdman, R. | Ransom , S. | L - YGB | |||
18:30 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
Saturday | OL | November 18, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +HF Comm | - | ||||
08:00 - 12:00 | A | GBT06C-035 The Megamaser Cosmology Project: A Survey for H2O Maser Disks in SDSS AGNs PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
12:00 - 17:30 | A | GBT06C-016 Studying the magnetar XTE J1810-197 PI: Camilo, F. [Camilo, F.] | Minter , A. | S8XC - BG | |||
17:30 - 21:00 | A | GBT06A-004 Water Masers from Protostars in IC 1396A PI: Reach, W. T. [Reach, W. T.] | Minter , A. | K - S | |||
21:00 - 24:00 | A | GBT06C-004 A Search for o-Benzyne (o-C6H4) and Phenyl (C6H5) toward CRL 618 PI: Remijan, A. [Remijan, A.] | Morgan , L. | K - S | |||
<============ Backup Projects ============> | |||||||
06:00 - 12:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
17:30 - 19:30 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
19:30 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
Sunday | OL | November 19, 2006 | Friend | Fe - Be | |||
00:00 - 04:00 | A | GBT06C-004 A Search for o-Benzyne (o-C6H4) and Phenyl (C6H5) toward CRL 618 PI: Remijan, A. [Remijan, A.] | Morgan , L. | K - S | |||
04:00 - 10:15 | A | GBT06C-035 The Megamaser Cosmology Project: A Survey for H2O Maser Disks in SDSS AGNs PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
10:15 - 19:00 | A | GBT06C-016 Studying the magnetar XTE J1810-197 PI: Camilo, F. [Camilo, F.] | Minter , A. | S - BG | |||
19:00 - 24:00 | A | GBT06C-004 A Search for o-Benzyne (o-C6H4) and Phenyl (C6H5) toward CRL 618 PI: Remijan, A. [Remijan, A.] | Morgan , L. | K - S | |||
<============ Backup Projects ============> | |||||||
06:00 - 10:15 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
19:00 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
Monday | OL | November 20, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +HF Comm | - | ||||
08:00 - 16:30 | M | Maintenance | 3 - | ||||
16:30 - 20:00 | A | GBT06A-004 Water Masers from Protostars in IC 1396A PI: Reach, W. T. [Reach, W. T.] | Minter , A. | K - S | |||
20:00 - 23:00 | T | RCO*3 340 MHz | - | ||||
23:00 - 24:00 | A | GBT06B-014 Continued timing of the eccentric binary system in the globular cluster NGC 1851 PI: Freire, P. [Ransom, S.] | Ransom , S. | 3 - G | |||
<============ Backup Projects ============> | |||||||
16:30 - 20:00 | A | GBT06C-038 GBT Mapping of HI Clouds in the Disk-Halo Interface PI: Lockman, F. J. | Lockman , F. J. | L - S | |||
Thursday | OL | November 23, 2006 | Friend | Fe - Be | ||
00:00 - 24:00 | D | Thanksgiving Shutdown | - | |||
Friday | OL | November 24, 2006 | Friend | Fe - Be | |||
00:00 - 07:00 | D | Thanksgiving Shutdown | - | ||||
07:00 - 08:30 | M | Startup | - | ||||
08:30 - 20:30 | A | GBT06B-011 High precision timing a double neutron star system PI: Champion, [Champion, ] | Ransom , S. | 3 - G | |||
20:30 - 22:30 | N | +Notscheduled | - | ||||
20:30 - 22:30 | A | GBT06B-042 The nature of damped Lyman-alpha systems, as traced by their spin temperature. PI: Kanekar, N. [Kanekar, N.] | Morgan , L. | 3 - P | |||
22:30 - 24:00 | A | GBT06B-014 Continued timing of the eccentric binary system in the globular cluster NGC 1851 PI: Freire, P. [Ransom, S.] | Ransom , S. | 3 - G | |||
<============ Backup Projects ============> | |||||||
20:30 - 22:30 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. | Lockman , F. J. | L - S | |||
Saturday | OL | November 25, 2006 | Friend | Fe - Be | |||
00:00 - 01:00 | A | GBT06B-014 Continued timing of the eccentric binary system in the globular cluster NGC 1851 PI: Freire, P. [Ransom, S.] | Ransom , S. | 3 - G | |||
01:00 - 06:15 | A | GBT06B-018 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. [Kramer, M.] | Ransom , S. | 3 - GBY | |||
06:15 - 14:15 | A | GBT06A-054 Long-term Precision Timing of Millisecond Pulsars PI: Demorest, P. [Demorest, P.] | Ransom , S. | L - YR | |||
14:15 - 22:40 | T | +Z+CCB Tests | B - ZKD | ||||
22:40 - 24:00 | A | GBT06B-014 Continued timing of the eccentric binary system in the globular cluster NGC 1851 PI: Freire, P. [Ransom, S.] | Ransom , S. | 3 - G | |||
<============ Backup Projects ============> | |||||||
14:15 - 20:00 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. | Lockman , F. J. | L - S | |||
20:00 - 22:45 | A | GBT06B-042 The nature of damped Lyman-alpha systems, as traced by their spin temperature. PI: Kanekar, N. | Morgan , L. | 3 - P | |||
Tuesday | OL | November 28, 2006 | Friend | Fe - Be | |||
00:00 - 06:00 | A | GBT06C-039 The Megamaser Cosmology Project: Circumnuclear Disk Accelerations PI: Braatz, J. A. [Braatz, J. A.] | Maddalena , R. | K - S | |||
06:00 - 17:30 | A | GC028 Sensitive high frequency observations of the compact sources in Arp 220 PI: Conway, J. E. [Conway, J. E.] | X - 5 | ||||
17:30 - 21:00 | T | +Z+CCB Tests | B - ZK | ||||
21:00 - 24:00 | A | GBT06C-039 The Megamaser Cosmology Project: Circumnuclear Disk Accelerations PI: Braatz, J. A. [Braatz, J. A.] | Maddalena , R. | K - S | |||
<============ Backup Projects ============> | |||||||
04:00 - 06:00 | A | GBT06B-042 The nature of damped Lyman-alpha systems, as traced by their spin temperature. PI: Kanekar, N. | Morgan , L. | 3 - P | |||
17:30 - 20:00 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. | Lockman , F. J. | L - S | |||
20:00 - 24:00 | A | GBT06C-013 The Nature of High Redshift Intervening Absorption Systems PI: Curran, S. | Bignell , R.C. | 3 - S | |||
Wednesday | OL | November 29, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +HF Comm | - | ||||
08:00 - 17:00 | M | Maintenance | - | ||||
17:00 - 24:00 | T | +Z+CCB Tests | B - ZK | ||||
<============ Backup Projects ============> | |||||||
00:00 - 04:00 | A | GBT06C-013 The Nature of High Redshift Intervening Absorption Systems PI: Curran, S. | Bignell , R.C. | 3 - S | |||
04:00 - 05:30 | A | GBT06C-013 The Nature of High Redshift Intervening Absorption Systems PI: Curran, S. | Bignell , R.C. | 3 - S | |||
05:30 - 08:00 | A | GBT06B-042 The nature of damped Lyman-alpha systems, as traced by their spin temperature. PI: Kanekar, N. | Morgan , L. | 3 - P | |||
17:00 - 24:00 | T | M&C Tests - Clark | Clark | - | |||
Thursday | OL | November 30, 2006 | Friend | Fe - Be | |||
00:00 - 02:00 | T | +Z+CCB Tests | B - ZK | ||||
02:00 - 08:00 | A | GBT06C-039 The Megamaser Cosmology Project: Circumnuclear Disk Accelerations PI: Braatz, J. A. [Braatz, J. A.] | Maddalena , R. | K - S | |||
08:00 - 17:00 | M | Maintenance | - | ||||
17:00 - 21:00 | T | +Z+CCB Tests | B - ZK | ||||
21:00 - 24:00 | A | GBT06C-039 The Megamaser Cosmology Project: Circumnuclear Disk Accelerations PI: Braatz, J. A. [Braatz, J. A.] | Maddalena , R. | K - S | |||
<============ Backup Projects ============> | |||||||
04:00 - 05:30 | A | GBT06C-013 The Nature of High Redshift Intervening Absorption Systems PI: Curran, S. | Bignell , R.C. | 3 - S | |||
05:30 - 08:00 | A | GBT06B-042 The nature of damped Lyman-alpha systems, as traced by their spin temperature. PI: Kanekar, N. | Morgan , L. | 3 - P | |||
17:00 - 20:00 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. | Lockman , F. J. | L - S | |||
20:00 - 24:00 | A | GBT06C-013 The Nature of High Redshift Intervening Absorption Systems PI: Curran, S. | Bignell , R.C. | 3 - S | |||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |