![]() ![]() |
|
Sunday | OL | October 1, 2006 | Friend | Fe - Be | ||
00:00 - 10:30 | A | GBT06B-047 HI Observations of Local analogs of Lyman Break Galaxies PI: Schiminovich, D. [Schiminovich, D.] | Minter , A. | L - S | ||
10:30 - 18:00 | A | GBT06A-054 Long-term Precision Timing of Millisecond Pulsars PI: Demorest, P. [Demorest, P.] | Ransom , S. | L - YR | ||
18:00 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. [Masters, K.] | Morgan , L. | L - S | ||
Monday | OL | October 2, 2006 | Friend | Fe - Be | ||
00:00 - 07:00 | A | GBT06B-015 NH3 and CCS Mapping of Triggered Star Formation Regions PI: Morgan, L. [Morgan, L.] | Morgan , L. | K - S | ||
07:00 - 12:30 | M | Install PF1 - 800 | 800 | 8 - | ||
12:30 - 14:00 | T | RCO*800 | 8 - DSP | |||
14:00 - 22:00 | A | GBT05C-042 Timing the Binary and Millisecond Pulsars in NGC6440 and NGC6441 PI: Ransom, S. [Ransom, S.] | Ransom , S. | S - GY | ||
22:00 - 24:00 | A | GBT06C-021 A COMPLETE Census of Dense Cores in Perseus PI: Rosolowsky, E. [Rosolowsky, E.] | Maddalena , R. | K - S | ||
Tuesday | OL | October 3, 2006 | Friend | Fe - Be | ||
00:00 - 03:30 | A | GBT06C-021 A COMPLETE Census of Dense Cores in Perseus PI: Rosolowsky, E. [Rosolowsky, E.] | Maddalena , R. | K - S | ||
03:30 - 08:00 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. [Martin, P.G.] | Lockman , F. J. | L - S | ||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 18:15 | A | GBT06C-048 HI 21cm absorption in strong MgII and CI absorbers in the redshift desert PI: Kanekar, N. [Kanekar, N.] | Minter , A. | 8 - P | ||
18:15 - 20:45 | A | GBT06A-014 H2O vs Continuum in the Megamaser 3C403: Reverberation Mapping of the Nucleus PI: Tarchi, A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
20:45 - 24:00 | C | HF Comm | Minter , A. | K - S | ||
Wednesday | OL | October 4, 2006 | Friend | Fe - Be | ||
00:00 - 08:00 | C | HF Comm | - | |||
08:00 - 14:30 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. [Martin, P.G.] | Lockman , F. J. | L - S | ||
14:30 - 24:00 | A | GBT06C-018 Continued timing of a highly relativistic binary pulsar system PI: Stairs, I. [Lorimer, D.] | Ransom , S. | L - YG | ||
Thursday | OL | October 5, 2006 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT06C-039 The Megamaser Cosmology Project: Circumnuclear Disk Accelerations PI: Braatz, J. A. [Braatz, J. A.] | Maddalena , R. | K - S | ||
02:00 - 06:30 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. [Masters, K.] | Morgan , L. | L - S | ||
06:30 - 10:15 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. [Martin, P.G.] | Lockman , F. J. | L - S | ||
10:15 - 18:15 | A | GBT06A-054 Long-term Precision Timing of Millisecond Pulsars PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YR | ||
18:15 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. [Masters, K.] | Morgan , L. | L - S | ||
Friday | OL | October 6, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. [Martin, P.G.] | Lockman , F. J. | L - S | |||
08:00 - 12:00 | M | Maintenance | - | ||||
12:00 - 14:30 | T | Spigot tests - Ransom | Ransom | S - G | |||
14:30 - 23:00 | A | GBT06C-018 Continued timing of a highly relativistic binary pulsar system PI: Stairs, I. [Lorimer, D.] | Ransom , S. | L - YG | |||
23:00 - 24:00 | A | GBT06C-021 A COMPLETE Census of Dense Cores in Perseus PI: Rosolowsky, E. [Rosolowsky, E.] | Maddalena , R. | K - S | |||
<============ Backup Projects ============> | |||||||
23:00 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
Tuesday | OL | October 10, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +HF Comm | - | ||||
08:00 - 16:30 | M | +Maintenance | - | ||||
16:30 - 21:00 | A | GBT06C-037 Probing the Origin of Dense Cores and the Stellar IMF PI: Lada, C. J. [Lada, C. J.] | Ghigo , F. D. | K - S | |||
21:00 - 24:00 | A | GBT06C-036 Radio mapping of infrared interstellar bubbles PI: Cyganowski, C. [Cyganowski, C.] | Minter , A. | K - DS | |||
<============ Backup Projects ============> | |||||||
00:00 - 07:30 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
07:30 - 14:30 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. | Lockman , F. J. | L - S | |||
14:30 - 24:00 | A | GBT06C-018 Continued timing of a highly relativistic binary pulsar system PI: Stairs, I. | Ransom , S. | L - YG | |||
Thursday | OL | October 12, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +HF Comm | - | ||||
08:00 - 16:30 | M | +Maintenance | - | ||||
16:30 - 21:00 | A | GBT06C-037 Probing the Origin of Dense Cores and the Stellar IMF PI: Lada, C. J. [Lada, C. J.] | Ghigo , F. D. | K - S | |||
21:00 - 24:00 | A | GBT06C-036 Radio mapping of infrared interstellar bubbles PI: Cyganowski, C. [Cyganowski, C.] | Minter , A. | K - DS | |||
<============ Backup Projects ============> | |||||||
00:00 - 07:30 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
07:30 - 14:30 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. | Lockman , F. J. | L - S | |||
14:30 - 24:00 | A | GBT06C-018 Continued timing of a highly relativistic binary pulsar system PI: Stairs, I. | Ransom , S. | L - YG | |||
Friday | OL | October 20, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | A | GBT06C-028 The Kinetic Temperature of the Class 0 Source Barnard 1c PI: Matthews, B. [Matthews, B.] | Maddalena , R. | K - S | |||
08:00 - 16:30 | M | Maintenance | 8 - | ||||
16:30 - 17:30 | T | SP tests - Minter | Minter | S - PSD | |||
17:30 - 19:30 | T | RCO*8 800 | 8 - DSP | ||||
19:30 - 24:00 | N | +Notscheduled | - | ||||
<============ Backup Projects ============> | |||||||
00:00 - 01:45 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
01:45 - 05:45 | A | GBT06C-008 Search for 21-cm and OH absorption in the DLAs towards Q 0405-443 (CTS 247) PI: Srianand, R. | Minter , A. | 4 - P | |||
05:45 - 08:00 | A | GBT06B-042 The nature of damped Lyman-alpha systems, as traced by their spin temperature. PI: Kanekar, N. | Morgan , L. | 4 - P | |||
19:30 - 24:00 | A | GBT06C-011 A Pure Molecular Cloud at z~0.13? PI: Curran, S. | Bignell , R.C. | L - S | |||
Saturday | OL | October 21, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +HF Comm | - | ||||
08:00 - 13:00 | A | GBT06C-035 The Megamaser Cosmology Project: A Survey for H2O Maser Disks in SDSS AGNs PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
13:00 - 21:45 | A | GBT06C-016 Studying the magnetar XTE J1810-197 PI: Camilo, F. [Camilo, F.] | Minter , A. | S - BG | |||
21:45 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. [Masters, K.] | Morgan , L. | L - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 04:00 | A | GBT06C-011 A Pure Molecular Cloud at z~0.13? PI: Curran, S. | Bignell , R.C. | L - S | |||
04:00 - 09:30 | A | GBT06B-018 Timing and General Relativity in the Double Pulsar System PI: Kramer, M. | Ransom , S. | 8 - GBY | |||
09:30 - 13:00 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. | Lockman , F. J. | L - S | |||
Sunday | OL | October 29, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | A | GBT06C-021 A COMPLETE Census of Dense Cores in Perseus PI: Rosolowsky, E. [Rosolowsky, E.] | Maddalena , R. | K - S | |||
08:00 - 15:00 | A | GBT06C-035 The Megamaser Cosmology Project: A Survey for H2O Maser Disks in SDSS AGNs PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
15:00 - 19:15 | A | GBT06C-037 Probing the Origin of Dense Cores and the Stellar IMF PI: Lada, C. J. [Lada, C. J.] | Ghigo , F. D. | K - S | |||
19:15 - 24:00 | N | +Notscheduled | - | ||||
<============ Backup Projects ============> | |||||||
00:00 - 03:30 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
03:30 - 20:30 | A | GBT06C-032 The Galactic foreground at the North Ecliptic Pole PI: Martin, P.G. | Lockman , F. J. | L - S | |||
20:30 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
Tuesday | OL | October 31, 2006 | Friend | Fe - Be | |||
00:00 - 08:00 | C | +HF Comm | - | ||||
08:00 - 16:30 | M | Maintenance | 6 - | ||||
16:30 - 19:00 | A | GBT06C-037 Probing the Origin of Dense Cores and the Stellar IMF PI: Lada, C. J. [Lada, C. J.] | Ghigo , F. D. | K - S | |||
19:00 - 20:30 | T | +RCO*6 600MHz | 6 - DSP | ||||
20:30 - 24:00 | A | GBT06C-021 A COMPLETE Census of Dense Cores in Perseus PI: Rosolowsky, E. [Rosolowsky, E.] | Maddalena , R. | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 03:00 | A | GBT06C-055 HI 21-cm absorption in MgII absorbers PI: Zwaan, M.A. | Morgan , L. | 6 - P | |||
04:00 - 08:00 | A | GBT06C-055 HI 21-cm absorption in MgII absorbers PI: Zwaan, M.A. | Morgan , L. | 6 - P | |||
20:00 - 21:30 | A | GBT06C-048 HI 21cm absorption in strong MgII and CI absorbers in the redshift desert PI: Kanekar, N. | Minter , A. | 6 - P | |||
21:30 - 24:00 | A | GBT06C-048 HI 21cm absorption in strong MgII and CI absorbers in the redshift desert PI: Kanekar, N. | Minter , A. | 6 - P | |||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |