|
|
| Friday | OL | September 1, 2006 | Friend | Fe - Be | |||
| 00:00 - 01:00 | A | GBT06A-071 Constraining the distance to the magnetar XTE J1810-197 via HI absorption PI: Camilo, F. [Camilo, F.] | L - MG | ||||
| 01:00 - 01:30 | A | +Setup for GBT06C-024 | K - S | ||||
| 01:30 - 12:30 | A | GBT06B-024 CCS Chronometry of Dense Cores PI: Mangum, J. G. [Mangum, J. G.] | Ghigo , F. D. | K - S | |||
| 12:30 - 13:00 | A | Setup for GBT06A-054 | L - YR | ||||
| 13:00 - 20:30 | A | GBT06A-054 Long-term Precision Timing of Millisecond Pulsars PI: Demorest, P. [Demorest, P.] | Ransom , S. | L - YR | |||
| 20:30 - 21:00 | A | Setup for GBT06A-071 | L - MG | ||||
| 21:00 - 24:00 | A | GBT06A-071 Constraining the distance to the magnetar XTE J1810-197 via HI absorption PI: Camilo, F. [Camilo, F.] | L - MG | ||||
| <============ Backup Projects ============> | |||||||
| 01:00 - 01:30 | A | Setup for GBT06C-048 | 8 - P | ||||
| 01:30 - 08:00 | A | GBT06C-048 HI 21cm absorption in strong MgII and CI absorbers in the redshift desert PI: Kanekar, N. | Minter , A. | 8 - P | |||
| Sunday | OL | September 3, 2006 | Friend | Fe - Be | |||
| 00:00 - 01:00 | A | GBT06A-014 H2O vs Continuum in the Megamaser 3C403: Reverberation Mapping of the Nucleus PI: Tarchi, A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
| 01:00 - 01:30 | A | +Setup for GBT06B-024 | K - S | ||||
| 01:30 - 12:30 | A | GBT06B-024 CCS Chronometry of Dense Cores PI: Mangum, J. G. [Mangum, J. G.] | Ghigo , F. D. | K - S | |||
| 12:30 - 13:00 | A | Setup for GBT06A-054 | L - YR | ||||
| 13:00 - 20:00 | A | GBT06A-054 Long-term Precision Timing of Millisecond Pulsars PI: Demorest, P. [Demorest, P.] | Ransom , S. | 8 - YR | |||
| 20:00 - 20:30 | A | Setup for GBT06A-071 | L - MG | ||||
| 20:30 - 24:00 | A | GBT06A-071 Constraining the distance to the magnetar XTE J1810-197 via HI absorption PI: Camilo, F. [Camilo, F.] | Ransom , S. | L - MG | |||
| <============ Backup Projects ============> | |||||||
| 00:00 - 00:30 | A | Setup for GBT06C-048 | 8 - P | ||||
| 00:30 - 08:00 | A | GBT06C-048 HI 21cm absorption in strong MgII and CI absorbers in the redshift desert PI: Kanekar, N. | Minter , A. | 8 - P | |||
| Tuesday | OL | September 5, 2006 | Friend | Fe - Be | |||
| 00:00 - 01:00 | A | GBT06A-014 H2O vs Continuum in the Megamaser 3C403: Reverberation Mapping of the Nucleus PI: Tarchi, A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
| 01:00 - 01:30 | A | +Setup for GBT06B-024 | K - S | ||||
| 01:30 - 11:30 | A | GBT06B-024 CCS Chronometry of Dense Cores PI: Mangum, J. G. [Mangum, J. G.] | Ghigo , F. D. | K - S | |||
| 11:30 - 12:00 | A | +Setup for GBT04B-014 | KU - S | ||||
| 12:00 - 16:30 | A | GBT04B-014 Anchoring the Extragalactic Distance Scale PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | KU - S | |||
| 16:30 - 17:00 | A | +Setup for GBT06B-027 | K - S | ||||
| 17:00 - 24:00 | A | GBT06B-027 Ammonia in Massive Pre-stellar Cores PI: Bergin, E. A. [Ragan, S.] | Ransom , S. | K - S | |||
| <============ Backup Projects ============> | |||||||
| 00:00 - 00:30 | A | Setup for GBT06A-046 | U - S | ||||
| 00:30 - 08:00 | A | GBT06A-046 A search for the Largest Interstellar Molecule, HC_13N PI: Langston, G. I. | Langston , G. I. | U - S | |||
| 08:00 - 16:30 | M | Maintenance | - | ||||
| 16:30 - 17:00 | A | Setup for GBT06C-049 | L - S | ||||
| 17:00 - 19:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| 19:00 - 19:30 | A | Setup for GBT05C-046 | L - YG | ||||
| 19:30 - 23:30 | A | GBT05C-046 Timing of a Relativistic Binary and other Pulsars from the Arecibo PALFA Survey PI: Stairs, I. | Ransom , S. | L - YG | |||
| 23:30 - 24:00 | A | Setup for GBT06B-026 | X - G | ||||
| Thursday | OL | September 7, 2006 | Friend | Fe - Be | |||
| 00:00 - 01:00 | A | GBT06B-027 Ammonia in Massive Pre-stellar Cores PI: Bergin, E. A. [Ragan, S.] | Ransom , S. | K - S | |||
| 01:00 - 01:30 | A | +Setup for GBT06B-024 | K - S | ||||
| 01:30 - 11:30 | A | GBT06B-024 CCS Chronometry of Dense Cores PI: Mangum, J. G. [Mangum, J. G.] | Ghigo , F. D. | K - S | |||
| 11:30 - 12:00 | A | +Setup for GBT04B-014 | KU - S | ||||
| 12:00 - 16:30 | A | GBT04B-014 Anchoring the Extragalactic Distance Scale PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | KU - S | |||
| 16:30 - 17:00 | A | +Setup for GBT06B-027 | K - S | ||||
| 17:00 - 24:00 | A | GBT06B-027 Ammonia in Massive Pre-stellar Cores PI: Bergin, E. A. [Ragan, S.] | Ransom , S. | K - S | |||
| <============ Backup Projects ============> | |||||||
| 00:00 - 00:30 | A | Setup for GBT06A-046 | U - S | ||||
| 00:30 - 08:00 | A | GBT06A-046 A search for the Largest Interstellar Molecule, HC_13N PI: Langston, G. I. | Langston , G. I. | U - S | |||
| 08:00 - 16:30 | M | Maintenance | - | ||||
| 16:30 - 17:00 | A | Setup for GBT06C-049 | L - S | ||||
| 17:00 - 19:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| 19:00 - 19:30 | A | Setup for GBT05C-046 | L - YG | ||||
| 19:30 - 23:30 | A | GBT05C-046 Timing of a Relativistic Binary and other Pulsars from the Arecibo PALFA Survey PI: Stairs, I. | Ransom , S. | L - YG | |||
| 23:30 - 24:00 | A | Setup for GBT06B-026 | X - G | ||||
| Monday | OL | September 11, 2006 | Friend | Fe - Be | |||
| 00:00 - 00:30 | A | +Setup for GBT06C-004 | K - S | ||||
| 00:30 - 08:00 | A | GBT06C-004 A Search for o-Benzyne (o-C6H4) and Phenyl (C6H5) toward CRL 618 PI: Remijan, A. [Remijan, A.] | Morgan , L. | K - S | |||
| 08:00 - 12:00 | M | Install 450 MHz | 4 - | ||||
| 12:00 - 15:15 | T | RCO*4 450MHz | 4 - DSP | ||||
| 15:15 - 15:45 | A | +Setup for GBT06B-027 | K - S | ||||
| 15:45 - 24:00 | A | GBT06B-027 Ammonia in Massive Pre-stellar Cores PI: Bergin, E. A. [Ragan, S.] | Ransom , S. | K - S | |||
| <============ Backup Projects ============> | |||||||
| 00:00 - 00:30 | A | Setup for GBT06C-049 | L - S | ||||
| 00:30 - 02:15 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| 02:15 - 02:45 | A | Setup for GBT06B-033 | 8 - G | ||||
| 02:45 - 03:45 | A | GBT06B-033 Completing a 350-MHz Survey of the Galactic Plane for Pulsars and Transients PI: Hessels, J. W. T. | Ransom , S. | 8 - G | |||
| 03:45 - 04:15 | A | Setup for GBT06C-049 | L - S | ||||
| 04:15 - 08:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| 16:15 - 16:45 | A | Setup for GBT02A-054 | L - BY | ||||
| 16:45 - 22:15 | A | GBT02A-054 High-resolution Studies of a Precessing Pulsar PI: Stairs, I. | Ransom , S. | L - BY | |||
| 22:15 - 22:45 | A | Setup for GBT06C-049 | L - S | ||||
| 22:45 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| Monday | OL | September 18, 2006 | Friend | Fe - Be | |||
| 00:00 - 08:00 | A | GBT06B-015 NH3 and CCS Mapping of Triggered Star Formation Regions PI: Morgan, L. [Morgan, L.] | Morgan , L. | K - S | |||
| 08:00 - 12:00 | M | Install PF2 | A - | ||||
| 12:00 - 15:00 | T | RCO*A PF2 | A - DSP | ||||
| 15:00 - 15:30 | A | Setup for GBT06B-030 | L - S | ||||
| 15:30 - 20:45 | A | GBT06B-030 Characterizing Dust Evolution in Intermediate Velocity Clouds PI: Martin, P.G. [Martin, P.G.] | Lockman , F. J. | L - S | |||
| 20:45 - 21:15 | A | Setup for GBT05C-037 | A - S | ||||
| 21:15 - 24:00 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. [Kanekar, N.] | Langston , G. I. | A - S | |||
| <============ Backup Projects ============> | |||||||
| 00:00 - 08:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| Tuesday | OL | September 19, 2006 | Friend | Fe - Be | |||
| 00:00 - 08:00 | C | +HF Comm | KQB - DSP | ||||
| 08:00 - 08:30 | A | +Setup for GBT04B-014 | KU - S | ||||
| 08:30 - 15:00 | A | GBT04B-014 Anchoring the Extragalactic Distance Scale PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | KU - S | |||
| 15:00 - 15:30 | A | +Setup for GBT06B-024 | K - S | ||||
| 15:30 - 21:30 | A | GBT06B-024 CCS Chronometry of Dense Cores PI: Mangum, J. G. [Mangum, J. G.] | Ghigo , F. D. | K - S | |||
| 21:30 - 22:00 | A | +Setup for GBT06B-015 | K - S | ||||
| 22:00 - 24:00 | A | GBT06B-015 NH3 and CCS Mapping of Triggered Star Formation Regions PI: Morgan, L. [Morgan, L.] | Morgan , L. | K - S | |||
| <============ Backup Projects ============> | |||||||
| 00:00 - 00:30 | A | Setup for GBT05C-037 | A - S | ||||
| 00:30 - 08:00 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. | Langston , G. I. | A - S | |||
| 08:00 - 16:30 | M | Maintenance | - | ||||
| 16:30 - 20:30 | T | M&C Integ | - | ||||
| 20:30 - 21:00 | A | Setup for GBT05C-037 | A - S | ||||
| 21:00 - 24:00 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. | Langston , G. I. | A - S | |||
| Thursday | OL | September 21, 2006 | Friend | Fe - Be | |||
| 00:00 - 08:00 | C | +HF Comm | KQB - DSP | ||||
| 08:00 - 08:30 | A | +Setup for GBT04B-014 | KU - S | ||||
| 08:30 - 15:00 | A | GBT04B-014 Anchoring the Extragalactic Distance Scale PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | KU - S | |||
| 15:00 - 15:30 | A | +Setup for GBT06B-024 | K - S | ||||
| 15:30 - 21:30 | A | GBT06B-024 CCS Chronometry of Dense Cores PI: Mangum, J. G. [Mangum, J. G.] | Ghigo , F. D. | K - S | |||
| 21:30 - 22:00 | A | +Setup for GBT06B-015 | K - S | ||||
| 22:00 - 24:00 | A | GBT06B-015 NH3 and CCS Mapping of Triggered Star Formation Regions PI: Morgan, L. [Morgan, L.] | Morgan , L. | K - S | |||
| <============ Backup Projects ============> | |||||||
| 00:00 - 00:30 | A | Setup for GBT05C-037 | A - S | ||||
| 00:30 - 08:00 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. | Langston , G. I. | A - S | |||
| 08:00 - 16:30 | M | Maintenance | - | ||||
| 16:30 - 20:30 | T | M&C Integ | - | ||||
| 20:30 - 21:00 | A | Setup for GBT05C-037 | A - S | ||||
| 21:00 - 24:00 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. | Langston , G. I. | A - S | |||
| Saturday | OL | September 23, 2006 | Friend | Fe - Be | |||
| 00:00 - 00:30 | A | Setup for GBT05C-037 | A - S | ||||
| 00:30 - 06:30 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. [Kanekar, N.] | Langston , G. I. | A - S | |||
| 06:30 - 07:00 | A | +Setup for GBT04C-031 | K - S | ||||
| 07:00 - 14:45 | A | GBT04C-031 Monitoring of Five NGC4258-like Water Megamasers Discovered with the GBT and the DSN PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | K - S | |||
| 14:45 - 15:15 | A | +Setup for GBT06B-024 | K - S | ||||
| 15:15 - 21:30 | A | GBT06B-024 CCS Chronometry of Dense Cores PI: Mangum, J. G. [Mangum, J. G.] | Ghigo , F. D. | K - S | |||
| 21:30 - 22:00 | A | +Setup for GBT06B-015 | K - S | ||||
| 22:00 - 24:00 | A | GBT06B-015 NH3 and CCS Mapping of Triggered Star Formation Regions PI: Morgan, L. [Morgan, L.] | Morgan , L. | K - S | |||
| <============ Backup Projects ============> | |||||||
| 06:30 - 07:00 | A | Setup for GBT06B-047 | L - S | ||||
| 07:00 - 24:00 | A | GBT06B-047 HI Observations of Local analogs of Lyman Break Galaxies PI: Schiminovich, D. | Minter , A. | LA - SP | |||
| Sunday | OL | September 24, 2006 | Friend | Fe - Be | |||
| 00:00 - 08:00 | A | GBT06B-015 NH3 and CCS Mapping of Triggered Star Formation Regions PI: Morgan, L. [Morgan, L.] | Morgan , L. | K - S | |||
| 08:00 - 15:00 | T | M&C Reg Tests | - | ||||
| 15:00 - 15:30 | A | Setup for GBT06A-071 | L - MG | ||||
| 15:30 - 24:00 | A | GBT06A-071 Constraining the distance to the magnetar XTE J1810-197 via HI absorption PI: Camilo, F. [Camilo, F.] | L - MG | ||||
| <============ Backup Projects ============> | |||||||
| 00:00 - 00:30 | A | Setup for GBT05C-037 | A - S | ||||
| 00:30 - 08:00 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. | Langston , G. I. | A - S | |||
| Monday | OL | September 25, 2006 | Friend | Fe - Be | |||
| 00:00 - 06:30 | T | M&C Reg | LSX - DSP | ||||
| 06:30 - 07:00 | A | +Setup for GBT04C-031 | K - S | ||||
| 07:00 - 14:45 | A | GBT04C-031 Monitoring of Five NGC4258-like Water Megamasers Discovered with the GBT and the DSN PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | K - S | |||
| 14:45 - 15:15 | A | +Setup for GBT06B-024 | K - S | ||||
| 15:15 - 21:30 | A | GBT06B-024 CCS Chronometry of Dense Cores PI: Mangum, J. G. [Mangum, J. G.] | Ghigo , F. D. | K - S | |||
| 21:30 - 24:00 | N | +Notscheduled | - | ||||
| <============ Backup Projects ============> | |||||||
| 06:30 - 07:00 | A | Setup for GBT06B-047 | L - S | ||||
| 07:00 - 24:00 | A | GBT06B-047 HI Observations of Local analogs of Lyman Break Galaxies PI: Schiminovich, D. | Minter , A. | LA - SP | |||
| Tuesday | OL | September 26, 2006 | Friend | Fe - Be | |||
| 00:00 - 08:00 | C | +HF Comm | KQB - DSP | ||||
| 08:00 - 08:30 | A | +Setup for GBT04B-014 | KU - S | ||||
| 08:30 - 14:45 | A | GBT04B-014 Anchoring the Extragalactic Distance Scale PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | KU - S | |||
| 14:45 - 15:15 | A | +Setup for GBT06B-024 | K - S | ||||
| 15:15 - 21:15 | A | GBT06B-024 CCS Chronometry of Dense Cores PI: Mangum, J. G. [Mangum, J. G.] | Ghigo , F. D. | K - S | |||
| 21:15 - 21:45 | A | Setup for GBT05C-037 | A - S | ||||
| 21:45 - 24:00 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. [Kanekar, N.] | Langston , G. I. | A - S | |||
| <============ Backup Projects ============> | |||||||
| 00:00 - 00:30 | A | Setup for GBT05C-037 | A - S | ||||
| 00:30 - 08:00 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. | Langston , G. I. | A - S | |||
| 08:00 - 16:30 | M | Maintenance | - | ||||
| 16:30 - 17:00 | A | Setup for GBT06C-053 | A - P | ||||
| 17:00 - 18:00 | A | GBT06C-053 A search for molecules in CaII absorbers PI: Zwaan, M.A. | Minter , A. | A - P | |||
| 18:00 - 18:30 | A | Setup for GBT06C-049 | L - S | ||||
| 18:30 - 21:15 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| Wednesday | OL | September 27, 2006 | Friend | Fe - Be | |||
| 00:00 - 08:00 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. [Kanekar, N.] | Langston , G. I. | A - S | |||
| 08:00 - 12:00 | M | +Maintenance | - | ||||
| 12:00 - 12:30 | A | +Setup for GBT04C-031 | K - S | ||||
| 12:30 - 16:30 | A | GBT04C-031 Monitoring of Five NGC4258-like Water Megamasers Discovered with the GBT and the DSN PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | K - S | |||
| 16:30 - 20:30 | T | M&C Integ | - | ||||
| 20:30 - 21:00 | A | +Setup for GBT06A-004 | K - S | ||||
| 21:00 - 24:00 | A | GBT06A-004 Water Masers from Protostars in IC 1396A PI: Reach, W. T. [Reach, W. T.] | Minter , A. | K - S | |||
| <============ Backup Projects ============> | |||||||
| 08:00 - 08:30 | A | Setup for GBT06B-047 | L - S | ||||
| 08:30 - 16:30 | A | GBT06B-047 HI Observations of Local analogs of Lyman Break Galaxies PI: Schiminovich, D. | Minter , A. | LA - SP | |||
| 20:30 - 21:00 | A | Setup for GBT06C-049 | L - S | ||||
| 21:00 - 24:00 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| Thursday | OL | September 28, 2006 | Friend | Fe - Be | |||
| 00:00 - 08:00 | C | +HF Comm | KQB - DSP | ||||
| 08:00 - 08:30 | A | +Setup for GBT04B-014 | KU - S | ||||
| 08:30 - 14:45 | A | GBT04B-014 Anchoring the Extragalactic Distance Scale PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | KU - S | |||
| 14:45 - 15:15 | A | +Setup for GBT06B-024 | K - S | ||||
| 15:15 - 21:15 | A | GBT06B-024 CCS Chronometry of Dense Cores PI: Mangum, J. G. [Mangum, J. G.] | Ghigo , F. D. | K - S | |||
| 21:15 - 21:45 | A | Setup for GBT05C-037 | A - S | ||||
| 21:45 - 24:00 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. [Kanekar, N.] | Langston , G. I. | A - S | |||
| <============ Backup Projects ============> | |||||||
| 00:00 - 00:30 | A | Setup for GBT05C-037 | A - S | ||||
| 00:30 - 08:00 | A | GBT05C-037 Measuring changes in fundamental constants with redshifted OH lines PI: Kanekar, N. | Langston , G. I. | A - S | |||
| 08:00 - 16:30 | M | Maintenance | - | ||||
| 16:30 - 17:00 | A | Setup for GBT06C-053 | A - P | ||||
| 17:00 - 18:00 | A | GBT06C-053 A search for molecules in CaII absorbers PI: Zwaan, M.A. | Minter , A. | A - P | |||
| 18:00 - 18:30 | A | Setup for GBT06C-049 | L - S | ||||
| 18:30 - 21:15 | A | GBT06C-049 Mapping Matter in the Nearby Universe with 2MASS PI: Masters, K. | Morgan , L. | L - S | |||
| NRAO Home | Contact | Directories |
| Version 2.0 01/28/03 |