![]() ![]() |
|
Monday | OL | December 1, 2003 | Friend | Fe - Be | ||
00:00 - 05:30 | A | GBT03C-023 HI Narrow Self-Absorption: A New Tracer for Measuring The Magnetic Field in Dense Molecular Clouds PI: Li, D. [Li, D.] | Langston , G. I. | L - P | ||
05:30 - 09:00 | T | Baseline tests - Norrod | Norrod | KUX - S | ||
09:00 - 10:00 | A | Setup for GBT03C-014 | L - S | |||
10:00 - 18:30 | A | GBT03C-014 OH Observations of Comet 2P/Encke PI: Lovell, A. [Lovell, A.] | Maddalena , R. | L - S | ||
18:30 - 24:00 | T | RCO K band - Braatz | Braatz | K - S | ||
Tuesday | OL | December 2, 2003 | Friend | Fe - Be | ||
00:00 - 07:30 | T | RCO K band - Braatz | Braatz | - | ||
07:30 - 16:30 | M | Maintenance | - | |||
16:30 - 20:00 | T | RCO*6 - Ghigo | Ghigo | 6 - BDPS | ||
20:00 - 21:00 | A | Setup for GBT02A-062 | L6 - B | |||
21:00 - 22:30 | A | GBT02A-062 Studying PSR J2229+6114: an Energetic Gamma-ray Emitting Young Pulsar PI: Camilo, F. [Camilo, F.] | Ghigo , F. D. | L6 - B | ||
22:30 - 23:30 | A | Setup for GBT03C-023 | L - S | |||
23:30 - 24:00 | A | GBT03C-023 HI Narrow Self-Absorption: A New Tracer for Measuring The Magnetic Field in Dense Molecular Clouds PI: Li, D. [Li, D.] | O'Neil , K. | L - P | ||
Wednesday | OL | December 3, 2003 | Friend | Fe - Be | ||
00:00 - 05:45 | A | GBT03C-023 HI Narrow Self-Absorption: A New Tracer for Measuring The Magnetic Field in Dense Molecular Clouds PI: Li, D. [Li, D.] | O'Neil , K. | L - P | ||
05:45 - 06:45 | A | Setup for GBT02A-062 | L6 - B | |||
06:45 - 07:45 | A | GBT02A-062 Studying PSR J2229+6114: an Energetic Gamma-ray Emitting Young Pulsar PI: Camilo, F. [Camilo, F.] | Ghigo , F. D. | L6 - B | ||
07:45 - 18:00 | M | Maintenance | - | |||
18:00 - 24:00 | T | RCO K band - Braatz | Braatz | K - S | ||
Thursday | OL | December 4, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | S | Setup for GBT02C-020 | C - S | |||
01:00 - 07:45 | A | GBT02C-020 A 6 GHz Survey of Extra-galactic OH Megamasers PI: Henkel, C. [Henkel, C.] | Braatz , J. A. | C - S | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 24:00 | T | PCO 2A41 - Balser | Balser | X - S | ||
Friday | OL | December 5, 2003 | Friend | Fe - Be | ||
00:00 - 02:00 | T | PCO 2A41 - Balser | Balser | X - S | ||
02:00 - 03:00 | A | Setup for GBT02C-020 | C - S | |||
03:00 - 08:15 | A | GBT02C-020 A 6 GHz Survey of Extra-galactic OH Megamasers PI: Henkel, C. [Henkel, C.] | Braatz , J. A. | C - S | ||
08:15 - 09:15 | A | Setup for GBT03C-014 | L - S | |||
09:15 - 17:45 | A | GBT03C-014 OH Observations of Comet 2P/Encke PI: Lovell, A. [Lovell, A.] | Maddalena , R. | L - S | ||
17:45 - 23:30 | T | PCO 2A41 - Balser | Balser | X - S | ||
23:30 - 24:00 | A | Setup for GBT02C-020 | C - S | |||
Saturday | OL | December 6, 2003 | Friend | Fe - Be | ||
00:00 - 00:30 | A | Setup for GBT02C-020 | C - S | |||
00:30 - 08:00 | A | GBT02C-020 A 6 GHz Survey of Extra-galactic OH Megamasers PI: Henkel, C. [Henkel, C.] | C - S | |||
08:00 - 09:00 | A | Setup for GBT03C-014 | L - S | |||
09:00 - 17:30 | A | GBT03C-014 OH Observations of Comet 2P/Encke PI: Lovell, A. [Lovell, A.] | Maddalena , R. | L - S | ||
17:30 - 18:30 | A | Setup for GBT02C-048 | CXU - S | |||
18:30 - 24:00 | A | GBT02C-048 A Search for Very-High-Redshift Water Maser Emission PI: Kondratko, P.T. [Kondratko, P.T.] | O'Neil , K. | CXU - S | ||
Sunday | OL | December 7, 2003 | Friend | Fe - Be | ||
00:00 - 02:00 | A | GBT02C-048 A Search for Very-High-Redshift Water Maser Emission PI: Kondratko, P.T. [Kondratko, P.T.] | O'Neil , K. | CXU - S | ||
02:00 - 03:00 | A | Setup for GBT02C-045 | K - S | |||
03:00 - 13:00 | A | GBT02C-045 Probing the AGN Environment in Moderate Velocity Active Galactic Nuclei (H2O) PI: Kondratko, P.T. [Kondratko, P.T.] | O'Neil , K. | K - S | ||
13:00 - 19:00 | T | PCO 2A41 - Balser | Balser | X - S | ||
19:00 - 24:00 | T | RCO K & Q - Ghigo | Ghigo | KQ - S | ||
Monday | OL | December 8, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | A | Setup for GBT02C-048 | CXU - S | |||
01:00 - 07:45 | A | GBT02C-048 A Search for Very-High-Redshift Water Maser Emission PI: Kondratko, P.T. [Kondratko, P.T.] | O'Neil , K. | CXU - S | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 24:00 | T | RCO K and Q bands - Maddalena/O'Neil | Maddalena/O'Neil | KQ - S | ||
Tuesday | OL | December 9, 2003 | Friend | Fe - Be | ||
00:00 - 07:45 | T | RCO K and Q bands - Maddalena/O'Neil | Maddalena/O'Neil | KQ - S | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 17:30 | A | Setup for GBT02A-065 | K - S | |||
17:30 - 24:00 | A | GBT02A-065 Detection of AGN in Apparently "Normal" Galaxies PI: Greenhill, L. J. [Greenhill, L. J.] | O'Neil , K. | K - S | ||
Wednesday | OL | December 10, 2003 | Friend | Fe - Be | ||
00:00 - 07:45 | A | GBT02A-065 Detection of AGN in Apparently "Normal" Galaxies PI: Greenhill, L. J. [Greenhill, L. J.] | O'Neil , K. | K - S | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 19:30 | T | RCO*8 MHz - Langston | Langston | 8 - D | ||
19:30 - 20:30 | A | Setup for GBT02A-069 | L - SP | |||
20:30 - 23:00 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
23:00 - 24:00 | A | Setup for GBT03C-041 | LS - B | |||
Thursday | OL | December 11, 2003 | Friend | Fe - Be | ||
00:00 - 06:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. [Ransom, S.] | Langston , G. I. | LS - B | ||
06:00 - 07:45 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 20:30 | T | Baselines - Fisher/Norrod | Fisher/Norrod | X - S | ||
20:30 - 24:00 | T | PTCS Tests - Prestage | Prestage | LCUXKU - D | ||
Friday | OL | December 12, 2003 | Friend | Fe - Be | ||
00:00 - 08:00 | T | PTCS Tests - Prestage | Prestage | LCUXKU - D | ||
08:00 - 16:30 | C | Q band Comm - O'Neil | O'Neil | Q - S | ||
16:30 - 17:30 | A | Setup for GBT02C-048 | CXU - S | |||
17:30 - 24:00 | A | GBT02C-048 A Search for Very-High-Redshift Water Maser Emission PI: Kondratko, P.T. [Kondratko, P.T.] | O'Neil , K. | CXU - S | ||
Saturday | OL | December 13, 2003 | Friend | Fe - Be | |||
00:00 - 13:00 | A | GBT02C-048 A Search for Very-High-Redshift Water Maser Emission PI: Kondratko, P.T. [Kondratko, P.T.] | O'Neil , K. | CXU - S | |||
13:00 - 14:00 | A | Setup for GBT02A-063 | K - S | ||||
14:00 - 16:30 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Maddalena , R. | K - S | |||
16:30 - 17:30 | A | +Setup for GBT02A-065 | K - S | ||||
17:30 - 24:00 | A | GBT02A-065 Detection of AGN in Apparently "Normal" Galaxies PI: Greenhill, L. J. [Greenhill, L. J.] | O'Neil , K. | K - S | |||
<============ Backup Projects ============> | |||||||
16:30 - 24:00 | A | GBT03C-009 A Direct Measurement of Fine Structure "Constant" Evolution from OH and HI Absorption Lines PI: Darling, J. | O'Neil , K. | L8 - S | |||
Tuesday | OL | December 16, 2003 | Friend | Fe - Be | |||
00:00 - 07:30 | A | GBT01A-061 A blind search for redshifted HI 21cm Absorption PI: Lane, W. [Lane, W.] | Langston , G. I. | 8 - SP | |||
07:30 - 16:30 | M | Maintenance | - | ||||
16:30 - 17:30 | A | +Setup for GBT03B-016 | K - S | ||||
17:30 - 24:00 | A | GBT03B-016 A Complete Picture of Cluster Formation in NGC 1333 PI: Walsh, A. [Walsh, A.] | O'Neil , K. | K - S | |||
<============ Backup Projects ============> | |||||||
16:30 - 17:30 | A | Setup for GBT03C-009 | L8 - S | ||||
17:30 - 24:00 | A | GBT03C-009 A Direct Measurement of Fine Structure "Constant" Evolution from OH and HI Absorption Lines PI: Darling, J. | O'Neil , K. | L8 - S | |||
Wednesday | OL | December 17, 2003 | Friend | Fe - Be | |||
00:00 - 02:15 | A | GBT03B-016 A Complete Picture of Cluster Formation in NGC 1333 PI: Walsh, A. [Walsh, A.] | O'Neil , K. | K - S | |||
02:15 - 03:15 | A | +Setup for GBT02C-065 | K - S | ||||
03:15 - 07:45 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
07:45 - 16:30 | M | Maintenance | - | ||||
16:30 - 17:30 | A | +Setup for GBT03B-016 | K - S | ||||
17:30 - 24:00 | A | GBT03B-016 A Complete Picture of Cluster Formation in NGC 1333 PI: Walsh, A. [Walsh, A.] | O'Neil , K. | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 07:45 | A | GBT03C-009 A Direct Measurement of Fine Structure "Constant" Evolution from OH and HI Absorption Lines PI: Darling, J. | O'Neil , K. | L8 - S | |||
16:30 - 17:30 | A | Setup for GBT03C-009 | L8 - S | ||||
17:30 - 24:00 | A | GBT03C-009 A Direct Measurement of Fine Structure "Constant" Evolution from OH and HI Absorption Lines PI: Darling, J. | O'Neil , K. | L8 - S | |||
Thursday | OL | December 18, 2003 | Friend | Fe - Be | |||
00:00 - 02:15 | A | GBT03B-016 A Complete Picture of Cluster Formation in NGC 1333 PI: Walsh, A. [Walsh, A.] | O'Neil , K. | K - S | |||
02:15 - 03:15 | A | +Setup for GBT02A-046 | K - S | ||||
03:15 - 07:45 | A | GBT02A-046 Monitoring a Maser Disk in Mrk 1419 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | |||
07:45 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | T | +PTCS Tests - Prestage | Prestage | LCUXKU - D | |||
<============ Backup Projects ============> | |||||||
00:00 - 02:15 | A | GBT03C-009 A Direct Measurement of Fine Structure "Constant" Evolution from OH and HI Absorption Lines PI: Darling, J. | O'Neil , K. | L8 - S | |||
02:15 - 03:15 | A | Setup for GBT03A-015 | 8 - P | ||||
03:15 - 07:45 | A | GBT03A-015 A Search for 21cm Absorption in High Redshift Damped Lyman-Alpha Absorbers PI: Lane, W. | Langston , G. I. | 8 - P | |||
16:30 - 22:00 | T | M&C Reg tests - Minter | Minter | LCUSXK - DSP | |||
22:00 - 23:00 | A | Setup for GBT03C-041 | LS8 - B | ||||
23:00 - 24:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
Saturday | OL | December 20, 2003 | Friend | Fe - Be | |||
00:00 - 17:30 | A | GBT02A-065 Detection of AGN in Apparently "Normal" Galaxies PI: Greenhill, L. J. [Greenhill, L. J.] | Braatz , J. A. | K - S | |||
17:30 - 18:30 | A | +Setup for GBT03B-016 | K - S | ||||
18:30 - 24:00 | A | GBT03B-016 A Complete Picture of Cluster Formation in NGC 1333 PI: Walsh, A. [Walsh, A.] | O'Neil , K. | K - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 24:00 | A | GBT03C-009 A Direct Measurement of Fine Structure "Constant" Evolution from OH and HI Absorption Lines PI: Darling, J. | O'Neil , K. | L8 - S | |||
Sunday | OL | December 21, 2003 | Friend | Fe - Be | |||
00:00 - 02:30 | A | GBT03B-016 A Complete Picture of Cluster Formation in NGC 1333 PI: Walsh, A. [Walsh, A.] | O'Neil , K. | K - S | |||
02:30 - 06:45 | T | M&C Reg tests - Minter | Minter | LCXUK - DSP | |||
06:45 - 07:45 | A | +Setup for GBT02A-065 | K - S | ||||
07:45 - 24:00 | A | GBT02A-065 Detection of AGN in Apparently "Normal" Galaxies PI: Greenhill, L. J. [Greenhill, L. J.] | Braatz , J. A. | K - S | |||
<============ Backup Projects ============> | |||||||
06:45 - 12:00 | T | Spigot tests - O'Neil | O'Neil | L8 - BGS | |||
12:00 - 13:00 | A | Setup for GBT02C-058 | 8L - BC | ||||
13:00 - 14:15 | A | GBT02C-058 Characterizing the Polarization Changes in an Intermediate-Mass Pulsar PI: Stairs, I. | Ghigo , F. D. | 8L - BC | |||
22:00 - 23:00 | A | Setup for GBT03C-041 | LS8 - B | ||||
23:00 - 24:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
Monday | OL | December 22, 2003 | Friend | Fe - Be | |||
00:00 - 07:45 | A | GBT02A-065 Detection of AGN in Apparently "Normal" Galaxies PI: Greenhill, L. J. [Greenhill, L. J.] | Braatz , J. A. | K - S | |||
07:45 - 24:00 | T | +PTCS Tests - Prestage | Prestage | LCUXKU - D | |||
<============ Backup Projects ============> | |||||||
00:00 - 05:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
09:15 - 10:15 | A | Setup for GBT03A-016 | L - BP | ||||
10:15 - 12:30 | A | GBT03A-016 The Physics of a Massive Pulsar System PI: Stairs, I. | Langston , G. I. | L - BP | |||
12:30 - 16:30 | A | GBT03B-015 Timing the Pulsars in the Globular Cluster M30 PI: Ransom, S. | Langston , G. I. | LS - B | |||
16:30 - 22:00 | T | M&C Reg tests - Minter | Minter | LCUSXK - DSP | |||
22:00 - 23:00 | A | Setup for GBT03C-041 | LS8 - B | ||||
23:00 - 24:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
Tuesday | OL | December 23, 2003 | Friend | Fe - Be | |||
00:00 - 07:45 | T | +PTCS Tests - Prestage | Prestage | LCUXKU - D | |||
07:45 - 16:30 | M | Maintenance | - | ||||
16:30 - 17:30 | A | +Setup for GBT03B-016 | K - S | ||||
17:30 - 24:00 | A | GBT03B-016 A Complete Picture of Cluster Formation in NGC 1333 PI: Walsh, A. [Walsh, A.] | K - S | ||||
<============ Backup Projects ============> | |||||||
00:00 - 05:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
22:00 - 23:00 | A | Setup for GBT03C-041 | LS8 - B | ||||
23:00 - 24:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
Wednesday | OL | December 24, 2003 | Friend | Fe - Be | |||
00:00 - 01:45 | A | GBT03B-016 A Complete Picture of Cluster Formation in NGC 1333 PI: Walsh, A. [Walsh, A.] | K - S | ||||
01:45 - 17:00 | C | +Q band comm - Ghigo | Ghigo | Q - S | |||
17:00 - 19:00 | M | Shutdown preparation | - | ||||
19:00 - 24:00 | D | Christmas Shutdown | - | ||||
<============ Backup Projects ============> | |||||||
00:00 - 05:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
Thursday | OL | December 25, 2003 | Friend | Fe - Be | ||
00:00 - 24:00 | D | Christmas Shutdown | - | |||
Friday | OL | December 26, 2003 | Friend | Fe - Be | |||
00:00 - 07:00 | D | Christmas Shutdown | - | ||||
07:00 - 10:00 | M | Startup | - | ||||
10:00 - 24:00 | C | +Q band comm - Langston | Langston | Q - S | |||
<============ Backup Projects ============> | |||||||
22:00 - 23:00 | A | Setup for GBT03C-041 | LS8 - B | ||||
23:00 - 24:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
Saturday | OL | December 27, 2003 | Friend | Fe - Be | |||
00:00 - 04:00 | C | +Q band comm - Langston | Langston | Q - S | |||
04:00 - 05:00 | A | Setup for GBT03A-025 | 8 - BDS | ||||
05:00 - 23:00 | A | GBT03A-025 A GBT search for the young neutron star in Gamma Cygni PI: Becker, W [Becker, W] | Langston , G. I. | 8 - BDS | |||
23:00 - 24:00 | A | +Setup for GBT02A-025 | UK - S | ||||
<============ Backup Projects ============> | |||||||
00:00 - 04:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
23:00 - 24:00 | A | Setup for GBT03C-041 | LS8 - B | ||||
Sunday | OL | December 28, 2003 | Friend | Fe - Be | |||
00:00 - 10:00 | A | GBT02A-025 A Search for the Next Interstellar Aldehyde Sugar: Glyceraldehyde PI: Hollis, J. M. [Hollis, J. M.] | UK - S | ||||
10:00 - 11:00 | A | +Setup for GBT02A-063 | K - S | ||||
11:00 - 13:00 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Minter , A. | K - S | |||
13:00 - 14:00 | A | Setup for GBT03C-038 | CS - S | ||||
14:00 - 20:00 | A | GBT03C-038 Test of spectrometric measurements of large FRM with the GBT PI: Kovalev, Jr., Y. [Kovalev, Jr., Y.] | CS - S | ||||
20:00 - 21:00 | A | +Setup for GBT02A-063 | K - S | ||||
21:00 - 23:00 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Minter , A. | K - S | |||
23:00 - 24:00 | A | Setup for BU027 | SX - V | ||||
<============ Backup Projects ============> | |||||||
00:00 - 05:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
Monday | OL | December 29, 2003 | Friend | Fe - Be | |||
00:00 - 10:00 | A | BU027 Monitoring Young Supernovae in Arp 299 PI: Ulvestad, J. [Ulvestad, J.] | SX - V | ||||
00:00 - 00:00 | A | Setup for BU027 | SX - V | ||||
10:00 - 24:00 | T | +PTCS Tests - Prestage | Prestage | LCUXKU - DSP | |||
<============ Backup Projects ============> | |||||||
21:30 - 22:30 | A | Setup for GBT03C-041 | LS8 - B | ||||
22:30 - 24:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
Tuesday | OL | December 30, 2003 | Friend | Fe - Be | |||
00:00 - 07:30 | T | +PTCS Tests - Prestage | Prestage | LCUXKU - DSP | |||
07:30 - 16:30 | M | Maintenance | - | ||||
16:30 - 24:00 | C | +Q band comm - Langston | Langston | Q - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 04:30 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
21:30 - 22:30 | A | Setup for GBT03C-041 | LS8 - B | ||||
22:30 - 24:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
Wednesday | OL | December 31, 2003 | Friend | Fe - Be | |||
00:00 - 04:45 | C | +Q band comm - Langston | Langston | Q - S | |||
04:45 - 05:45 | A | +Setup for GBT02A-063 | K - S | ||||
05:45 - 07:45 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Minter , A. | K - S | |||
07:45 - 16:30 | M | Maintenance | - | ||||
16:30 - 19:45 | T | RCO*4 - ? | ? | 4 - PD | |||
19:45 - 20:45 | A | +Setup for GBT02A-063 | K - S | ||||
20:45 - 22:45 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Minter , A. | K - S | |||
22:45 - 23:45 | A | Setup for GBT03C-041 | LS8 - B | ||||
23:45 - 24:00 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
<============ Backup Projects ============> | |||||||
00:00 - 04:30 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
21:00 - 22:00 | A | Setup for GBT03C-041 | LS8 - B | ||||
22:00 - 22:45 | A | GBT03C-041 RRS Observations of the Double Binary Pulsar J0737-3039 PI: Ransom, S. | LS8 - B | ||||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |