![]() ![]() |
|
Saturday | OL | November 1, 2003 | Friend | Fe - Be | ||
00:00 - 03:00 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | K - S | |||
03:00 - 04:00 | A | Setup for GT005 | X - V | |||
04:00 - 10:00 | A | GT005 Late Time Observations of GRB 030329 PI: Taylor, G.B. [Taylor, G.B.] | Ghigo , F. D. | X - V | ||
10:00 - 16:00 | T | PCO 2B5 - Maddalena | Maddalena | X - S | ||
16:00 - 19:00 | T | PCO 2C38 - Ghigo | Ghigo | 4L - S | ||
19:00 - 22:00 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
22:00 - 23:00 | A | Setup for BG141 | K - V | |||
23:00 - 24:00 | A | BG141 Does the Water Maser in NGC1386 Trace an Accretion Disk? PI: Greenhill, L. J. [Greenhill, L. J.] | Ghigo , F. D. | K - V | ||
Sunday | OL | November 2, 2003 | Friend | Fe - Be | ||
00:00 - 04:30 | A | BG141 Does the Water Maser in NGC1386 Trace an Accretion Disk? PI: Greenhill, L. J. [Greenhill, L. J.] | Ghigo , F. D. | K - V | ||
04:30 - 05:30 | A | Setup for GBT02C-065 | K - S | |||
05:30 - 16:30 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
16:30 - 17:30 | A | Setup for GBT02C-045 | K - S | |||
17:30 - 24:00 | A | GBT02C-045 Probing the AGN Environment in Moderate Velocity Active Galactic Nuclei (H2O) PI: Kondratko, P.T. [Kondratko, P.T.] | Braatz , J. A. | K - S | ||
Monday | OL | November 3, 2003 | Friend | Fe - Be | ||
00:00 - 19:30 | A | GBT02C-045 Probing the AGN Environment in Moderate Velocity Active Galactic Nuclei (H2O) PI: Kondratko, P.T. [Kondratko, P.T.] | Minter , A. | K - S | ||
19:30 - 20:30 | A | Setup for GBT03A-024 | 4L - S | |||
20:30 - 24:00 | A | GBT03A-024 Dual Station Observations Aimed at Developing RFI Mitigation Procedures PI: Cordes, J. M. [Cordes, J. M.] | O'Neil , K. | 4L - S | ||
Tuesday | OL | November 4, 2003 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT03A-024 Dual Station Observations Aimed at Developing RFI Mitigation Procedures PI: Cordes, J. M. [Cordes, J. M.] | O'Neil , K. | 4L - S | ||
02:30 - 03:30 | A | Setup for GBT02C-065 | K - S | |||
03:30 - 07:30 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | K - S | |||
07:30 - 16:30 | M | Maintenance | - | |||
16:30 - 17:30 | A | Setup for GBT02A-063 | K - S | |||
17:30 - 19:30 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Maddalena , R. | K - S | ||
19:30 - 20:30 | A | Setup for GBT03A-024 | 4L - S | |||
20:30 - 24:00 | A | GBT03A-024 Dual Station Observations Aimed at Developing RFI Mitigation Procedures PI: Cordes, J. M. [Cordes, J. M.] | O'Neil , K. | 4L - S | ||
Wednesday | OL | November 5, 2003 | Friend | Fe - Be | ||
00:00 - 02:30 | A | GBT03A-024 Dual Station Observations Aimed at Developing RFI Mitigation Procedures PI: Cordes, J. M. [Cordes, J. M.] | O'Neil , K. | 4L - S | ||
02:30 - 07:45 | T | PCO*4 3C9 - Minter | Minter | 4L - S | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 19:30 | T | PTCS Tests - Prestage | Prestage | CX - DSP | ||
19:30 - 20:30 | A | Setup for GBT03A-024 | 4L - S | |||
20:30 - 23:30 | A | GBT03A-024 Dual Station Observations Aimed at Developing RFI Mitigation Procedures PI: Cordes, J. M. [Cordes, J. M.] | O'Neil , K. | 4L - S | ||
23:30 - 24:00 | A | Setup for GBT02A-069 | L - SP | |||
Thursday | OL | November 6, 2003 | Friend | Fe - Be | ||
00:00 - 00:30 | A | Setup for GBT02A-069 | L - SP | |||
00:30 - 07:45 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 21:30 | T | PTCS Tests - Prestage | Prestage | CX - DSP | ||
21:30 - 24:00 | T | PCO*8 2C2 - Langston | Langston | 8 - S | ||
Friday | OL | November 7, 2003 | Friend | Fe - Be | ||
00:00 - 02:30 | T | PCO*8 2C2 - Langston | Langston | 8 - S | ||
02:30 - 05:15 | T | PCO 2C43 - O'Neil | O'Neil | X - S | ||
05:15 - 09:15 | T | PCO*8 3C9 - Minter | Minter | 8L - S | ||
09:15 - 12:00 | M | Maintenance | - | |||
12:00 - 16:30 | T | PTCS Tests - Prestage | Prestage | CX - DSP | ||
16:30 - 17:30 | A | Setup for GBT02C-045 | K - S | |||
17:30 - 24:00 | A | GBT02C-045 Probing the AGN Environment in Moderate Velocity Active Galactic Nuclei (H2O) PI: Kondratko, P.T. [Kondratko, P.T.] | Minter , A. | K - S | ||
Saturday | OL | November 8, 2003 | Friend | Fe - Be | ||
00:00 - 19:30 | A | GBT02C-045 Probing the AGN Environment in Moderate Velocity Active Galactic Nuclei (H2O) PI: Kondratko, P.T. [Kondratko, P.T.] | Minter , A. | K - S | ||
19:30 - 23:30 | T | PTCS - Prestage | Prestage | KSCL - DSP | ||
23:30 - 24:00 | A | Setup for GBT02A-063 | K - S | |||
Sunday | OL | November 9, 2003 | Friend | Fe - Be | ||
00:00 - 00:30 | A | Setup for GBT02A-063 | K - S | |||
00:30 - 02:30 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Maddalena , R. | K - S | ||
02:30 - 03:30 | A | Setup for GBT02C-045 | K - S | |||
03:30 - 06:30 | A | GBT02C-045 Probing the AGN Environment in Moderate Velocity Active Galactic Nuclei (H2O) PI: Kondratko, P.T. [Kondratko, P.T.] | K - S | |||
06:30 - 07:30 | A | Setup for GD017 | L - V | |||
07:30 - 20:45 | A | GD017 Monitoring the evolution of the compact emission of Arp220 PI: Diamond, P. J. [Diamond, P. J.] | Langston , G. I. | L - V | ||
20:45 - 21:45 | A | Setup for GBT02C-045 | K - S | |||
21:45 - 24:00 | A | GBT02C-045 Probing the AGN Environment in Moderate Velocity Active Galactic Nuclei (H2O) PI: Kondratko, P.T. [Kondratko, P.T.] | Minter , A. | K - S | ||
Monday | OL | November 10, 2003 | Friend | Fe - Be | ||
00:00 - 07:45 | A | GBT02C-045 Probing the AGN Environment in Moderate Velocity Active Galactic Nuclei (H2O) PI: Kondratko, P.T. [Kondratko, P.T.] | Minter , A. | K - S | ||
07:45 - 24:00 | T | PTCS Tests - Prestage | Prestage | LCUKX - DSP | ||
Tuesday | OL | November 11, 2003 | Friend | Fe - Be | ||
00:00 - 07:45 | T | PTCS Tests - Prestage | Prestage | LCUKX - DSP | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 24:00 | T | Regression Tests - Minter | Minter | LCUXK - DSP | ||
Wednesday | OL | November 12, 2003 | Friend | Fe - Be | ||
00:00 - 03:45 | T | Regression Tests - Minter | Minter | LCUXK - DSP | ||
03:45 - 04:45 | A | Setup for GBT02A-069 | L - SP | |||
04:45 - 07:45 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 17:30 | A | Setup for GBT02A-007 | L - S | |||
17:30 - 24:00 | A | GBT02A-007 An H I Map Covering the SIRTF First-Look Survey PI: Lockman, F. J. [Lockman, F. J.] | L - S | |||
Thursday | OL | November 13, 2003 | Friend | Fe - Be | ||
00:00 - 07:45 | A | GBT02A-007 An H I Map Covering the SIRTF First-Look Survey PI: Lockman, F. J. [Lockman, F. J.] | L - S | |||
07:45 - 15:30 | M | Maintenance | - | |||
15:30 - 24:00 | T | PTCS Tests - Prestage | Prestage | CX - DSP | ||
Friday | OL | November 14, 2003 | Friend | Fe - Be | ||
00:00 - 04:00 | T | PTCS Tests - Prestage | Prestage | CX - DSP | ||
04:00 - 05:00 | A | Setup for GBT02A-063 | K - S | |||
05:00 - 07:45 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Minter , A. | K - S | ||
07:45 - 13:00 | M | Install Ku rcvr | Ku - | |||
13:00 - 14:00 | A | Setup for GBT02A-063 | K - S | |||
14:00 - 16:30 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Maddalena , R. | K - S | ||
16:30 - 24:00 | T | RCO Ku band - Ghigo | Ghigo | U - S | ||
Saturday | OL | November 15, 2003 | Friend | Fe - Be | ||
00:00 - 02:00 | T | RCO Ku band - Ghigo | Ghigo | U - S | ||
02:00 - 03:00 | A | Setup for GBT02A-046 | K - S | |||
03:00 - 07:30 | A | GBT02A-046 Monitoring a Maser Disk in Mrk 1419 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
07:30 - 13:00 | T | PCO 2B16 - Maddalena | Maddalena | K - S | ||
13:00 - 17:00 | T | PTCS tests - Prestage | Prestage | cxkl - dsp | ||
17:00 - 18:00 | A | Setup for GBT02C-058 | 8L - BC | |||
18:00 - 23:00 | A | GBT02C-058 Characterizing the Polarization Changes in an Intermediate-Mass Pulsar PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | 8L - BC | ||
23:00 - 24:00 | A | Setup for GBT02A-028 | 8LSCXU - S | |||
Sunday | OL | November 16, 2003 | Friend | Fe - Be | ||
00:00 - 06:00 | A | GBT02A-028 Exploring the Radio Spectrum of Orion A and W51 PI: Braatz, J. A. [Braatz, J. A.] | 8LSCXU - S | |||
06:00 - 07:00 | A | Setup for GBT02C-048 | UCX - S | |||
07:00 - 12:00 | A | GBT02C-048 A Search for Very-High-Redshift Water Maser Emission PI: Kondratko, P.T. [Kondratko, P.T.] | O'Neil , K. | CXU - S | ||
12:00 - 17:00 | A | GBT02C-020 A 6 GHz Survey of Extra-galactic OH Megamasers PI: Henkel, C. [Henkel, C.] | Braatz , J. A. | C - S | ||
17:00 - 18:00 | A | Setup for GBT02A-007 | L - S | |||
18:00 - 24:00 | A | GBT02A-007 An H I Map Covering the SIRTF First-Look Survey PI: Lockman, F. J. [Lockman, F. J.] | L - S | |||
Monday | OL | November 17, 2003 | Friend | Fe - Be | ||
00:00 - 07:30 | A | GBT02A-007 An H I Map Covering the SIRTF First-Look Survey PI: Lockman, F. J. [Lockman, F. J.] | L - S | |||
07:30 - 12:15 | T | PCO 2B16 - Maddalena | Maddalena | K - S | ||
12:15 - 15:30 | T | PTCS lf Tests - Prestage | Prestage | CX - DSP | ||
15:15 - 16:15 | A | Setup for GBT03B-001 | K - S | |||
16:15 - 24:00 | A | GBT03B-001 Water Masers Around Herbig Ae/Be Stars PI: Eisner, J.A. [Eisner, J.A.] | Braatz , J. A. | K - S | ||
Tuesday | OL | November 18, 2003 | Friend | Fe - Be | ||
00:00 - 04:00 | A | GBT03B-001 Water Masers Around Herbig Ae/Be Stars PI: Eisner, J.A. [Eisner, J.A.] | Braatz , J. A. | K - S | ||
04:00 - 05:00 | A | Setup for GBT02A-069 | L - SP | |||
05:00 - 07:30 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
07:30 - 16:30 | M | Maintenance | - | |||
16:30 - 17:30 | A | Setup for GBT02C-058 | 8L - BC | |||
17:30 - 20:15 | A | GBT02C-058 Characterizing the Polarization Changes in an Intermediate-Mass Pulsar PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | 8L - BC | ||
20:15 - 21:15 | A | Setup for GBT03B-030 | L - P | |||
21:15 - 24:00 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. [Benjamin, R.] | Lockman , F. J. | L - P | ||
Wednesday | OL | November 19, 2003 | Friend | Fe - Be | ||
00:00 - 07:45 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. [Benjamin, R.] | Lockman , F. J. | L - P | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 17:30 | A | Setup for GBT03B-030 | L - P | |||
17:30 - 24:00 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. [Benjamin, R.] | Lockman , F. J. | L - P | ||
Thursday | OL | November 20, 2003 | Friend | Fe - Be | ||
00:00 - 06:00 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. [Benjamin, R.] | Lockman , F. J. | L - P | ||
06:00 - 07:00 | A | Setup for GBT02A-069 | L - SP | |||
07:00 - 07:45 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 24:00 | T | PTCS Tests - Prestage | Prestage | LCUKX - D | ||
Friday | OL | November 21, 2003 | Friend | Fe - Be | ||
00:00 - 16:30 | T | PTCS Tests - Prestage | Prestage | LCUKX - D | ||
16:30 - 17:30 | A | Setup for GBT02C-058 | 8L - BC | |||
17:30 - 21:00 | A | GBT02C-058 Characterizing the Polarization Changes in an Intermediate-Mass Pulsar PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | 8L - BC | ||
21:00 - 24:00 | C | Q band comm - O'Neil/Maddalena | O'Neil/Maddalena | Q - S | ||
Saturday | OL | November 22, 2003 | Friend | Fe - Be | ||
00:00 - 05:45 | C | Q band comm - O'Neil/Maddalena | O'Neil/Maddalena | Q - S | ||
05:45 - 06:45 | A | Setup for GBT03A-002 | LX - SPO | |||
06:45 - 09:45 | A | GBT03A-002 Search for extreme Faraday rotation in AGN PI: Kardashev, N. S. [Kardashev, N. S.] | Ghigo , F. D. | LX - SPO | ||
09:45 - 10:45 | A | Setup for GBT03C-031 | L8 - BS | |||
10:45 - 17:45 | A | GBT03C-031 Timing the pulsars in M62, NGC 6544, and NGC 6624 and Search for Ultra-fast pulsars PI: Jacoby, B. [Jacoby, B.] | O'Neil , K. | L8 - BS | ||
17:45 - 18:45 | A | Setup for GBT02C-058 | 8L - BC | |||
18:45 - 19:45 | A | GBT02C-058 Characterizing the Polarization Changes in an Intermediate-Mass Pulsar PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | 8L - BC | ||
19:45 - 24:00 | C | Q band - Ghigo | Ghigo | Q - SPD | ||
Sunday | OL | November 23, 2003 | Friend | Fe - Be | ||
00:00 - 12:00 | C | Q band comm - O'Neil/Maddalena/Ghigo | O'Neil/Maddalena/Ghigo | Q - S | ||
12:00 - 13:00 | A | Setup for GBT03B-026 | L8 - B | |||
13:00 - 14:00 | A | GBT03B-026 Timing of a Millisecond Pulsar Discovered in a Survey of Mid-Latitude EGRET Error Boxes PI: Roberts, M. [Roberts, M.] | Ghigo , F. D. | L8 - B | ||
14:00 - 15:00 | A | Setup for GBT02C-058 | 8L - BC | |||
15:00 - 16:30 | A | GBT02C-058 Characterizing the Polarization Changes in an Intermediate-Mass Pulsar PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | 8L - BC | ||
16:30 - 17:30 | A | Setup for GBT02C-058 | 8L - BC | |||
17:30 - 21:00 | A | GBT02C-058 Characterizing the Polarization Changes in an Intermediate-Mass Pulsar PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | 8L - BC | ||
21:00 - 22:00 | A | Setup for GBT03B-030 | L - P | |||
22:00 - 24:00 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. [Benjamin, R.] | Lockman , F. J. | L - P | ||
Monday | OL | November 24, 2003 | Friend | Fe - Be | ||
00:00 - 08:30 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. [Benjamin, R.] | Lockman , F. J. | L - P | ||
08:30 - 09:30 | A | Setup for GBT03A-023 | L - P | |||
09:30 - 15:00 | A | GBT03A-023 Timing Binary Pulsars at the GBT PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | L - P | ||
15:00 - 16:30 | A | Setup for GBT03B-015 | LS - B | |||
16:30 - 20:30 | A | GBT03B-015 Timing the Pulsars in the Globular Cluster M30 PI: Ransom, S. [Ransom, S.] | Ghigo , F. D. | LS - B | ||
20:30 - 24:00 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. [Benjamin, R.] | Lockman , F. J. | L - P | ||
Tuesday | OL | November 25, 2003 | Friend | Fe - Be | |||
00:00 - 07:45 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. [Benjamin, R.] | Lockman , F. J. | L - P | |||
07:45 - 16:30 | M | Maintenance | - | ||||
16:30 - 17:30 | A | Setup for GBT02C-058 | 8L - BC | ||||
17:30 - 20:30 | A | GBT02C-058 Characterizing the Polarization Changes in an Intermediate-Mass Pulsar PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | 8L - BC | |||
20:30 - 24:00 | T | +PTCS Holography - Maddalena | Maddalena | H - DS | |||
<============ Backup Projects ============> | |||||||
20:30 - 21:30 | A | Setup for GBT03B-030 | L - P | ||||
21:30 - 24:00 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. | Lockman , F. J. | L - P | |||
Wednesday | OL | November 26, 2003 | Friend | Fe - Be | |||
00:00 - 07:45 | T | +PTCS Holography - Maddalena | Maddalena | H - DS | |||
07:45 - 08:45 | A | Setup for GBT03B-030 | L - P | ||||
08:45 - 18:00 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. [Benjamin, R.] | Lockman , F. J. | L - P | |||
18:00 - 19:00 | M | Shutdown preparation | - | ||||
19:00 - 24:00 | D | Thanksgiving Shutdown | - | ||||
<============ Backup Projects ============> | |||||||
00:00 - 07:45 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. | Lockman , F. J. | L - P | |||
Thursday | OL | November 27, 2003 | Friend | Fe - Be | ||
00:00 - 24:00 | D | Thanksgiving Shutdown | - | |||
Friday | OL | November 28, 2003 | Friend | Fe - Be | |||
00:00 - 07:00 | D | Thanksgiving Shutdown | - | ||||
07:00 - 10:00 | M | System startup | - | ||||
10:00 - 11:00 | A | Setup for GBT03A-016 | L - BP | ||||
11:00 - 14:00 | A | GBT03A-016 The Physics of a Massive Pulsar System PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | L - BP | |||
14:00 - 15:00 | A | Setup for GBT02C-058 | 8L - BC | ||||
15:00 - 16:30 | A | GBT02C-058 Characterizing the Polarization Changes in an Intermediate-Mass Pulsar PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | 8L - BC | |||
16:30 - 17:30 | A | Setup for GBT02C-058 | 8L - BC | ||||
17:30 - 20:15 | A | GBT02C-058 Characterizing the Polarization Changes in an Intermediate-Mass Pulsar PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | 8L - BC | |||
20:15 - 24:00 | N | +Notscheduled | - | ||||
<============ Backup Projects ============> | |||||||
20:15 - 21:15 | A | Setup for GBT03B-030 | L - P | ||||
21:15 - 24:00 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. | Lockman , F. J. | L - P | |||
Saturday | OL | November 29, 2003 | Friend | Fe - Be | |||
00:00 - 02:00 | N | +Notscheduled | - | ||||
02:00 - 03:00 | A | Setup for BU027 | SX - V | ||||
03:00 - 13:00 | A | BU027 Monitoring Young Supernovae in Arp 299 PI: Ulvestad, J. [Ulvestad, J.] | Langston , G. I. | SX - V | |||
13:00 - 20:00 | C | +Q band comm - Langston | Langston | Q - S | |||
20:00 - 21:00 | A | Setup for GBT03C-023 | L - S | ||||
21:00 - 24:00 | A | GBT03C-023 HI Narrow Self-Absorption: A New Tracer for Measuring The Magnetic Field in Dense Molecular Clouds PI: Li, D. [Li, D.] | Langston , G. I. | L - S | |||
<============ Backup Projects ============> | |||||||
00:00 - 02:00 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. | Lockman , F. J. | L - P | |||
13:00 - 14:00 | A | Setup for GBT03B-030 | L - P | ||||
14:00 - 20:00 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. | Lockman , F. J. | L - P | |||
Sunday | OL | November 30, 2003 | Friend | Fe - Be | |||
00:00 - 05:00 | A | GBT03C-023 HI Narrow Self-Absorption: A New Tracer for Measuring The Magnetic Field in Dense Molecular Clouds PI: Li, D. [Li, D.] | Langston , G. I. | L - S | |||
05:00 - 16:30 | C | +Q band comm - Langston | Langston | Q - S | |||
16:30 - 17:30 | A | Setup for GBT02C-058 | 8L - BC | ||||
17:30 - 20:15 | A | GBT02C-058 Characterizing the Polarization Changes in an Intermediate-Mass Pulsar PI: Stairs, I. [Stairs, I.] | Ghigo , F. D. | 8L - BC | |||
20:15 - 21:15 | A | Setup for GBT03C-023 | L - S | ||||
21:15 - 24:00 | A | GBT03C-023 HI Narrow Self-Absorption: A New Tracer for Measuring The Magnetic Field in Dense Molecular Clouds PI: Li, D. [Li, D.] | Langston , G. I. | L - S | |||
<============ Backup Projects ============> | |||||||
05:00 - 06:00 | S | Setup for GBT03B-030 | L - PS | ||||
06:00 - 16:30 | A | GBT03B-030 High Velocity Clouds Interacting with the Milky Way? PI: Benjamin, R. | Lockman , F. J. | L - P | |||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |