![]() ![]() |
|
Wednesday | OL | October 1, 2003 | Friend | Fe - Be | ||
00:00 - 07:00 | T | Spectrometer CO - O'Neil | O'Neil | K - S | ||
07:00 - 19:00 | M | Maintenance | - | |||
19:00 - 22:00 | T | RCO - Norrod | Norrod | KLCSX - DSP | ||
22:00 - 23:00 | A | Setup for GBT03A-014 | L - PD | |||
23:00 - 24:00 | A | GBT03A-014 Halo HI Clouds: Distribution and Properties PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - PD | ||
Thursday | OL | October 2, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | A | Setup for GBT02A-031 | L - SP | |||
01:00 - 07:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - SP | ||
07:00 - 19:00 | M | Maintenance | - | |||
19:00 - 24:00 | T | PTCS tests - Prestage | Prestage | LCUXK - DSP | ||
Friday | OL | October 3, 2003 | Friend | Fe - Be | ||
00:00 - 19:00 | T | PTCS tests - Prestage | Prestage | LCUXK - DSP | ||
19:00 - 21:30 | T | PCO*8 2C38 - Ghigo | Ghigo | L8 - S | ||
21:30 - 22:30 | A | Setup for BU025 | X - V | |||
22:30 - 24:00 | A | BU025 Launching of the NGC 1068 Jet PI: Ulvestad, J. [Ulvestad, J.] | Ghigo , F. D. | X - V | ||
Saturday | OL | October 4, 2003 | Friend | Fe - Be | ||
00:00 - 11:00 | A | BU025 Launching of the NGC 1068 Jet PI: Ulvestad, J. [Ulvestad, J.] | Ghigo , F. D. | X - V | ||
11:00 - 12:15 | A | Setup for GBT03B-014 | L8 - B | |||
12:15 - 21:30 | A | GBT03B-014 Confirming the Pulsar Candidate in the Globular Cluster M80 PI: Stairs, I. [Stairs, I.] | Minter , A. | L8 - B | ||
21:30 - 22:30 | A | Setup for BU025 | X - V | |||
22:30 - 24:00 | A | BU025 Launching of the NGC 1068 Jet PI: Ulvestad, J. [Ulvestad, J.] | Ghigo , F. D. | X - V | ||
Sunday | OL | October 5, 2003 | Friend | Fe - Be | ||
00:00 - 11:00 | A | BU025 Launching of the NGC 1068 Jet PI: Ulvestad, J. [Ulvestad, J.] | Ghigo , F. D. | X - V | ||
11:00 - 12:00 | A | Setup for GBT03B-026/03B-037 | L8 - B | |||
12:00 - 14:00 | A | GBT03B-037 XTE J1807-294 Target of Opportunity PI: Ransom, S. [Ransom, S.] | Minter , A. | S - B | ||
14:00 - 14:45 | A | GBT03B-026 Timing of a Millisecond Pulsar Discovered in a Survey of Mid-Latitude EGRET Error Boxes PI: Roberts, M. [Roberts, M.] | Minter , A. | L8 - B | ||
14:45 - 22:45 | A | GBT03B-037 XTE J1807-294 Target of Opportunity PI: Ransom, S. [Ransom, S.] | Minter , A. | S - B | ||
22:45 - 24:00 | C | K Band Comm - O'Neil | O'Neil | KQ - S | ||
Monday | OL | October 6, 2003 | Friend | Fe - Be | ||
00:00 - 07:45 | C | K Band Comm - O'Neil | O'Neil | KQ - S | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 20:30 | T | Baselines tests - Norrod | Norrod | S - K | ||
20:30 - 24:00 | T | PTCS Holography - Maddalena | Maddalena | H - DS | ||
Tuesday | OL | October 7, 2003 | Friend | Fe - Be | ||
00:00 - 07:45 | T | PTCS Holography - Maddalena | Maddalena | H - DS | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 24:00 | T | PCO 1A4 - Minter | Minter | X - S | ||
Wednesday | OL | October 8, 2003 | Friend | Fe - Be | ||
00:00 - 03:00 | T | PCO 1A4 - Minter | Minter | X - S | ||
03:00 - 07:45 | T | PCO*8 2C2 - Langston | Langston | Q - S | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 20:30 | T | Servo Tests - Weadon | Weadon | - | ||
20:30 - 21:30 | A | Setup for GBT03A-014 | L - PD | |||
21:30 - 24:00 | A | GBT03A-014 Halo HI Clouds: Distribution and Properties PI: Lockman, F. J. [Lockman, F. J.] | L - PD | |||
Thursday | OL | October 9, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | A | Setup for GBT02A-031 | L - SP | |||
01:00 - 16:30 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - SP | ||
16:30 - 17:30 | A | Setup for GBT03A-016 | L - BP | |||
17:30 - 19:45 | A | GBT03A-016 The Physics of a Massive Pulsar System PI: Stairs, I. [Stairs, I.] | Minter , A. | L - BP | ||
19:45 - 20:45 | A | Setup for GBT03B-015 | LS - B | |||
20:45 - 24:00 | A | GBT03B-015 Timing the Pulsars in the Globular Cluster M30 PI: Ransom, S. [Ransom, S.] | Minter , A. | LS - B | ||
Friday | OL | October 10, 2003 | Friend | Fe - Be | ||
00:00 - 00:30 | A | GBT03B-015 Timing the Pulsars in the Globular Cluster M30 PI: Ransom, S. [Ransom, S.] | Minter , A. | LS - B | ||
00:30 - 01:30 | A | Setup for GBT02A-012 | L - P | |||
01:30 - 03:30 | A | GBT02A-012 Probing HI Structure On Sub-A.U. - A.U. Scales: Hydrodynamical or MHD Turbulence? PI: Minter, A. [Minter, A.] | Balser , D. | L - P | ||
03:30 - 04:30 | A | Setup for GBT02A-069 | L - SP | |||
04:30 - 08:00 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
08:00 - 16:30 | M | Maintenance | - | |||
16:30 - 20:30 | T | Baselines tests - Norrod | Norrod | S - K | ||
20:30 - 21:30 | A | Setup for GBT03C-029 | 8 - B | |||
21:30 - 24:00 | A | GBT03C-029 Uncovering the pulsar in supernova remnant CTA1 PI: Camilo, F. [Camilo, F.] | Minter , A. | 8 - B | ||
Saturday | OL | October 11, 2003 | Friend | Fe - Be | ||
00:00 - 17:00 | A | GBT03C-029 Uncovering the pulsar in supernova remnant CTA1 PI: Camilo, F. [Camilo, F.] | Minter , A. | 8 - B | ||
17:00 - 18:00 | A | Setup for GBT03C-003 | 8 - B | |||
18:00 - 24:00 | A | GBT03C-003 A Deep Search for Pulsations from Two Anomalous X-ray Pulsars PI: Stairs, I. [Stairs, I.] | Minter , A. | 8 - B | ||
Sunday | OL | October 12, 2003 | Friend | Fe - Be | ||
00:00 - 06:00 | A | GBT03C-003 A Deep Search for Pulsations from Two Anomalous X-ray Pulsars PI: Stairs, I. [Stairs, I.] | Minter , A. | 8 - B | ||
06:00 - 07:00 | A | Setup for GBT02A-031 | L - SP | |||
07:00 - 16:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - SP | ||
16:00 - 17:00 | A | Setup for GBT03C-003 | 8 - B | |||
17:00 - 24:00 | A | GBT03C-003 A Deep Search for Pulsations from Two Anomalous X-ray Pulsars PI: Stairs, I. [Stairs, I.] | Minter , A. | 8 - B | ||
Monday | OL | October 13, 2003 | Friend | Fe - Be | ||
00:00 - 05:00 | A | GBT03C-003 A Deep Search for Pulsations from Two Anomalous X-ray Pulsars PI: Stairs, I. [Stairs, I.] | Minter , A. | 8 - B | ||
05:00 - 13:00 | C | K Band Comm - Maddalena | Maddalena | KQ - S | ||
13:00 - 14:00 | A | Setup for GBT03B-026 | L8 - B | |||
14:00 - 15:00 | A | GBT03B-026 Timing of a Millisecond Pulsar Discovered in a Survey of Mid-Latitude EGRET Error Boxes PI: Roberts, M. [Roberts, M.] | Minter , A. | L8 - B | ||
15:00 - 19:00 | T | PCO*8 1A61 - Langston | Langston | 8 - S | ||
19:00 - 24:00 | T | PCO 1A4 - Minter | Minter | X - S | ||
Tuesday | OL | October 14, 2003 | Friend | Fe - Be | ||
00:00 - 02:00 | T | PCO 1A4 - Minter | Minter | X - S | ||
02:00 - 07:30 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | L - SP | |||
07:30 - 16:30 | M | Maintenance | - | |||
16:30 - 20:30 | T | PCO 3A19 - Langston | Langston | K - S | ||
20:30 - 24:00 | T | Soft Conifg tests - Mello/Ghigo | Mello/Ghigo | LCXSK - DSP | ||
Wednesday | OL | October 15, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | A | Setup for GBT02A-069 | L - SP | |||
01:00 - 07:45 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 22:00 | T | RCO*4 @450MHz - Langston | Langston | 4 - DSP | ||
22:00 - 24:00 | T | RCO K band - Minter/Maddalena | Minter/Maddalena | K - S | ||
Thursday | OL | October 16, 2003 | Friend | Fe - Be | ||
00:00 - 07:45 | T | RCO K band - Minter/Maddalena | Minter/Maddalena | K - S | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 24:00 | T | PTCS Holography - Maddalena | Maddalena | H - DSP | ||
Friday | OL | October 17, 2003 | Friend | Fe - Be | ||
00:00 - 06:00 | T | PTCS Holography - Maddalena | Maddalena | H - DSP | ||
06:00 - 07:00 | S | Setup for GBT02A-031 | L - P | |||
07:00 - 12:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | L - SP | |||
12:00 - 20:00 | A | GBT03A-014 Halo HI Clouds: Distribution and Properties PI: Lockman, F. J. [Lockman, F. J.] | Lockman , F. J. | L - PD | ||
20:00 - 22:00 | T | Tests - Maddalena | Maddalena | L - SP | ||
22:00 - 23:00 | S | Setup for GBT02A-031 | L - P | |||
23:00 - 24:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | L - SP | |||
Saturday | OL | October 18, 2003 | Friend | Fe - Be | ||
00:00 - 06:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | L - SP | |||
06:00 - 10:00 | T | PCO 3A19 - Langston | Langston | K - S | ||
10:00 - 21:00 | C | K Band Comm - Maddalena | Maddalena | K - S | ||
21:00 - 24:00 | T | PCO*4 1A61, 2C2 - Langston | Langston | 4 - DSP | ||
Sunday | OL | October 19, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | T | PCO*4 1A61, 2C2 - Langston | Langston | 4 - DSP | ||
01:00 - 04:00 | T | RFI tests - Ghigo | Ghigo | 4 - DSP | ||
04:00 - 05:00 | A | Setup for GBT03B-005 | 4 - O | |||
05:00 - 09:00 | A | GBT03B-005 High-Resolution 70-cm Radar Imaging of the Lunar South Pole: Searching for Evidence of Ice PI: Campbell, B. [Campbell, B.] | Ghigo , F. D. | 4 - O | ||
09:00 - 12:00 | T | RFI tests - Ghigo | Ghigo | 4 - DSP | ||
12:00 - 13:00 | A | Setup for GBT03A-014 | L - PD | |||
13:00 - 24:00 | A | GBT03A-014 Halo HI Clouds: Distribution and Properties PI: Lockman, F. J. [Lockman, F. J.] | L - PD | |||
Monday | OL | October 20, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | A | Setup for GBT02A-028 | 4LSCXK - S | |||
01:00 - 05:00 | A | GBT02A-028 Exploring the Radio Spectrum of Orion A and W51 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | 4LSCXK - S | ||
05:00 - 06:00 | A | Setup for GBT03B-005 | 4 - O | |||
06:00 - 10:00 | A | GBT03B-005 High-Resolution 70-cm Radar Imaging of the Lunar South Pole: Searching for Evidence of Ice PI: Campbell, B. [Campbell, B.] | Ghigo , F. D. | 4 - O | ||
10:00 - 16:30 | M | Maintenance | - | |||
16:30 - 18:30 | T | Integ tests - Mason | Mason | K - S | ||
18:30 - 21:00 | A | GBT01A-014 Detecting High-Velocity Masers to Reveal Nuclear Disks in Nearby AGNs PI: Braatz, J. A. [Braatz, J. A.] | K - S | |||
21:00 - 24:00 | T | PTCS Holography - Maddalena | Maddalena | H - DS | ||
Tuesday | OL | October 21, 2003 | Friend | Fe - Be | ||
00:00 - 06:00 | T | PTCS Holography - Maddalena | Maddalena | H - DS | ||
06:00 - 07:00 | A | Setup for GBT03B-005 | 4 - O | |||
07:00 - 11:00 | A | GBT03B-005 High-Resolution 70-cm Radar Imaging of the Lunar South Pole: Searching for Evidence of Ice PI: Campbell, B. [Campbell, B.] | 4 - O | |||
11:00 - 16:30 | M | Maintenance | - | |||
16:30 - 20:30 | T | Tests - Braatz/Mason | Braatz/Mason | KCXS - DSP | ||
20:30 - 24:00 | T | PCO 3C2 - Ghigo | Ghigo | CK - S | ||
Wednesday | OL | October 22, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | A | Setup for GBT02A-063 | K - S | |||
01:00 - 03:30 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Maddalena , R. | K - S | ||
03:30 - 04:30 | A | Setup for GBT02A-046 | K - S | |||
04:30 - 07:45 | A | GBT02A-046 Monitoring a Maser Disk in Mrk 1419 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 20:30 | T | BCO Spigot - O'Neil | O'Neil | L4 - GSB | ||
20:30 - 24:00 | T | Tests - Braatz | Braatz | K - S | ||
Thursday | OL | October 23, 2003 | Friend | Fe - Be | ||
00:00 - 00:15 | T | Tests - Braatz | Braatz , J. A. | K - S | ||
00:15 - 01:15 | A | Setup for GBT02C-054 | K - S | |||
01:15 - 04:30 | A | GBT02C-054 Measuring Nuclear Disks in NGC 1386 and IC 2560 (H2O) PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
04:30 - 05:30 | A | Setup for GBT02C-062 | K - S | |||
05:30 - 17:30 | A | GBT02C-062 Probing the Magnetic Field on Sub-Parsec Scales in the Accretion Disk of NGC 4258 (H2O Zeeman) PI: Modjaz, M. [Modjaz, M.] | Braatz , J. A. | K - S | ||
17:30 - 21:30 | T | Baselines tests - Norrod | Norrod | S - K | ||
21:30 - 22:30 | A | Setup for GBT02C-065 | K - S | |||
22:30 - 24:00 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
Friday | OL | October 24, 2003 | Friend | Fe - Be | ||
00:00 - 07:15 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
07:15 - 10:45 | T | PCO 2C43 - O'Neil | O'Neil | K - S | ||
10:45 - 11:45 | A | Setup for GBT02C-062 | K - S | |||
11:45 - 15:15 | A | GBT02C-062 Probing the Magnetic Field on Sub-Parsec Scales in the Accretion Disk of NGC 4258 (H2O Zeeman) PI: Modjaz, M. [Modjaz, M.] | Ghigo , F. D. | K - S | ||
15:15 - 16:15 | S | Setup for GBT02A-063 | K - S | |||
16:15 - 19:00 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Maddalena , R. | K - S | ||
19:00 - 24:00 | A | GBT03C-010 A Further Water Maser Survey in Planetary and Proto-planetary Nebulae PI: Sahai, R. [Sahai, R.] | Maddalena , R. | K - S | ||
Saturday | OL | October 25, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | A | Setup for GBT02A-063 | K - S | |||
01:00 - 03:45 | A | GBT02A-063 Water Maser Monitoring of Low and Intermediate Mass Young Stellar Objects PI: Claussen, M. J. [Claussen, M. J.] | Maddalena , R. | K - S | ||
03:45 - 04:45 | A | Setup for GBT02A-046 | K - S | |||
04:45 - 07:45 | A | GBT02A-046 Monitoring a Maser Disk in Mrk 1419 PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
07:45 - 13:15 | N | Notscheduled | - | |||
07:45 - 13:15 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | K - S | |||
13:15 - 14:15 | A | Setup for GBT03C-010 | K - S | |||
14:15 - 20:15 | A | GBT03C-010 A Further Water Maser Survey in Planetary and Proto-planetary Nebulae PI: Sahai, R. [Sahai, R.] | Maddalena , R. | K - S | ||
20:15 - 24:00 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
Sunday | OL | October 26, 2003 | Friend | Fe - Be | ||
00:00 - 01:00 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
01:00 - 02:00 | A | Setup for GBT03C-010 | K - S | |||
02:00 - 04:30 | A | GBT03C-010 A Further Water Maser Survey in Planetary and Proto-planetary Nebulae PI: Sahai, R. [Sahai, R.] | Maddalena , R. | K - S | ||
04:30 - 14:00 | A | GBT02A-069 Galaxy Survey of HI emission PI: Fisher, R. [Fisher, R.] | L - SP | |||
14:00 - 15:00 | A | Setup for GBT03A-014 | L - PD | |||
15:00 - 18:30 | A | GBT03A-014 Halo HI Clouds: Distribution and Properties PI: Lockman, F. J. [Lockman, F. J.] | L - PD | |||
18:30 - 19:30 | A | Setup for GU003 | X - V | |||
19:30 - 24:00 | A | GU003 NGC 1068: Identifying the Nucleus and Launching the Jet PI: Ulvestad, J. [Ulvestad, J.] | Ghigo , F. D. | X - V | ||
Monday | OL | October 27, 2003 | Friend | Fe - Be | ||
00:00 - 07:45 | A | GU003 NGC 1068: Identifying the Nucleus and Launching the Jet PI: Ulvestad, J. [Ulvestad, J.] | Ghigo , F. D. | X - V | ||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 17:30 | A | Setup for GBT02A-031 | L - SP | |||
17:30 - 24:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | L - SP | |||
Tuesday | OL | October 28, 2003 | Friend | Fe - Be | ||
00:00 - 07:30 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | L - SP | |||
07:30 - 16:30 | M | Maintenance | - | |||
16:30 - 17:30 | A | Setup for GBT02A-031 | L - SP | |||
17:30 - 24:00 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | L - SP | |||
Wednesday | OL | October 29, 2003 | Friend | Fe - Be | ||
00:00 - 07:45 | A | GBT02A-031 Galactic HI Mapping of X-Ray, UV, and Optical Deep Fields PI: Lockman, F. J. [Lockman, F. J.] | L - SP | |||
07:45 - 16:30 | M | Maintenance | - | |||
16:30 - 21:00 | T | Baseline tests - Norrod | Norrod | K - S | ||
21:00 - 22:00 | A | Setup for GBT02C-065 | K - S | |||
22:00 - 24:00 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | K - S | |||
Thursday | OL | October 30, 2003 | Friend | Fe - Be | ||
00:00 - 03:45 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | K - S | |||
03:45 - 10:45 | A | GBT03C-012 Follow-Up Observations of Extragalactic H2O Masers Discovered with the GBT PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
10:45 - 11:45 | A | Setup for GBT02C-065 | K - S | |||
11:45 - 18:30 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | K - S | |||
18:30 - 19:30 | A | Setup for GU003 | C - V | |||
19:30 - 24:00 | A | GU003 NGC 1068: Identifying the Nucleus and Launching the Jet PI: Ulvestad, J. [Ulvestad, J.] | Ghigo , F. D. | C - V | ||
Friday | OL | October 31, 2003 | Friend | Fe - Be | ||
00:00 - 07:30 | A | GU003 NGC 1068: Identifying the Nucleus and Launching the Jet PI: Ulvestad, J. [Ulvestad, J.] | Ghigo , F. D. | C - V | ||
07:30 - 08:30 | A | Setup for GBT02C-065 | K - S | |||
08:30 - 12:00 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
12:00 - 16:30 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | Braatz , J. A. | K - S | ||
16:30 - 20:30 | T | BCO Spigot cards tests - Kaplan | Kaplan | L - SG | ||
20:30 - 21:30 | A | Setup for GBT02C-065 | K - S | |||
21:30 - 24:00 | A | GBT02C-065 A Search for Cosmologically Interesting H2O Megamasers PI: Braatz, J. A. [Braatz, J. A.] | K - S | |||
NRAO Home | Contact | Directories |
Version 2.0 01/28/03 |